Date20.03.2005 Format50km trail race Los Altos Hills, CA, USA Participants: 56

Results

56finishers
USA4th Stevens Creek Striders 50K20.03.2005
RkScoreM/FRunnerNat.YearCat.Speed
1 4:51:54 h Male Zachary Grossman USA 1977 M23 10.28
2 5:00:45 h Male Brian Robinson USA 1961 M40 9.98
3 5:03:38 h Female Sarah Slaymaker USA 1971 W23 9.88
4 5:05:43 h Male Keith Blom USA 1956 M45 9.81
5 5:16:25 h Male Eric Klein USA 1954 M50 9.48
6 5:18:55 h Male Mike Topper USA 1959 M45 9.41
7 5:21:53 h Male Andy Black USA 1958 M45 9.32
8 5:22:34 h Male Terry Lee USA 1969 M35 9.30
9 5:23:39 h Male Joseph Swenson USA 1955 M45 9.27
10 5:26:52 h Male Wendell Doman USA 1959 M45 9.18
11 5:33:54 h Female Elizabeth Vitalis USA 1964 W40 8.99
12 5:36:39 h Male Roger Dellor USA 1942 M60 8.91
13 5:37:57 h Male Charles Stevens USA 1956 M45 8.88
14 5:38:55 h Male Ryan Stever USA 1978 M23 8.85
15 5:43:46 h Male Jim Magill USA 1946 M55 8.73
16 5:43:51 h Male Randy Koch USA 1957 M45 8.73
17 5:44:14 h Male Douglas Bailey USA 1952 M50 8.72
18 5:52:20 h Male Wally Hesseltine USA 1943 M60 8.52
19 6:01:52 h Male Timothy Quinn USA 1947 M55 8.29
20 6:06:12 h Female Julia Blanton USA 1977 W23 8.19
21 6:14:57 h Female Jennifer O'Connor USA 1968 W35 8.00
22 6:16:44 h Male Scott Carr USA 1959 M45 7.96
23 6:18:54 h Female Terri Sanford USA 1961 W40 7.92
24 6:19:29 h Male David Kamp USA 1947 M55 7.91
25 6:20:27 h Female Amrita Zerbe USA 1965 W35 7.89
26 6:20:47 h Male Kirk Boisseree USA 1957 M45 7.88
27 6:21:10 h Male Edward Riccio USA 1955 M45 7.87
28 6:24:46 h Male Matthew Hartley USA 1969 M35 7.80
29 6:31:05 h Male Jeffrey Heischman USA 1948 M55 7.67
30 6:31:07 h Male Mark Seaman USA 1960 M40 7.67
31 6:34:24 h Male Gary Dudney USA 1952 M50 7.61
32 6:41:16 h Female Nicole Duke USA 1976 W23 7.48
33 6:44:50 h Female Penny Beeston USA 1960 W40 7.41
34 6:45:05 h Female Kristina Irvin USA 1958 W45 7.41
35 6:46:20 h Male Steven Patt USA 1949 M55 7.38
36 6:46:26 h Male Bill Cotton USA 1962 M40 7.38
37 6:47:22 h Male Lawrence Visak USA 1956 M45 7.36
38 6:51:38 h Male Joe Mitchell USA 1960 M40 7.29
39 6:54:40 h Male John Stotts USA 1947 M55 7.24
40 7:03:04 h Male Clement Choy USA 1947 M55 7.09
41 7:11:08 h Male Dan Sherpa USA 1964 M40 6.96
42 7:15:14 h Male Roger Royse USA 1960 M40 6.89
43 7:18:10 h Female Michelle Peot USA 1971 W23 6.85
44 7:18:10 h Male David Wright USA 1947 M55 6.85
45 7:18:30 h Male Charles (Chuck) Wilson USA 1948 M55 6.84
46 7:19:18 h Male Alex Sox-Harris USA 1963 M40 6.83
47 7:23:41 h Male Jon Easterbrook USA 1953 M50 6.76
48 7:49:37 h Male Gordon Ainsleigh USA 1947 M55 6.39
49 7:50:03 h Female Catra Corbett-McNeely USA 1964 W40 6.38
50 7:50:03 h Male Jim Winne USA 1947 M55 6.38
51 7:55:51 h Female Christina Brownson USA 1950 W50 6.31
52 7:55:51 h Male Tom Kaisersatt USA 1940 M60 6.31
53 8:09:21 h Female Mylinh Nguyen USA 1958 W45 6.13
54 8:10:46 h Male Leroy Kessler USA 1939 M65 6.11
55 8:14:20 h Female Karen Guenther USA 1959 W45 6.07
56 8:14:20 h Male Chau (Joe) Pham USA 1953 M50 6.07
56 finishers