Date12.01.2019 Format50km trail race Kirkland, WA, USA Participants: 77

Results

77finishers
USA24th Bridle Trails Winter Running Festival12.01.2019
RkScoreM/FRunnerNat.YearCat.Speed
1 3:34:30 h Male Robert Bond USA 1989 M23 13.99
2 3:50:16 h Male Steven Kent USA 1967 M50 13.03
3 3:52:06 h Male Eric Miya USA 1993 M23 12.93
4 3:53:06 h Male Mitchell Harter USA 1985 M23 12.87
5 3:55:37 h Male Paul Jones USA 1970 M45 12.73
6 3:59:12 h Male Ryan Thrower USA 1987 M23 12.54
7 4:07:26 h Male Thomas Walsh USA 1986 M23 12.12
8 4:13:10 h Male John Rodakowski USA 1965 M50 11.85
9 4:14:53 h Male Richard Waters USA 1983 M35 11.77
10 4:25:15 h Male Mitchell Burbick USA 1986 M23 11.31
11 4:25:40 h Male Ryan McKnight USA 1972 M45 11.29
12 4:28:29 h Male Benjamin Gibbard USA 1976 M40 11.17
13 4:37:19 h Male Nikolay (Начев Николай) Nachev BUL 1977 M40 10.82
14 4:39:37 h Male Stephane Frion USA 1977 M40 10.73
15 4:40:38 h Female Lisa Hallett USA 1981 W35 10.69
16 4:41:08 h Female Minda Paul USA 1979 W35 10.67
17 4:41:58 h Female Iliana Sach USA 1978 W40 10.64
18 4:45:53 h Male Kenneth Lam USA 1989 M23 10.49
19 4:48:27 h Male Jean-Gael Reboul USA 1976 M40 10.40
20 4:52:53 h Male Alan Smith USA 1965 M50 10.24
21 4:56:15 h Male Daniel Bucci USA 1982 M35 10.13
22 5:03:29 h Female Shannon Hogan Warburg USA 1969 W45 9.89
23 5:06:08 h Male Rich Leggett USA 1963 M55 9.80
24 5:07:44 h Male Richard Guy USA 1984 M23 9.75
25 5:09:46 h Male Craig Emerson USA 1975 M40 9.69
26 5:12:06 h Female Genia McKnight USA 1976 W40 9.61
27 5:12:35 h Female Katie Duncan USA 1987 W23 9.60
28 5:17:22 h Female Rebekah Rogers USA 1978 W40 9.45
29 5:20:09 h Male Michael Henson USA 1974 M40 9.37
30 5:21:05 h Male Brad Hefta-Gaub USA 1969 M45 9.34
31 5:23:35 h Male Carsten Buus USA 1967 M50 9.27
32 5:24:33 h Male Mike Durkin USA 1978 M40 9.24
33 5:24:34 h Male Matthew Clark USA 1985 M23 9.24
34 5:26:03 h Male Shawn Aebi USA 1962 M55 9.20
35 5:26:58 h Female Rachel Dillon USA 1979 W35 9.18
36 5:27:03 h Male Chase Pennington USA 1989 M23 9.17
37 5:27:19 h Female Kathryn Farrell USA 1985 W23 9.17
38 5:32:50 h Male Christopher Schultheiss USA 1973 M45 9.01
39 5:38:59 h Male Scott Sebelsky USA 1961 M55 8.85
40 5:39:41 h Male Seth Wolpin USA 1972 M45 8.83
41 5:41:04 h Male Hunter Tmeago USA 1998 MU23 8.80
42 5:46:30 h Male Ray Holden USA 1961 M55 8.66
43 5:48:56 h Male Bruce Moses USA 1965 M50 8.60
44 5:52:17 h Male Michael Rice USA 1964 M50 8.52
45 5:53:11 h Male Michael Cunetta USA 1992 M23 8.49
46 5:54:14 h Female Danielle Joyce USA 1980 W35 8.47
47 6:01:57 h Male Douglas Whitfield USA 1966 M50 8.29
48 6:02:26 h Female Rebekah Lee USA 1991 W23 8.28
49 6:02:30 h Male Jun Wu USA 1973 M45 8.28
50 6:03:07 h Female Jenna Powers USA 1977 W40 8.26
51 6:03:35 h Male Ras Jason Vaughan USA 1971 M45 8.25
52 6:06:23 h Male Paul David USA 1965 M50 8.19
53 6:07:49 h Male Chris Olmstead USA 1992 M23 8.16
54 6:10:18 h Female Tabatha Collins USA 1972 W45 8.10
55 6:10:19 h Female Mary Flinders USA 1977 W40 8.10
56 6:11:31 h Male Frank Fernandez USA 1961 M55 8.08
57 6:13:28 h Female Lia Sterciuc USA 1968 W50 8.03
58 6:19:38 h Male Paul Grove USA 1978 M40 7.90
59 6:25:45 h Male Jacob Eckert USA 1989 M23 7.78
60 6:28:35 h Male Everett Billingslea USA 1961 M55 7.72
61 6:28:46 h Female Sabrina Seher USA 1979 W35 7.72
62 6:29:13 h Male Jaoachau Dawtron USA — #NA 7.71
63 6:36:41 h Male Kyle Strumbeta USA 1990 M23 7.56
64 6:40:25 h Female Michele Pettinger USA 1970 W45 7.49
65 6:40:27 h Female Mary Frasier USA 1959 W55 7.49
66 6:46:49 h Male Ernest Peralta USA 1973 M45 7.37
67 6:49:35 h Female Kathleen Vaughan USA 1966 W50 7.33
68 7:00:46 h Male Charles Wood USA 1992 M23 7.13
69 7:07:03 h Female Lois Peterson USA 1956 W60 7.03
70 7:07:25 h Female Leslie Miller USA 1980 W35 7.02
71 7:10:13 h Female Gail Edgar USA 1959 W55 6.97
72 7:17:29 h Female Kaeli Lamont USA 1984 W23 6.86
73 7:17:30 h Male Rob Lowry USA 1968 M50 6.86
74 7:40:41 h Female Deborah Evdemon USA 1968 W50 6.51
75 8:02:18 h Male Monte Pascual USA 1960 M55 6.22
76 8:05:51 h Female Sonja O'Brien USA 1962 W55 6.18
77 8:06:10 h Female Michele Kvam USA 1974 W40 6.17
77 finishers