Other editions / related formats
Results
5| Rk | Score | Hours | M/F | Runner | Nat. | Year | Cat. |
|---|---|---|---|---|---|---|---|
| 1 | 80.472 km | 12 h | Travis Redden | 1984 | M23 | ||
| 2 | 73.766 km | 11 h | Karl Studtmann | 1963 | M45 | ||
| 3 | 60.354 km | 9 h | Joshua Holmes | 1978 | M35 | ||
| 4 | 53.648 km | 8 h | Rob Philip | 1965 | M45 | ||
| 5 | 53.648 km | 8 h | Nathan Judd | 1983 | M23 |
5 finishers