Other editions / related formats
2025 · 8h2024 · 8h2020 · 8h2020 · 8h2020 · 8h2020 · 8h2020 · 8h2020 · 8h2019 · 8h2019 · 8h2019 · 8h2019 · 8h2019 · 8h2018 · 8h2018 · 8h2018 · 8h2018 · 8h2018 · 8h2018 · 8h2017 · 8h2017 · 8h2017 · 8h2017 · 8h2017 · 8h2016 · 8h2016 · 8h2016 · 8h2016 · 8h2016 · 8h2016 · 8h2015 · 8h2015 · 8h2015 · 8h2015 · 8h2015 · 8h2015 · 8h
Results
7| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 54.073 km | Donald Dobbs | 1971 | M45 | 6.76 | ||
| 2 | 49.567 km | Rodrigo Gomez | 1973 | M45 | 6.20 | ||
| 3 | 49.567 km | Benjamin Power | 1975 | M40 | 6.20 | ||
| 4 | 45.061 km | Dawn Fontana | 1975 | W40 | 5.63 | ||
| 5 | 45.061 km | Mark Prezzemolo | 1987 | M23 | 5.63 | ||
| 6 | 45.061 km | Siri Khalsa | 1976 | W40 | 5.63 | ||
| 7 | 45.061 km | Deanna Johnson | 1978 | W40 | 5.63 |
7 finishers