Other editions / related formats
Results
18| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 5:40:31 h | Zechariah St. Amand | 1993 | M23 | 8.81 | ||
| 2 | 5:54:00 h | Seth Brody | 1992 | M23 | 8.48 | ||
| 3 | 5:57:45 h | Nathanial Bryant | 1984 | M23 | 8.39 | ||
| 4 | 6:16:05 h | Ryan McCulloch | 1976 | M40 | 7.98 | ||
| 5 | 6:20:07 h | Sharon Underwood | 1955 | W60 | 7.89 | ||
| 6 | 6:23:10 h | Adam McClelland | 1991 | M23 | 7.83 | ||
| 7 | 6:26:08 h | Philip Broadway | 1980 | M35 | 7.77 | ||
| 8 | 6:34:52 h | James McKenzie | 1980 | M35 | 7.60 | ||
| 9 | 7:08:10 h | Casey Stuebs | 1986 | M23 | 7.01 | ||
| 10 | 7:15:37 h | Jesse Scolavino | 1995 | W23 | 6.89 | ||
| 11 | 7:21:51 h | Shawn van Horn | 1971 | M45 | 6.79 | ||
| 12 | 7:21:53 h | Thomas Gysler | 1987 | M23 | 6.79 | ||
| 13 | 7:27:19 h | Michael Stephenson | 1984 | M23 | 6.71 | ||
| 14 | 7:29:01 h | Joshua Madison | 1989 | M23 | 6.68 | ||
| 15 | 7:40:18 h | Patrick Smith | 1973 | M45 | 6.52 | ||
| 16 | 7:47:05 h | Toby Walrath | 1977 | M40 | 6.42 | ||
| 17 | 7:57:33 h | Dexter Brown | 1979 | M40 | 6.28 | ||
| 18 | 8:13:29 h | Deanna Ashby | 1971 | W45 | 6.08 |
18 finishers