Date07.03.2020 Format48km trail race Elevation949m Amersham, GBR Participants: 179

Results

179finishers
GBRHumanity Direct Amersham Ultra07.03.2020
RkScoreM/FRunnerNat.YearCat.Speed
1 3:39:30 h Male Timothy Lawrence GBR 1982 M35 13.12
2 4:10:59 h Male Richard Lewis GBR 1978 M40 11.48
3 4:15:49 h Male Alistair Watson GBR 1984 M35 11.26
4 4:18:06 h Male Lajos Gergely Gyurko HUN 1978 M40 11.16
5 4:18:32 h Male Ross Jarmen GBR — #NA 11.14
6 4:19:57 h Male James Martin GBR 1980 M35 11.08
7 4:21:36 h Male Peter Chapman GBR 1976 M40 11.01
8 4:22:03 h Male Nathan Gregory GBR 1989 M23 10.99
9 4:22:36 h Male Michael Furness GBR — #NA 10.97
10 4:24:35 h Female Susan McCartney GBR 1977 W40 10.89
11 4:24:55 h Male Tom Beckley GBR — #NA 10.87
12 4:26:26 h Male Matthew Burgess GBR 1989 M23 10.81
13 4:27:54 h Male Richard Evans GBR 1983 M35 10.75
14 4:29:31 h Female Samantha Amend GBR 1979 W40 10.69
15 4:31:16 h Male Andrew Cooney GBR 1968 M50 10.62
16 4:37:49 h Male Craig McElroy GBR 1981 M35 10.37
17 4:40:09 h Male Mark Roulston GBR 1974 M45 10.28
18 4:41:47 h Male Richard Braid GBR 1971 M45 10.22
19 4:41:48 h Male Stephen Leigh GBR — #NA 10.22
20 4:49:16 h Male David Fleetwood GBR 1975 M40 9.96
21 4:49:20 h Male Gavin Rees GBR — #NA 9.95
22 4:50:01 h Male Rowan Moys GBR — #NA 9.93
23 4:52:14 h Male Marc Dench GBR 1970 M45 9.86
24 4:53:09 h Male Craig Freestone GBR 1980 M35 9.82
25 4:54:38 h Female Melissa Montague GBR 1976 W40 9.78
26 4:54:39 h Male Thomas Powell GBR 1982 M35 9.77
27 4:57:14 h Male Andy Sharp GBR 1978 M40 9.69
28 4:58:46 h Male Neil Bates GBR 1984 M35 9.64
29 5:00:25 h Male Matthew Hastings GBR — #NA 9.59
30 5:01:52 h Male Michal Waszak POL 1991 M23 9.54
31 5:04:20 h Male Hywel Thomas GBR 1965 M50 9.46
32 5:05:21 h Male William Etchell GBR 1971 M45 9.43
33 5:05:51 h Female Alison Weal GBR 1979 W40 9.42
34 5:08:03 h Male Matt Dawson GBR 1972 M45 9.35
35 5:08:45 h Male Guy Dauncey GBR 1972 M45 9.33
36 5:10:18 h Male Adam Mangan GBR 1967 M50 9.28
37 5:13:34 h Male Henrik Montonen GBR 1977 M40 9.19
38 5:14:34 h Male Damon Lawrence GBR 1970 M45 9.16
39 5:14:48 h Male Ian Lawson GBR 1968 M50 9.15
40 5:14:57 h Male Ron Sullivan GBR 1983 M35 9.14
41 5:16:41 h Male Philip Brown GBR 1974 M45 9.09
42 5:16:43 h Female Lucinda Bayliss GBR 1986 W23 9.09
43 5:17:15 h Male Wayne Goodlake GBR 1970 M45 9.08
44 5:18:22 h Male Dan Graham GBR 1974 M45 9.05
45 5:18:29 h Female Coralie Anderson GBR — #NA 9.04
46 5:18:30 h Male Neil Jones GBR 1974 M45 9.04
47 5:21:00 h Male Brent Mullane NZL 1974 M45 8.97
48 5:21:27 h Male Alex Sarabia-Lock PHI 1974 M45 8.96
49 5:21:30 h Male Nicolas Robin FRA 1980 M40 8.96
50 5:21:46 h Male Ben Miller GBR 1978 M40 8.95
51 5:27:14 h Male Adam Lakomiec GBR 1973 M45 8.80
52 5:30:17 h Male Neil Salmons GBR 1963 M55 8.72
53 5:31:07 h Female Andrea Hamlin GBR 1970 W45 8.70
54 5:32:45 h Male Mark McCormick GBR 1973 M45 8.66
55 5:33:08 h Male Nicolas Arrive GBR — #NA 8.65
55 5:33:08 h Male Igor Skokan SVK 1983 M35 8.65
57 5:36:13 h Male Paulo Cerqueira POR 1975 M40 8.57
58 5:37:09 h Male Michael Gray GBR 1975 M40 8.54
59 5:37:10 h Male Barry Hirons GBR 1970 M45 8.54
60 5:37:31 h Male Guy Hayward GBR 1971 M45 8.53
61 5:38:19 h Female Lorna Castle GBR 1992 W23 8.51
62 5:38:20 h Male William Law GBR 1987 M23 8.51
63 5:39:26 h Male Joshua Carney GBR — #NA 8.49
64 5:44:16 h Male Mark Rouse GBR 1974 M45 8.37
65 5:44:41 h Male Fergus Mitchell GBR 1964 M55 8.36
66 5:47:01 h Male Yi-Lun (沈翼伦) Shen CHN 1998 MU23 8.30
67 5:47:53 h Male Peter Hooper GBR — #NA 8.28
68 5:47:54 h Male Neil Forster GBR — #NA 8.28
69 5:50:21 h Male Simon O'Brien GBR — #NA 8.22
70 5:51:20 h Male Alex Ball GBR 1964 M55 8.20
71 5:51:53 h Female Helen Woods GBR 1967 W50 8.19
72 5:53:23 h Female Annelize Colquhoun RSA 1976 W40 8.15
73 5:53:33 h Female Harriet Francoise Johnson Deeley GBR — #NA 8.15
74 5:53:46 h Male Mark Menzies-Conacher GBR — #NA 8.14
75 5:54:41 h Male Carl Langford GBR 1985 M23 8.12
76 5:55:13 h Male Daniel Langton GBR 1980 M40 8.11
77 5:58:55 h Female Claudia Bernardini ITA 1975 W45 8.02
78 6:00:57 h Female Sam Downton GBR — #NA 7.98
78 6:00:57 h Male Darryl Hanstein RSA 1976 M40 7.98
80 6:01:58 h Male Francis Graham-Dixon GBR 1955 M60 7.96
81 6:02:28 h Male Alistair Huggett GBR 1961 M55 7.95
82 6:02:43 h Female Sara Tones GBR 1975 W40 7.94
83 6:03:15 h Female Helen Caddy-Leach GBR 1982 W35 7.93
84 6:03:46 h Female Elaine Battson GBR 1966 W50 7.92
85 6:04:10 h Female Emma Less GBR 1982 W35 7.91
86 6:04:12 h Female Lauren Rutter GBR 1988 W23 7.91
87 6:07:34 h Male Chris Ince GBR 1974 M45 7.84
88 6:07:37 h Male Dan Barrett GBR 1986 M23 7.83
89 6:08:56 h Male Darryl Westman RSA 1975 M40 7.81
90 6:10:12 h Male Glen Martin GBR 1976 M40 7.78
91 6:11:41 h Male Julian Gabriel GBR 1969 M50 7.75
92 6:11:52 h Female Melanie McCullagh GBR 1972 W45 7.75
93 6:12:45 h Male Alf Batchelor GBR 1969 M50 7.73
94 6:13:12 h Female Emma Holmes GBR 1976 W40 7.72
95 6:13:59 h Female Victoria Tolchard GBR 1977 W40 7.70
95 6:13:59 h Female Clare Davies GBR 1981 W35 7.70
97 6:14:23 h Male Tim Osborne GBR 1972 M45 7.69
98 6:15:18 h Male John Ostinelli GBR — #NA 7.67
99 6:16:20 h Male Steve Bass GBR 1964 M55 7.65
100 6:16:32 h Female Isabel Crowley GBR — #NA 7.65
101 6:19:19 h Female Fabienne Coulon BEL 1972 W45 7.59
102 6:19:54 h Male Ben Hetherington GBR 1988 M23 7.58
103 6:21:45 h Male Tim Dutfield GBR 1962 M55 7.54
104 6:23:22 h Female Lisa Gower GBR 1970 W45 7.51
105 6:23:23 h Male Matthew Adamson GBR 1989 M23 7.51
106 6:25:25 h Male Martin Kensett GBR 1966 M50 7.47
107 6:26:20 h Male Dane Ryan GBR 1963 M55 7.46
108 6:27:08 h Male William Luff GBR 1959 M60 7.44
109 6:30:23 h Female Alice Dainty CRC 1985 W35 7.38
110 6:32:47 h Female Samantha Nottage GBR 1973 W45 7.33
111 6:35:53 h Male Guy Gracey GBR 1958 M60 7.28
112 6:36:52 h Female Marianne Whitlock GBR — #NA 7.26
113 6:37:23 h Male Daniel Tammas-Hastings GBR 1980 M35 7.25
114 6:40:05 h Male Paul Munday GBR 1976 M40 7.20
115 6:40:12 h Female Tessa Unsworth GBR — #NA 7.20
116 6:41:14 h Female Lucy Hume GBR 1988 W23 7.18
117 6:41:18 h Female Kirsten Lawrence GBR — #NA 7.18
117 6:41:18 h Female Fiona Ord GBR — #NA 7.18
119 6:41:57 h Male Harold Cabrera GBR 1977 M40 7.17
120 6:42:31 h Female Elaine Dean GBR 1962 W55 7.16
121 6:43:55 h Male Neil Foster GBR 1980 M35 7.13
122 6:43:57 h Male Richard Boardman GBR 1964 M55 7.13
123 6:49:05 h Male Archie Cotterill GBR 2001 MU23 7.04
124 6:50:58 h Female Anita Berwick GBR 1973 W45 7.01
125 6:59:39 h Female Susan Foot GBR 1953 W65 6.86
126 7:06:05 h Male Stephen McAvoy GBR 1960 M55 6.76
127 7:08:49 h Female Christine Newbury GBR 1969 W50 6.72
128 7:11:21 h Male Carl Rawes GBR 1969 M50 6.68
129 7:12:10 h Male Kain Dear GBR 1979 M40 6.66
130 7:16:20 h Female Mina Janeska GBR 1977 W40 6.60
131 7:31:52 h Male Paul Weeks GBR 1971 M45 6.37
132 7:33:34 h Female Yanqing Liu CHN 1984 W35 6.35
133 7:33:55 h Female Ge Han CHN 1991 W23 6.35
134 7:38:04 h Male David Pearce GBR 1967 M50 6.29
135 7:38:24 h Male Sayeed Islam GBR 1967 M50 6.28
136 7:39:44 h Female Adrienn Fricska Nagy GBR 1978 W40 6.27
137 7:39:52 h Female Patrycja Krzeszewska GBR — #NA 6.26
138 7:42:21 h Male Peter Telford GBR 1957 M60 6.23
139 7:43:11 h Male Robert Treadwell GBR 1968 M50 6.22
140 7:43:12 h Female Janet Payne GBR 1956 W60 6.22
141 7:45:05 h Female Deborah Ryan GBR 1961 W55 6.19
142 7:50:54 h Male Justin Yorke GBR — #NA 6.12
143 7:50:56 h Female Dawn Bailham GBR — #NA 6.12
144 8:02:54 h Female Francesca Lennon GBR 1987 W23 5.96
144 8:02:54 h Male Hua Luk GBR — #NA 5.96
146 8:08:14 h Female Vivien Toms GBR 1946 W70 5.90
147 8:08:18 h Male Peter Ricks GBR 1973 M45 5.90
148 8:08:50 h Female Andrea Fawell GBR 1965 W55 5.89
149 8:09:23 h Female Aga Pucilowska GBR — #NA 5.89
150 8:09:24 h Female Ikram Nasr GBR — #NA 5.89
151 8:12:38 h Female Charlotte Davey GBR 1973 W45 5.85
151 8:12:38 h Male Karsh Davey GBR 1969 M50 5.85
153 8:16:10 h Female Kath Evans GBR 1970 W45 5.81
154 8:16:12 h Female Elaine Giles GBR 1968 W50 5.80
155 8:16:14 h Female Alex Yates GBR 1971 W45 5.80
156 8:24:35 h Female Jenni Whittaker GBR 1989 W23 5.71
157 8:38:39 h Female Hazel Lodge GBR 1967 W50 5.55
158 8:38:41 h Female Vikki Mills GBR 1981 W35 5.55
158 8:38:41 h Female Susan Barley GBR 1979 W40 5.55
160 8:44:21 h Female Marie-Paule Pierson FRA 1967 W50 5.49
160 8:44:21 h Male Gabriel Farmer GBR 1957 M60 5.49
162 8:50:16 h Male Chris Cherrett GBR — #NA 5.43
163 8:50:19 h Male Jonathan Grendelmeier SUI 1969 M50 5.43
164 9:15:43 h Male Alfie Whittaker GBR — #NA 5.18
165 9:23:17 h Female Christine Kirwan GBR — #NA 5.11
165 9:23:17 h Male John Kirwan GBR 1959 M60 5.11
167 9:26:34 h Male Tim Whittaker GBR — #NA 5.08
168 9:39:27 h Male Philip Hopkins GBR — #NA 4.97
169 9:47:33 h Male Jason Matthews GBR 1974 M45 4.90
170 9:49:27 h Female Pippa Sands GBR — #NA 4.89
171 9:49:28 h Female Carole Brennan GBR — #NA 4.89
172 9:50:02 h Female Laura Ive GBR 1982 W35 4.88
172 9:50:02 h Female Rosalind Tennant GBR — #NA 4.88
174 9:50:05 h Female Eleanor Rushmere GBR — #NA 4.88
175 10:36:54 h Male Anthony Hannon GBR — #NA 4.52
176 10:36:55 h Female Gillian Hannon FRA — #NA 4.52
177 11:09:38 h Female Kerrilee Petra Barrett GBR 1973 W45 4.30
178 11:09:39 h Female Louise Witt GBR 1975 W40 4.30
179 11:23:17 h Male Paul Colcombe GBR 1971 M45 4.22
179 finishers