Other editions / related formats
Results
14| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 64.373 km | Bill Elliott | 1974 | M45 | 10.73 | ||
| 2 | 57.936 km | Jill Kimmel | 1969 | W50 | 9.66 | ||
| 3 | 51.499 km | Brendan Chambers | 1978 | M40 | 8.58 | ||
| 4 | 51.499 km | Wendy Akeson | 1968 | W50 | 8.58 | ||
| 5 | 51.499 km | Allie Bartak | 1987 | W23 | 8.58 | ||
| 6 | 51.499 km | Cyndi Johnson | 1985 | W23 | 8.58 | ||
| 7 | 51.499 km | John Straw | 1975 | M40 | 8.58 | ||
| 8 | 51.499 km | Karen Henry | 1981 | W35 | 8.58 | ||
| 9 | 45.061 km | Scott Renaud | 1972 | M45 | 7.51 | ||
| 10 | 45.061 km | Denise Murphy | 1964 | W55 | 7.51 | ||
| 11 | 45.061 km | Thomas O'Shea | 1974 | M45 | 7.51 | ||
| 12 | 45.061 km | Andrew MacDonald | 1989 | M23 | 7.51 | ||
| 13 | 45.061 km | Danielle Sterling | 1981 | W35 | 7.51 | ||
| 14 | 45.061 km | Caitlin Rossi | 1983 | W35 | 7.51 |
14 finishers