Other editions / related formats
Results
20| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 6:47:51 h | Peter Schichtel | 1966 | M50 | 7.36 | ||
| 2 | 6:48:59 h | Danielle Orrey | 1988 | W23 | 7.34 | ||
| 3 | 6:59:18 h | Piotr Smeder | 1983 | M35 | 7.16 | ||
| 4 | 7:48:00 h | Pascal Fleury | 1975 | M40 | 6.41 | ||
| 5 | 7:51:51 h | Heidi Brown | 1977 | W40 | 6.36 | ||
| 6 | 7:55:15 h | Josh Lee | 1978 | M40 | 6.31 | ||
| 7 | 9:15:40 h | David Cooper | 1970 | M45 | 5.40 | ||
| 8 | 9:15:48 h | Sonal Reed | 1974 | W45 | 5.40 | ||
| 9 | 9:15:48 h | Robert Reed | 1971 | M45 | 5.40 | ||
| 10 | 9:36:54 h | Graham Whiteside | 1968 | M50 | 5.20 | ||
| 11 | 9:37:21 h | Melanie Papatestas | 1973 | W45 | 5.20 | ||
| 12 | 9:37:22 h | Megan Steinebach | 1978 | W40 | 5.20 | ||
| 13 | 9:47:21 h | Jessica Harper | 1982 | W35 | 5.11 | ||
| 14 | 9:47:24 h | Sharon Laughlin | 1964 | W55 | 5.11 | ||
| 15 | 10:08:53 h | Ugo Drainville | 1979 | M40 | 4.93 | ||
| 16 | 10:41:36 h | Thea Levine | 1981 | W35 | 4.68 | ||
| 17 | 10:49:18 h | Tamara Elzey | 1974 | W45 | 4.62 | ||
| 18 | 10:49:19 h | Katrina Martinez | 1981 | W35 | 4.62 | ||
| 19 | 11:17:20 h | Annette Worth | 1986 | W23 | 4.43 | ||
| 20 | 11:17:20 h | Dustin Worth | 1986 | M23 | 4.43 |
20 finishers