Other editions / related formats
Results
13| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 65.339 km | Jimmy Elam | 1987 | M23 | 5.45 | ||
| 2 | 56.005 km | Luke Nelson | 1980 | M35 | 4.67 | ||
| 3 | 56.005 km | Alexis Crellin | 1985 | W23 | 4.67 | ||
| 4 | 56.005 km | Gunnar Carter | 1991 | M23 | 4.67 | ||
| 5 | 56.005 km | Brian Robbins | 1980 | M35 | 4.67 | ||
| 6 | 56.005 km | Stacey Pearson | 1986 | W23 | 4.67 | ||
| 7 | 46.670 km | Tyler Waterhouse | 1981 | M35 | 3.89 | ||
| 8 | 46.670 km | Paul Fazio | 1987 | M23 | 3.89 | ||
| 9 | 46.670 km | Zach Terry | 1978 | M40 | 3.89 | ||
| 10 | 46.670 km | Teresa Kaiser | 1989 | W23 | 3.89 | ||
| 11 | 46.670 km | Hank Dart | 1967 | M50 | 3.89 | ||
| 12 | 46.670 km | Nate Jensen | 1997 | MU23 | 3.89 | ||
| 13 | 46.670 km | Scott Griffith | 1971 | M45 | 3.89 |
13 finishers