Date31.10.2020 08:00 Format50km trail race Mill Spring, NC, USA Participants: 48
Other editions / related formats

Results

48finishers
USA1st Dark Horse 50 km Ultra Run31.10.2020 08:00
RkScoreM/FRunnerNat.YearCat.Speed
1 4:35:11 h Male Cullen Mann USA 1986 M23 10.90
2 5:04:54 h Female Rachel Watters USA 1987 W23 9.84
3 5:05:50 h Male Bernard Vermeersch USA 1966 M50 9.81
4 5:07:21 h Male Lionel Adams USA 1986 M23 9.76
5 5:11:05 h Male Jeffrey Hutter USA 1963 M55 9.64
6 5:14:14 h Female Deanne Blas USA 1963 W55 9.55
7 5:20:19 h Female Michelle McLellan USA 1969 W50 9.37
8 5:26:12 h Male Neil Newberry USA 1960 M55 9.20
9 5:30:10 h Male Kyle Hartshorn USA 1993 M23 9.09
10 5:32:36 h Male Lee Goldberg USA 1982 M35 9.02
11 5:33:11 h Female Dawn Cotner USA 1980 W35 9.00
12 5:35:12 h Male Steve Hinds USA 1968 M50 8.95
13 5:35:29 h Female Stacy Jones USA 1976 W40 8.94
14 5:53:15 h Female Mari Virta USA 1981 W35 8.49
15 6:00:36 h Male George Wright USA 1965 M50 8.32
16 6:18:51 h Female Amy Bustle USA 1970 W45 7.92
17 6:24:11 h Female Michele Beck USA 1967 W50 7.81
18 6:26:25 h Female Katie Johnson USA 1972 W45 7.76
19 6:30:33 h Male Allan Fountain USA 1979 M40 7.68
20 6:35:22 h Male Anthony Beamish USA 1989 M23 7.59
21 6:36:21 h Female Toni Clement USA 1977 W40 7.57
22 6:36:22 h Female Lisa Lindsey USA 1973 W45 7.57
23 6:40:24 h Male Matthew Clime USA 1979 M40 7.49
24 6:41:55 h Female Jen Trudelle USA 1979 W40 7.46
25 6:43:08 h Male Jeffrey Johnson USA 1973 M45 7.44
26 6:47:19 h Male Christian Aguirre USA 1986 M23 7.37
27 6:55:17 h Male Rick Gray USA 1961 M55 7.22
28 6:55:17 h Female Patsy Cantor USA 1970 W45 7.22
29 7:01:56 h Male William Roosenberg USA 1977 M40 7.11
30 7:19:11 h Male Bob Andrews USA 1955 M60 6.83
31 7:21:05 h Female Pamela Newberry USA 1963 W55 6.80
32 7:22:52 h Male Bennett Koenig USA 1976 M40 6.77
33 7:28:02 h Female Jill Morris USA 1969 W50 6.70
34 7:28:05 h Female Hope Garcia USA 1982 W35 6.70
35 7:28:09 h Female Amy Solesbee USA 1970 W45 6.69
36 7:33:14 h Female Angie Parsons USA 1971 W45 6.62
37 7:41:44 h Female Christa Jones USA 1979 W40 6.50
38 7:41:44 h Female Susan Riener USA 1958 W60 6.50
39 7:47:58 h Male Bobby Duncan USA 1977 M40 6.41
40 7:50:31 h Male Michael Forrester USA 1970 M45 6.38
41 7:52:50 h Female Brenda Weyerbacher USA 1954 W65 6.35
42 7:55:25 h Male Woodson Crenshaw USA 1981 M35 6.31
43 7:55:53 h Female Becky Tomes USA 1972 W45 6.30
44 7:58:43 h Female Beth Sanders USA 1966 W50 6.27
45 8:29:19 h Female Allison Payne USA 1964 W55 5.89
46 9:31:26 h Female Crystal Miller USA 1971 W45 5.25
47 10:35:44 h Female Cheryl Miller USA 1959 W60 4.72
48 10:36:37 h Female Erica Melton USA 1979 W40 4.71
48 finishers