Other editions / related formats
Results
22| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 5:58:29 h | Raymond Jones | 1949 | M23 | 13.47 | ||
| 2 | 6:15:56 h | Nace Magner | 1956 | M23 | 12.84 | ||
| 3 | 6:33:33 h | Richard Schick | 1949 | M23 | 12.27 | ||
| 4 | 6:34:08 h | Phillip Parker | 1937 | M40 | 12.25 | ||
| 5 | 6:37:53 h | Robert Waid | 1938 | M40 | 12.13 | ||
| 6 | 6:50:33 h | Ronald Kettering | 1946 | M23 | 11.76 | ||
| 7 | 7:02:39 h | Nelson Rodriguez | 1951 | M23 | 11.42 | ||
| 8 | 7:29:00 h | Michael Sandlin | 1954 | M23 | 10.75 | ||
| 9 | 7:32:05 h | Al Dimicco | 1947 | M23 | 10.68 | ||
| 10 | 7:38:23 h | Carl Smith | 1943 | M35 | 10.53 | ||
| 11 | 7:39:01 h | Carl Touchstone | 1940 | M40 | 10.52 | ||
| 12 | 7:46:56 h | Dale Stiles | 1942 | M35 | 10.34 | ||
| 13 | 8:08:04 h | Bill Detzner | 1954 | M23 | 9.89 | ||
| 14 | 8:34:23 h | Mary Cantrell | 1956 | W23 | 9.39 | ||
| 15 | 8:38:12 h | Gary Steiner | 1943 | M35 | 9.32 | ||
| 16 | 8:49:32 h | John Wallis | 1937 | M40 | 9.12 | ||
| 17 | 8:50:26 h | Jack Gedosh | 1938 | M40 | 9.10 | ||
| 18 | 8:52:53 h | Billy Butler | 1928 | M50 | 9.06 | ||
| 19 | 8:58:54 h | Gary Cantrell | 1954 | M23 | 8.96 | ||
| 20 | 9:02:49 h | Terry Delcuze | 1935 | M45 | 8.89 | ||
| 21 | 9:04:47 h | Wiley Patterson | 1943 | M35 | 8.86 | ||
| 22 | 10:18:48 h | Michael Davis | 1951 | M23 | 7.80 |
22 finishers