Date03.07.2021 10:00 Format50km trail race Elevation700m Petworth, GBR Participants: 302

Results

302finishers
GBRSerpent Trail Race 50km03.07.2021 10:00
RkScoreM/FRunnerNat.YearCat.Speed
1 3:15:58 h Male Tom Adams GBR 1982 M35 15.31
2 3:18:59 h Male Brennan Townshend GBR 1993 M23 15.08
3 3:19:38 h Male Jamie Stephenson GBR 1986 M23 15.03
4 3:22:40 h Male Jordan Clay GBR 1996 M23 14.80
5 3:34:49 h Male Alex Lawton GBR 1988 M23 13.97
6 3:44:49 h Male Andrea Fraquelli ITA 1984 M35 13.34
7 3:51:15 h Male Aidan Haibiker GBR 1977 M40 12.97
8 3:53:02 h Male Reece Edwards AUS 1990 M23 12.87
9 3:56:44 h Female Kirsteen Welch GBR 1990 W23 12.67
10 3:59:35 h Male Edward Hili MLT 1986 M35 12.52
11 4:00:28 h Male Luke Hanson USA 1980 M40 12.48
12 4:01:22 h Male Tom Wake GBR 1986 M35 12.43
13 4:04:14 h Male Brian Sharp GBR 1989 M23 12.28
14 4:05:37 h Male Guy Hudson GBR 1975 M45 12.21
15 4:07:25 h Female Bethan Male FRA 1991 W23 12.13
16 4:12:44 h Male Ryan Burke CAN 1987 M23 11.87
17 4:17:48 h Male Jake Collier GBR 2000 MU23 11.64
18 4:18:46 h Male Will Harper-Penrose GBR 1987 M23 11.59
19 4:21:55 h Male James Brewster GBR 1992 M23 11.45
20 4:23:41 h Male Fabio Rizzo Cascio GBR 1980 M40 11.38
21 4:24:45 h Male Paul Perratt GBR 1972 M45 11.33
22 4:25:03 h Male Ally Spong GBR 1992 M23 11.32
23 4:25:15 h Male Leo Pinnock GBR 1988 M23 11.31
24 4:33:18 h Male Damien A. Gregory GBR 1984 M35 10.98
25 4:34:09 h Male Chris Smith GBR 1982 M35 10.94
26 4:36:19 h Male Paul Christian GBR 1980 M40 10.86
27 4:37:14 h Male Edward Scott GBR 1993 M23 10.82
28 4:40:27 h Male James Perrett GBR 1992 M23 10.70
29 4:41:46 h Male Gavin Brandie GBR 1978 M40 10.65
30 4:43:02 h Male Andy Stopher GBR 1975 M45 10.60
31 4:44:06 h Male James Donald GBR 1986 M23 10.56
32 4:44:25 h Male Alex Watrous GBR 1988 M23 10.55
33 4:44:30 h Male John Stoddart GBR 1988 M23 10.55
34 4:44:33 h Female Lucy Williams USA 1986 W35 10.54
35 4:44:54 h Male Rufus Flack GBR 1979 M40 10.53
36 4:45:29 h Male Jeremy Tandy GBR 1974 M45 10.51
37 4:46:20 h Female Katusha Townshend GBR 1983 W35 10.48
38 4:47:36 h Male Nicholas Moss IRL 1984 M35 10.43
39 4:48:06 h Male Jonathan Rowe GBR 1987 M23 10.41
40 4:48:52 h Male Alex Brooks GBR 1988 M23 10.39
41 4:50:19 h Male Richard Taylor GBR 1975 M45 10.33
42 4:51:00 h Male Richard Gentry GBR 1984 M35 10.31
43 4:51:33 h Male Mitch Phillips GBR 1962 M55 10.29
44 4:53:06 h Male Thomas Wilkinson GBR 1986 M35 10.24
45 4:53:50 h Male Sam Winstone GBR 1989 M23 10.21
46 4:54:12 h Male Oliver Hooson GBR 1990 M23 10.20
47 4:54:13 h Male Samuel Trotman GBR 1986 M35 10.20
48 4:55:11 h Female Ghiselle Green GBR 1993 W23 10.16
49 4:56:34 h Male Matthew Lovesey GBR 1980 M40 10.12
50 4:56:41 h Male Peter Coote GBR 1984 M35 10.11
51 4:58:17 h Male Dan Stent GBR 1987 M23 10.06
52 4:58:20 h Female Rebecca Pearson GBR 1985 W35 10.06
53 4:58:22 h Male Timothy Boone GBR 1956 M65 10.06
54 5:00:10 h Male Matthew Buck GBR 1982 M35 9.99
55 5:00:13 h Female Juliet Stallard GBR 1977 W40 9.99
56 5:01:39 h Male Mark Harrison GBR 1980 M40 9.95
57 5:05:16 h Male Stuart Thomson GBR 1974 M45 9.83
58 5:05:30 h Male Loyd Purvis GBR 1973 M45 9.82
59 5:07:47 h Male Rory Cameron GBR 1975 M45 9.75
60 5:11:11 h Male Amir Sherhan GBR 1989 M23 9.64
61 5:11:15 h Male Thomas Nugent GBR 1993 M23 9.64
62 5:11:43 h Male Nick Eacock GBR 1972 M45 9.62
63 5:12:55 h Female Susie Adams GBR 1969 W50 9.59
64 5:14:49 h Male Mark Valentine GBR 1974 M45 9.53
65 5:15:29 h Male Andrew Lowing GBR 1980 M40 9.51
66 5:17:13 h Female Rebecca Owen GBR 1978 W40 9.46
67 5:18:34 h Male Dwayne Bartram GBR 1969 M50 9.42
68 5:18:56 h Female Evgenia Hall GBR 1985 W35 9.41
69 5:19:29 h Male Ben Rajan GBR 1988 M23 9.39
70 5:19:31 h Female Alice Milne GBR 1989 W23 9.39
71 5:19:37 h Male Kevin Gardner GBR 1960 M60 9.39
72 5:19:40 h Female Ellie Temple GBR 2000 WU23 9.39
73 5:19:53 h Female Lauren Murray GBR 1990 W23 9.38
74 5:20:09 h Female Jay Medway GBR 1984 W35 9.37
75 5:20:24 h Male Jonathan Herbert GBR 1967 M50 9.36
76 5:20:46 h Male Matt Law GBR 1975 M45 9.35
77 5:22:22 h Male Simon Welch NZL 1973 M45 9.31
78 5:22:26 h Male Bart Balus GBR 1978 M40 9.30
79 5:22:40 h Male Paul Jones GBR 1967 M50 9.30
80 5:22:56 h Male Russell King GBR 1980 M40 9.29
81 5:23:16 h Female Melanie Clarke GBR 1971 W45 9.28
82 5:23:33 h Male Howard Pyke GBR 1973 M45 9.27
83 5:24:05 h Male Leon Honeyball GBR 1986 M35 9.26
84 5:25:55 h Male Nicholas Hill GBR 1988 M23 9.21
85 5:27:26 h Male Andrew Tull GBR 1981 M35 9.16
86 5:28:15 h Male Leo Brimicombe GBR 1987 M23 9.14
87 5:30:46 h Male Ian Hedges GBR 1985 M35 9.07
88 5:31:09 h Male Michael Undrill GBR 1967 M50 9.06
89 5:31:43 h Male John James GBR 1977 M40 9.04
90 5:32:02 h Male Adrian Lambeth GBR 1976 M45 9.04
91 5:32:22 h Female Harriet Somers GBR 1995 W23 9.03
92 5:32:25 h Female Georgina Somers GBR 1995 W23 9.03
93 5:38:07 h Male Tony Foster GBR 1963 M55 8.87
94 5:38:39 h Male Alexandre Mugnier FRA 1990 M23 8.86
95 5:40:09 h Male Simon Mills GBR 1973 M45 8.82
96 5:41:11 h Male James Ticehurst GBR 1984 M35 8.79
97 5:42:20 h Female Tracey O'Brien GBR 1970 W50 8.76
98 5:42:40 h Male Paul Mason GBR 1978 M40 8.76
99 5:43:35 h Male Masande Mtintsilana GBR 1991 M23 8.73
100 5:43:46 h Male Andrew Kendall GBR 1983 M35 8.73
101 5:44:17 h Male Matthew Judge GBR 1989 M23 8.71
102 5:44:28 h Male Patrick Callery GBR 1994 M23 8.71
103 5:44:29 h Female Issy Peters GBR 1974 W45 8.71
104 5:45:34 h Female Katie Reinicke GBR 1974 W45 8.68
105 5:46:06 h Male Oliver Kinsey-Jones GBR 1985 M35 8.67
106 5:46:55 h Male Gary Caswell GBR 1967 M50 8.65
107 5:48:16 h Male Kieran Reddie RSA 1985 M35 8.61
108 5:48:54 h Male Kelvin Gower GBR 1969 M50 8.60
109 5:49:01 h Male Andy Thompson GBR 1984 M35 8.60
110 5:49:28 h Male Stuart Pickering GBR 1964 M55 8.59
111 5:50:43 h Female Susan Ritchie GBR 1968 W50 8.55
112 5:51:23 h Female Zoe McAndrew GBR 1975 W45 8.54
113 5:52:02 h Female Dawn Forse GBR 1984 W35 8.52
114 5:52:24 h Male Darren Woods GBR 1987 M23 8.51
115 5:52:31 h Male Narcis Micu GBR 1984 M35 8.51
116 5:52:58 h Female Marianne Samuel NOR 1970 W50 8.50
117 5:53:50 h Male Seamus Shanley GBR 1974 M45 8.48
118 5:54:28 h Female Philippa King GBR 1993 W23 8.46
119 5:54:32 h Female Stephanie Kirby GBR 1993 W23 8.46
120 5:54:44 h Male Barry Pitman GBR 1966 M50 8.46
121 5:55:05 h Male Oliver Farr GBR 1986 M23 8.45
122 5:55:30 h Male Grant Perrie GBR 1983 M35 8.44
123 5:55:35 h Female Becky Young GBR 1976 W45 8.44
124 5:55:43 h Female Amanda Giles GBR 1972 W45 8.43
125 5:56:26 h Female Charlotte Bennett GBR 1973 W45 8.42
125 5:56:26 h Female Julia Burns GBR 1965 W55 8.42
127 5:56:43 h Male Dean Wainwright GBR 1972 M45 8.41
128 5:57:33 h Male Alex Hall GBR 1993 M23 8.39
129 5:57:38 h Male Andy Ward GBR 1974 M45 8.39
130 5:57:44 h Male Alan Stanley GBR 1963 M55 8.39
131 5:59:55 h Male Syed Hassan GBR 1973 M45 8.34
132 6:00:04 h Male Alexander Le Gresley GBR 1996 M23 8.33
133 6:00:11 h Male Paul Dixon GBR 1972 M45 8.33
134 6:00:16 h Male Jacob Dixon GBR 1993 M23 8.33
135 6:02:16 h Male Robert Spence GBR 1989 M23 8.28
136 6:03:42 h Male Philip Scrase GBR 1963 M55 8.25
137 6:04:24 h Male Andrew Stazaker GBR 1977 M40 8.23
138 6:05:02 h Female Sara Mitchell GBR 1972 W45 8.22
138 6:05:02 h Male Dan Mitchell GBR 1972 M45 8.22
140 6:05:21 h Female Rebecca Lloyd GBR 1980 W40 8.21
141 6:05:22 h Female Rhianna Stanley GBR 1981 W40 8.21
142 6:05:37 h Male Edward French GBR 1977 M40 8.21
143 6:05:38 h Male Ben Smith GBR 1974 M45 8.21
144 6:05:44 h Male Robert Stuzer GBR 1980 M40 8.20
145 6:07:08 h Male Andy Pearce GBR 1976 M45 8.17
146 6:07:10 h Male Michael Dean GBR 1986 M35 8.17
147 6:08:51 h Male Neil Axon GBR 1984 M35 8.13
148 6:09:39 h Female Lauren Anderson GBR 1982 W35 8.12
149 6:10:16 h Male Dan Rourke GBR 1982 M35 8.10
150 6:14:31 h Female Rebecca Sardell GBR 1981 W35 8.01
151 6:15:34 h Male Andrew Hutchinson GBR 1972 M45 7.99
152 6:16:44 h Female Vanessa Hall GBR 1981 W40 7.96
153 6:17:23 h Male Juan Casanova ESP 1981 M35 7.95
154 6:17:48 h Male David Speake GBR 1971 M45 7.94
155 6:18:03 h Female Ella Monsey GBR 1997 W23 7.94
156 6:18:37 h Male Kevin Hall GBR 1975 M45 7.92
157 6:19:49 h Male Jon Binney GBR 1977 M40 7.90
158 6:19:55 h Female Ria Binney GBR 1984 W35 7.90
159 6:20:23 h Male Nick Trueman GBR 1977 M40 7.89
160 6:21:54 h Female Viki Middleton GBR 1981 W40 7.86
161 6:23:44 h Male Eamonn Meehan GBR 1982 M35 7.82
162 6:23:45 h Male Kevin Silverthorn GBR 1961 M60 7.82
163 6:24:14 h Female Maria Williams GBR 1962 W55 7.81
164 6:24:18 h Male Paul Skipp GBR 1966 M55 7.81
165 6:24:46 h Male Lachlan Marais-Gilchrist GBR 1987 M23 7.80
166 6:25:24 h Male Andrew Collins GBR 1966 M55 7.78
167 6:25:30 h Female Suzanne Anderson GBR 1974 W45 7.78
168 6:26:00 h Male Andrew Procter GBR 1976 M45 7.77
169 6:26:58 h Male Paul Garland GBR 1974 M45 7.75
170 6:27:30 h Female Gemma Halliday GBR 1981 W40 7.74
171 6:27:59 h Male Andy Murray GBR 1962 M55 7.73
172 6:28:04 h Female Lindsay Veevers GBR 1970 W50 7.73
173 6:28:39 h Female Juliet Leighton-Davies GBR 1980 W40 7.72
174 6:28:42 h Female Jennifer Reynolds GBR 1985 W35 7.72
175 6:29:01 h Female Dee Searle GBR 1981 W35 7.71
176 6:29:08 h Female Fabienne Coulon BEL 1972 W45 7.71
177 6:29:47 h Male Neil Davies GBR 1985 M35 7.70
178 6:29:58 h Female Kate Short GBR 1985 W35 7.69
179 6:30:41 h Female Louisa Britton GBR 1966 W50 7.68
180 6:31:05 h Male George Howarth GBR 1958 M60 7.67
181 6:31:46 h Male David Upton GBR 1980 M40 7.66
182 6:32:32 h Male Andrew Anderson GBR 1977 M40 7.64
183 6:32:56 h Female Jodie Francis GBR 1982 W35 7.64
184 6:32:58 h Male John Banks GBR 1972 M45 7.63
185 6:33:03 h Male James Costello GBR 1966 M55 7.63
186 6:33:42 h Female Clare Eglin GBR 1970 W50 7.62
187 6:33:44 h Female Kate Parks GBR 1973 W45 7.62
188 6:34:55 h Female Donna Strowger GBR 1970 W50 7.60
189 6:35:43 h Male Richard Kooijman GBR 1972 M45 7.58
190 6:36:06 h Female Liz Knowles GBR 1976 W45 7.57
190 6:36:06 h Female Catherine Harrison-Woodhouse AUS 1973 W45 7.57
192 6:36:07 h Female Rebecca Evans GBR 1976 W45 7.57
193 6:36:24 h Male Ben Giddings GBR 1981 M35 7.57
194 6:37:08 h Male Leigh Pullan GBR 1976 M45 7.55
195 6:37:09 h Male Dave Preston GBR 1968 M50 7.55
196 6:37:47 h Male David Taylour GBR 1972 M45 7.54
197 6:38:32 h Male Tony Phelan GBR 1961 M60 7.53
198 6:39:14 h Male John Cowlin RSA 1972 M45 7.51
199 6:39:23 h Male Shaun Middleton GBR 1970 M50 7.51
200 6:41:24 h Female Kasia Lewandowska POL 1983 W35 7.47
302 finishers