Other editions / related formats
Results
7| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 6:12:42 h | Steve Warshawer | 1957 | M23 | 12.95 | ||
| 2 | 7:13:58 h | Robert Fujita | 1940 | M40 | 11.13 | ||
| 3 | 7:34:39 h | Bobby Keogh | 1949 | M23 | 10.62 | ||
| 4 | 7:41:36 h | Jackie MacFarlane | 1943 | W35 | 10.46 | ||
| 5 | 7:46:06 h | Thomas Gunderson | 1948 | M23 | 10.36 | ||
| 6 | 7:47:28 h | Richard J. Harris | 1940 | M40 | 10.33 | ||
| 7 | 9:11:07 h | David W. Schnitzler | 1951 | M23 | 8.76 |
7 finishers