Other editions / related formats
Results
14| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 201.228 km | Mike Thompson | 1948 | M40 | 8.39 | ||
| 2 | 191.207 km | Trisha Spain | 1942 | W45 | 7.97 | ||
| 3 | 184.948 km | George Audley | 1935 | M50 | 7.71 | ||
| 4 | 183.222 km | Phil Pearce | — | #NA | 7.63 | ||
| 5 | 173.000 km | Brian Kennedy | — | #NA | 7.21 | ||
| 6 | 163.000 km | Keith Martin | — | #NA | 6.79 | ||
| 7 | 162.000 km | Dave Scott | — | #NA | 6.75 | ||
| 8 | 161.044 km | Colleen Milbourne | — | #NA | 6.71 | ||
| 9 | 148.568 km | Charlie Spare | 1939 | M45 | 6.19 | ||
| 10 | 131.000 km | J. Arthur | — | #NA | 5.46 | ||
| 11 | 115.462 km | Ken Eatt | 1944 | M40 | 4.81 | ||
| 12 | 108.000 km | Bert Oostdam | 1944 | M40 | 4.50 | ||
| 13 | 105.000 km | Valerie Case | 1937 | W50 | 4.38 | ||
| 14 | 85.000 km | Alan Croxford | 1943 | M45 | 3.54 |
14 finishers