Other editions / related formats
Results
17| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 170.590 km | Meili Mathuren | 1974 | W45 | 7.11 | ||
| 2 | 162.543 km | Ed Ettinghausen | 1962 | M55 | 6.77 | ||
| 3 | 154.497 km | Keith Eckert | 1991 | M23 | 6.44 | ||
| 4 | 119.091 km | Ekaterina Kudryavtseva | 1982 | W35 | 4.96 | ||
| 5 | 115.872 km | Cassandra Cisneros | 1972 | W45 | 4.83 | ||
| 6 | 114.263 km | Shelly Hess | 1972 | W45 | 4.76 | ||
| 7 | 112.654 km | Emily Geyman | 1997 | W23 | 4.69 | ||
| 8 | 104.607 km | John Arthur Reyes Jr | 1997 | M23 | 4.36 | ||
| 9 | 101.388 km | Robert Mersereau | 1960 | M60 | 4.23 | ||
| 10 | 96.560 km | Edmund Ko | 1978 | M40 | 4.02 | ||
| 11 | 90.123 km | Corey Petruzziello | 1987 | M23 | 3.76 | ||
| 11 | 90.123 km | Sundar Vembu | 1973 | M45 | 3.76 | ||
| 13 | 72.420 km | William Dickey | 1939 | M80 | 3.02 | ||
| 14 | 64.373 km | Natalie Contreras | 1982 | W35 | 2.68 | ||
| 14 | 64.373 km | Landon Carr | 1991 | M23 | 2.68 | ||
| 16 | 62.764 km | Miguel Guardado | 1974 | M45 | 2.62 | ||
| 17 | 56.327 km | David Seres | 1971 | M50 | 2.35 |
17 finishers