Other editions / related formats
Results
10| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 3:18:39 h | Marcus Scotney | 1974 | M35 | 15.10 | ||
| 2 | 3:26:31 h | Roger van Gompel | 1970 | M40 | 14.53 | ||
| 3 | 3:50:29 h | Gerry Craig | 1968 | M40 | 13.02 | ||
| 4 | 3:57:53 h | William Watson | 1962 | M45 | 12.61 | ||
| 5 | 4:22:32 h | Kevin Judge | 1978 | M23 | 11.43 | ||
| 6 | 4:20:52 h | Elaine Calder | 1962 | W45 | 11.50 | ||
| 7 | 4:44:47 h | Sandra McDougall | 1969 | W40 | 10.53 | ||
| 8 | 4:50:08 h | Kenny Stewart | — | #NA | 10.34 | ||
| 9 | 4:50:14 h | Helena Sim | 1961 | W45 | 10.34 | ||
| 10 | 5:56:53 h | Derek Wagner | — | #NA | 8.41 |
10 finishers