Other editions / related formats
Results
7| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 142.266 km | Dennis Weir | 1938 | M50 | 11.86 | ||
| 2 | 136.863 km | Gerald Bell | 1951 | M35 | 11.41 | ||
| 3 | 129.149 km | Bob Norton | 1944 | M40 | 10.76 | ||
| 4 | 124.441 km | Alan Young | 1953 | M35 | 10.37 | ||
| 5 | 120.975 km | Andrew Bush | 1963 | M23 | 10.08 | ||
| 6 | 119.114 km | Anthony Paul Barnett | 1952 | M35 | 9.93 | ||
| 7 | 111.446 km | Mike Newton | 1938 | M50 | 9.29 |
7 finishers