Other editions / related formats
Results
17| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 9:24:04 h | Bill Patience | 1954 | M50 | 8.56 | ||
| 2 | 10:11:33 h | Kenneth Fries | 1966 | M40 | 7.90 | ||
| 3 | 10:11:33 h | Rasim Muzaffer Musal | 1976 | M23 | 7.90 | ||
| 4 | 10:23:17 h | Paul Martens | 1972 | M35 | 7.75 | ||
| 5 | 10:27:51 h | Corey Fehr | 1971 | M35 | 7.69 | ||
| 6 | 10:57:58 h | Mark Richards | 1973 | M35 | 7.34 | ||
| 7 | 11:35:27 h | Chris Aarhus | 1968 | M40 | 6.94 | ||
| 8 | 11:43:12 h | John Blanchard | 1958 | M50 | 6.87 | ||
| 9 | 11:56:08 h | Jesse Wilson | 1975 | M23 | 6.74 | ||
| 10 | 11:56:08 h | Kira Matukaitis | 1977 | W23 | 6.74 | ||
| 11 | 12:33:33 h | Maria Ntefidou | 1970 | W35 | 6.41 | ||
| 12 | 12:54:25 h | Leslie Ellsworth | 1954 | M55 | 6.23 | ||
| 13 | 12:54:35 h | Allen Wrinkle | 1964 | M40 | 6.23 | ||
| 14 | 12:55:24 h | Donald Rice | 1973 | M35 | 6.23 | ||
| 15 | 13:44:16 h | Eunsup Kim | 1953 | M55 | 5.86 | ||
| 16 | 14:24:59 h | Nick Papafote | 1964 | M40 | 5.58 | ||
| 17 | 14:32:49 h | Bret Nelson | 1978 | M23 | 5.53 |
17 finishers