Other editions / related formats
Results
42| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 88.546 km | Gabriel Bastos Barros | 1983 | M35 | 14.76 | ||
| 2 | 83.715 km | Daniel Aguirre Ardanaz | 1977 | M45 | 13.95 | ||
| 3 | 81.226 km | Carmen Maria Perez Serrano | 1982 | W40 | 13.54 | ||
| 4 | 78.579 km | Rafael Duran Castaneda | 1982 | M40 | 13.10 | ||
| 5 | 78.162 km | Salvador Garcia Gil | 1967 | M55 | 13.03 | ||
| 6 | 74.920 km | Samuel Palomera Svensson | 1991 | M23 | 12.49 | ||
| 7 | 74.687 km | Marcos Longares Araque | 1982 | M40 | 12.45 | ||
| 8 | 73.643 km | Jose Luis Cabello Garcia | 1987 | M35 | 12.27 | ||
| 9 | 70.768 km | Jesus Hernandez Alvarez | 1983 | M35 | 11.80 | ||
| 10 | 69.954 km | Marc Massague Moreno | 1986 | M35 | 11.66 | ||
| 11 | 69.363 km | Christine Kinsella | 1976 | W45 | 11.56 | ||
| 12 | 68.043 km | David Sahuquillo Valencia | 1989 | M23 | 11.34 | ||
| 13 | 67.762 km | Egoitz Oronoz Loidi | 1992 | M23 | 11.29 | ||
| 14 | 63.424 km | Gus Herrera Molina | 1982 | M40 | 10.57 | ||
| 15 | 62.649 km | Juan Mena Caceres | 1981 | M40 | 10.44 | ||
| 16 | 61.818 km | Edgar Efren Nunez Croquer | 1978 | M40 | 10.30 | ||
| 17 | 61.811 km | Joan (Juan) Bofill Visellach | 1977 | M45 | 10.30 | ||
| 18 | 61.573 km | Cedric Bouele | 1985 | M35 | 10.26 | ||
| 19 | 61.165 km | Marcello Russo | 1972 | M50 | 10.19 | ||
| 20 | 60.706 km | Ismael Porras Martinez | 1986 | M35 | 10.12 | ||
| 21 | 59.432 km | Daniel Toca Roberto | 2001 | MU23 | 9.91 | ||
| 22 | 59.031 km | Albert Fernandez Dominguez | 1991 | M23 | 9.84 | ||
| 23 | 58.420 km | Elena Leon Cabanillas | 1977 | W45 | 9.74 | ||
| 24 | 56.970 km | Emilio Maldonado Artigas | 1993 | M23 | 9.50 | ||
| 25 | 56.031 km | Javi de la Rosa | 1984 | M35 | 9.34 | ||
| 26 | 55.432 km | Rosa Maria Trape de la Puente | 1968 | W50 | 9.24 | ||
| 27 | 55.278 km | Ruben Pinol Valle | 1971 | M50 | 9.21 | ||
| 28 | 54.974 km | David Perez Saenz | 1985 | M35 | 9.16 | ||
| 29 | 54.967 km | Aranzazu Maria Garcia Perez | 1977 | W45 | 9.16 | ||
| 30 | 54.561 km | Marc Marti Ros | 1971 | M50 | 9.09 | ||
| 31 | 54.136 km | Enric Valencia Domenech | 1982 | M40 | 9.02 | ||
| 32 | 53.877 km | Ferran Torras Arderiu | 1978 | M40 | 8.98 | ||
| 33 | 53.555 km | Ramon Galiay Gonzalez | 1974 | M45 | 8.93 | ||
| 34 | 52.688 km | Roger Singleton Escofet | 1988 | M23 | 8.78 | ||
| 35 | 52.317 km | Jordi Perez Cano | 1991 | M23 | 8.72 | ||
| 36 | 51.663 km | Julian David Rios Vella | 1985 | M35 | 8.61 | ||
| 37 | 48.436 km | Jordi Motllo Borrella | 1979 | M40 | 8.07 | ||
| 38 | 48.186 km | Francisco Javier Ortega Rosa | 1973 | M45 | 8.03 | ||
| 39 | 47.562 km | Dominique Delange | 1957 | M65 | 7.93 | ||
| 40 | 45.737 km | Carlos Ortin Martinez | 1984 | M35 | 7.62 | ||
| 41 | 45.675 km | Juan Carlos (Karlos) Martinez Guerra | 1970 | M50 | 7.61 | ||
| 42 | 45.354 km | Guillem Busquets Pascual | 1979 | M40 | 7.56 |
42 finishers