Other editions / related formats
2026 · 100mi2025 · 100mi2024 · 100mi2023 · 100mi2022 · 100mi2021 · 100mi2020 · 100mi2019 · 100mi2018 · 100mi2017 · 100mi2016 · 100mi2015 · 100mi2014 · 100mi2013 · 100mi2012 · 100mi2011 · 100mi2010 · 100mi2009 · 100mi2008 · 100mi2007 · 100mi2006 · 100mi2005 · 100mi2004 · 100mi2003 · 100mi2002 · 100mi2000 · 100mi1999 · 100mi1998 · 100mi1997 · 100mi1996 · 100mi1995 · 100mi
Results
77| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 19:58:19 h | Courtney Campbell | 1965 | M35 | 8.06 | ||
| 2 | 22:14:00 h | Gregory Loomis | 1974 | M23 | 7.24 | ||
| 3 | 24:17:01 h | Evan Sandt | 1970 | M23 | 6.63 | ||
| 4 | 25:46:19 h | Wesley Best | 1969 | M23 | 6.25 | ||
| 5 | 26:02:27 h | Jeffrey Wilbur | 1959 | M40 | 6.18 | ||
| 6 | 26:12:11 h | Janice Anderson | 1966 | W35 | 6.14 | ||
| 7 | 26:33:48 h | Jonathan Worswick | 1963 | M35 | 6.06 | ||
| 8 | 26:50:04 h | Andy Nazworth | 1963 | M35 | 6.00 | ||
| 9 | 27:20:32 h | Michael Loney | 1970 | M23 | 5.89 | ||
| 10 | 27:34:04 h | John Geesler | 1959 | M40 | 5.84 | ||
| 11 | 27:39:21 h | Gyula Kiss | 1959 | M40 | 5.82 | ||
| 12 | 27:49:38 h | Ed Buckley | 1958 | M40 | 5.78 | ||
| 13 | 27:55:39 h | Dan Tranel | 1957 | M40 | 5.76 | ||
| 14 | 27:56:04 h | Deborah Reno | 1954 | W45 | 5.76 | ||
| 15 | 28:41:31 h | Benjamin Woodbeck | 1970 | M23 | 5.61 | ||
| 16 | 28:49:21 h | Mike Dobies | 1961 | M35 | 5.58 | ||
| 17 | 28:49:21 h | Mike Erickson | 1959 | M40 | 5.58 | ||
| 18 | 28:49:21 h | Chris Marks | 1968 | M23 | 5.58 | ||
| 19 | 28:49:27 h | Stephen (Steve) Pero | 1951 | M45 | 5.58 | ||
| 20 | 29:25:26 h | Michael Soltesz | 1956 | M40 | 5.47 | ||
| 21 | 29:29:08 h | Philip Young | 1952 | M45 | 5.46 | ||
| 22 | 29:36:40 h | Michael Monyak | 1958 | M40 | 5.44 | ||
| 23 | 29:37:30 h | Paul Schmidt | 1951 | M45 | 5.43 | ||
| 24 | 29:37:30 h | Monica Scholz | 1967 | W23 | 5.43 | ||
| 25 | 29:48:17 h | Michael Karch | 1969 | M23 | 5.40 | ||
| 26 | 29:52:17 h | Ronald Ross | 1958 | M40 | 5.39 | ||
| 27 | 30:16:12 h | Roy Marshall | 1956 | M45 | 5.32 | ||
| 28 | 30:30:37 h | Benjamin Clark | 1957 | M40 | 5.28 | ||
| 29 | 30:38:20 h | Gary Knipling | 1943 | M55 | 5.25 | ||
| 30 | 30:39:34 h | Hans-Dieter Weißhaar | 1940 | M60 | 5.25 | ||
| 31 | 31:15:50 h | Tom Sprouse | 1942 | M55 | 5.15 | ||
| 32 | 31:22:56 h | Peter Moore | 1957 | M40 | 5.13 | ||
| 33 | 31:25:55 h | Richard (Rik) Robert | 1956 | M40 | 5.12 | ||
| 34 | 31:33:49 h | Donald Crouse | 1957 | M40 | 5.10 | ||
| 35 | 31:35:01 h | Catra Corbett-McNeely | 1964 | W35 | 5.10 | ||
| 36 | 31:35:02 h | Nicholas Palazzo | 1947 | M50 | 5.10 | ||
| 37 | 31:37:56 h | Jean Heishman | 1957 | W40 | 5.09 | ||
| 38 | 31:42:24 h | Steve Gass | 1976 | M23 | 5.08 | ||
| 39 | 31:47:47 h | Robert Coyne | 1946 | M50 | 5.06 | ||
| 40 | 31:50:57 h | John Nichols | 1963 | M35 | 5.05 | ||
| 41 | 31:54:32 h | John Prohira | 1954 | M45 | 5.04 | ||
| 42 | 32:13:46 h | David King | 1946 | M50 | 4.99 | ||
| 43 | 32:24:02 h | John Dodds | 1951 | M45 | 4.97 | ||
| 44 | 32:27:00 h | Ralph Hirt | 1938 | M60 | 4.96 | ||
| 45 | 32:29:22 h | Vincent Swendsen | 1962 | M35 | 4.95 | ||
| 46 | 32:29:42 h | Charles Dermody | 1951 | M45 | 4.95 | ||
| 47 | 32:36:20 h | Richard Shear | 1948 | M50 | 4.94 | ||
| 48 | 32:37:32 h | Ned Cyr | 1963 | M35 | 4.93 | ||
| 49 | 33:16:12 h | Stephen Burrows | 1951 | M45 | 4.84 | ||
| 50 | 33:16:12 h | Paul Raymond | 1954 | M45 | 4.84 | ||
| 51 | 33:18:12 h | Ed Schultze | 1954 | M45 | 4.83 | ||
| 52 | 33:18:12 h | Harry Smith | 1949 | M50 | 4.83 | ||
| 53 | 33:18:37 h | Robert Anderson | 1946 | M50 | 4.83 | ||
| 54 | 33:27:00 h | Edward Haukkala | 1968 | M23 | 4.81 | ||
| 55 | 33:29:05 h | Robert Calabria | 1941 | M55 | 4.81 | ||
| 56 | 33:45:36 h | Daniel (Joe) Decker | 1970 | M23 | 4.77 | ||
| 57 | 33:57:51 h | Rockford Cogar | 1955 | M45 | 4.74 | ||
| 58 | 33:58:16 h | Gary Fuerst | 1952 | M45 | 4.74 | ||
| 59 | 33:58:16 h | Mike Price | 1950 | M50 | 4.74 | ||
| 60 | 34:01:40 h | Patrick Stewart | 1962 | M35 | 4.73 | ||
| 61 | 34:06:20 h | Susan Donnelly | 1963 | W35 | 4.72 | ||
| 62 | 34:06:20 h | James Rochelle | 1964 | M35 | 4.72 | ||
| 63 | 34:15:15 h | Denise Yoder | 1961 | W35 | 4.70 | ||
| 64 | 34:15:15 h | Michael Yoder | 1962 | M35 | 4.70 | ||
| 65 | 34:22:40 h | Peyton Robinson | 1959 | M40 | 4.68 | ||
| 66 | 34:24:25 h | Larry Pederson | 1954 | M45 | 4.68 | ||
| 67 | 34:24:30 h | Phil Wright | 1944 | M55 | 4.68 | ||
| 68 | 34:44:38 h | Melvin Nowlin | 1960 | M40 | 4.63 | ||
| 69 | 34:49:02 h | William Wandel | 1943 | M55 | 4.62 | ||
| 70 | 35:05:35 h | Peter Suomela | 1949 | M50 | 4.59 | ||
| 71 | 35:08:37 h | Steven Lagan | 1979 | MU23 | 4.58 | ||
| 72 | 35:08:37 h | Joe Smith | 1979 | MU23 | 4.58 | ||
| 73 | 35:08:52 h | William Koppenheffer | 1953 | M45 | 4.58 | ||
| 74 | 35:34:17 h | Jeffrey Washburn | 1949 | M50 | 4.52 | ||
| 75 | 35:36:29 h | Phillip Hesser | 1951 | M45 | 4.52 | ||
| 76 | 35:36:29 h | Loreen Hewitt | 1957 | W40 | 4.52 | ||
| 77 | 35:36:29 h | Leonard Martin | 1953 | M45 | 4.52 |
77 finishers