Date30.07.2022 04:00-31.07.2022 Format100mi trail race Willoughby Hills, OH, USA Participants: 145

Results

145finishers
USA16th Burning River 100 Mile Endurance Run30.07.2022 04:00-31.07.2022
RkScoreM/FRunnerNat.YearCat.Speed
1 16:08:22 h Male Luke Landis USA 1997 M23 9.97
2 17:40:23 h Male Tim Straffen USA 1990 M23 9.11
3 17:53:08 h Male Ted Bross USA 1989 M23 9.00
4 17:53:08 h Male Chad Trumbo USA 1983 M35 9.00
5 19:08:00 h Male Tyler Keenan USA 1997 M23 8.41
6 19:55:00 h Male Dustin Willgohs USA 1984 M35 8.08
7 20:08:00 h Male Matthew Baird USA 1991 M23 7.99
8 20:08:00 h Female Alyssa Hoffert USA 1990 W23 7.99
9 20:27:00 h Male Daniel Bender USA 1980 M40 7.87
10 20:34:00 h Male Brian Papay USA 1980 M40 7.83
11 20:48:00 h Female Katherine Reigstad USA 1983 W35 7.74
12 21:16:00 h Female Jasmine Chiaramonte USA 1976 W45 7.57
13 21:16:00 h Male Mike Fakler USA 1987 M23 7.57
14 21:17:00 h Male Nilesh Shah USA 1972 M45 7.56
15 21:32:00 h Male Jeremy Pratt USA 1995 M23 7.47
16 21:40:00 h Male John Zavatchan USA 1978 M40 7.43
17 21:47:00 h Male Justin Hetherington USA 1985 M35 7.39
18 21:47:00 h Male Jon Rieckmann USA 1985 M35 7.39
19 22:26:00 h Male Roman Danyliw USA 1977 M40 7.17
20 22:32:00 h Male Mike Pavlak USA 1994 M23 7.14
21 22:33:00 h Male Samuel Hapgood USA 1996 M23 7.14
22 22:39:00 h Male Michael Pantalone USA 1969 M50 7.11
23 22:40:00 h Male Travis Shields USA 1977 M40 7.10
24 22:49:00 h Male Carlo Fabian USA 1996 M23 7.05
25 22:58:00 h Male Jamey Burson USA 1997 M23 7.01
26 23:00:00 h Male Robert Awrey USA 1984 M35 7.00
27 23:13:00 h Male Richard Paul Boesch USA 1974 M45 6.93
28 23:15:00 h Male Joshua Presutti USA 1986 M35 6.92
29 23:16:00 h Male Joseph Snowaert USA 1994 M23 6.92
30 23:21:00 h Male Anthony Jackman USA 1970 M50 6.89
31 23:23:00 h Male Aaron Wagner USA 1976 M45 6.88
32 23:26:00 h Male Chadwick Robinson USA 1979 M40 6.87
33 23:32:00 h Male Kelvin Culp USA 1966 M55 6.84
34 23:33:00 h Male Steve Schall USA 1972 M45 6.83
35 23:39:00 h Male Kinzie Wright USA 1980 M40 6.81
36 23:41:00 h Male David Stenger USA 1980 M40 6.80
37 23:53:00 h Male Brandon Millich USA 1990 M23 6.74
38 23:54:00 h Male Abram Rickenberg USA 1985 M35 6.73
39 24:31:00 h Male Matt Ramiller USA 1987 M35 6.56
40 24:36:00 h Male Gregory Trapp USA 1962 M55 6.54
41 24:43:00 h Male Richard Morgan USA 1967 M50 6.51
42 24:48:00 h Male Ryan Kramer USA 1990 M23 6.49
43 24:48:00 h Male Chad Wolf USA 1989 M23 6.49
44 25:13:00 h Male Stormy Knight USA 1976 M45 6.38
45 25:14:00 h Male John Seals USA 1969 M50 6.38
46 25:19:00 h Female Starshine Blackford USA 1975 W45 6.36
47 25:22:00 h Female Danelle Villers USA 1975 W45 6.34
48 25:28:00 h Male Jason Thuener USA 1984 M35 6.32
49 25:34:00 h Female Brittany Gentry USA 1993 W23 6.30
50 25:39:00 h Male Hunter Mounce USA 1994 M23 6.27
51 25:41:00 h Female Caitlin Craig-Mickel USA 1985 W35 6.27
52 25:44:00 h Male Manivannan Vangalur IND 1975 M45 6.25
53 25:48:00 h Male David Creedon USA 1998 M23 6.24
54 25:49:00 h Male Rajesh Medatati USA 1981 M40 6.23
55 25:55:00 h Male Ryan Shadle USA 1973 M45 6.21
56 25:57:00 h Male David Almeida USA 1980 M40 6.20
57 26:15:00 h Male Dan Lee USA 1966 M55 6.13
58 26:18:00 h Male Nathan Hahn USA 1970 M50 6.12
59 26:26:00 h Male Edward Sayre USA 1970 M50 6.09
60 26:26:00 h Male Angelo Argentieri USA 1990 M23 6.09
61 26:38:00 h Male Dakota Piskun USA 1994 M23 6.04
62 26:54:00 h Male Thomas Englehart USA 1971 M50 5.98
63 26:57:00 h Female Lorie Sheinwald USA 1966 W55 5.97
64 27:04:00 h Male David Rosinski USA 2001 MU23 5.95
65 27:04:00 h Female Ashley Kopla USA 1991 W23 5.95
66 27:05:00 h Male Sahib Bajwa USA 1971 M50 5.94
67 27:08:00 h Female Chavet Hills USA 1982 W40 5.93
68 27:09:00 h Male Jason Ross USA 1982 M35 5.93
69 27:10:00 h Male Adam Soya USA 1989 M23 5.92
70 27:12:00 h Male Michael Dowdell USA 1975 M45 5.92
71 27:18:00 h Male Casey Thivierge CAN 1974 M45 5.90
72 27:20:00 h Female Xandra Coleman USA 2000 WU23 5.89
73 27:21:00 h Female Heather Esson USA 1980 W40 5.88
74 27:26:00 h Male Russell Stroud USA 1970 M50 5.87
75 27:27:00 h Female Wendy Cordeiro USA 1971 W50 5.86
76 27:29:00 h Male Johnny Derov USA 1991 M23 5.86
77 27:31:00 h Female Crystal Basich USA 1983 W35 5.85
78 27:36:00 h Female Michelle Martin USA 1969 W50 5.83
79 27:41:00 h Male David Holliday USA 1962 M55 5.81
80 27:43:00 h Female J. Patrick Whitecar USA 1984 W35 5.81
81 27:43:00 h Male Todd Arnold USA 1979 M40 5.81
82 27:44:00 h Male David Corfman USA 1962 M55 5.80
83 27:46:00 h Male Cory Colvin USA 1987 M23 5.80
84 27:50:00 h Male Brenton Weirich USA 1985 M35 5.78
85 27:53:00 h Male Samuel Henson USA 2002 MU23 5.77
86 27:55:00 h Male Todd Jaros USA 1967 M50 5.77
87 27:55:00 h Male Jonathan Smith USA 1986 M35 5.77
88 27:56:00 h Male Troy Dulgar USA 1986 M35 5.76
89 28:00:00 h Male Chris Anderson USA 1977 M40 5.75
90 28:02:00 h Male Ronald Ross USA 1958 M60 5.74
91 28:06:00 h Male Simon Rennocks USA 1967 M50 5.73
92 28:16:00 h Male Glenn Richardson USA 1976 M45 5.69
93 28:16:00 h Male Keith Straw USA 1955 M65 5.69
94 28:19:00 h Female Ashton Keck CRC 1991 W23 5.68
95 28:23:00 h Female Sarah Forman USA 1980 W40 5.67
96 28:23:00 h Male Mike Anderson USA 1973 M45 5.67
97 28:30:00 h Female Bambi Jasmin USA 1971 W50 5.65
98 28:30:00 h Male William Rewwer USA 1999 MU23 5.65
99 28:31:00 h Male Bob Law USA 1968 M50 5.64
100 28:35:00 h Male Taito Inagaki USA 1982 M35 5.63
101 28:35:00 h Female Laney Baris USA 1974 W45 5.63
102 28:36:00 h Female Vanessa Pedrick USA 1981 W40 5.63
103 28:37:00 h Female Kimberly Gibson USA 1978 W40 5.62
104 28:38:00 h Female Megan Catanese USA 1980 W40 5.62
105 28:41:00 h Female Kristin Filipowicz USA 1982 W35 5.61
106 28:55:00 h Male Donald Dukes USA 1955 M65 5.57
107 28:56:00 h Female Felicia Fago USA 1962 W55 5.56
108 28:59:00 h Female Meghan Prohaska USA 1988 W23 5.55
109 29:01:00 h Male Greg Verbic USA 1978 M40 5.55
110 29:02:00 h Male William Feller USA 1961 M60 5.54
111 29:06:00 h Male William Thom USA 1960 M60 5.53
112 29:07:00 h Male George Blust USA 1969 M50 5.53
113 29:08:00 h Female Brandy Ray USA 1977 W40 5.52
114 29:09:00 h Female Lynne Powers USA 1976 W45 5.52
115 29:16:00 h Male Alex Scotton USA 1996 M23 5.50
116 29:17:00 h Female Linda Dunbar USA 1961 W60 5.50
117 29:19:00 h Male Austin Brougher USA 1984 M35 5.49
118 29:20:00 h Female Rachel Carter USA 1972 W45 5.49
119 29:20:00 h Female Nyla Tran USA 1994 W23 5.49
120 29:20:00 h Male Jeffrey Brown USA 1984 M35 5.49
121 29:20:00 h Male Byrne Bacwaden PHI 1973 M45 5.49
122 29:20:00 h Male Mike Arthur CAN 1970 M50 5.49
123 29:21:00 h Female Kathleen Gorby USA 1982 W35 5.48
124 29:21:00 h Male John Calabrese USA 1980 M40 5.48
125 29:22:00 h Female Tracy Finn USA 1967 W50 5.48
126 29:24:00 h Male Ryan Blevins USA 1987 M23 5.47
127 29:25:00 h Female Connie Kolita USA 1970 W50 5.47
128 29:28:00 h Male Mark Elderbrock USA 1961 M60 5.46
129 29:28:00 h Male Travis Mccalla USA 1979 M40 5.46
130 29:29:00 h Male Vincent Ma USA 1969 M50 5.46
131 29:35:00 h Male Paul Thompson USA 1968 M50 5.44
132 29:36:00 h Female Sheena Salem USA 1984 W35 5.44
133 29:38:00 h Male Xander Mavrides USA 1972 M45 5.43
134 29:39:00 h Male Brandon Shelton USA 1977 M40 5.43
135 29:42:00 h Male Randy Kreill USA 1962 M55 5.42
136 29:46:00 h Female Alexandra Fano USA 1980 W40 5.41
137 29:46:00 h Male Dan Meadows USA 1984 M35 5.41
138 29:49:00 h Male Mike Heider USA 1959 M60 5.40
139 29:49:00 h Female Tek Ung USA 1982 W35 5.40
140 29:49:00 h Female Jennifer Ralston USA 1982 W35 5.40
141 29:50:00 h Female Cheryl Brogan USA 1981 W40 5.39
142 29:50:00 h Male Jason Goodrick USA 1978 M40 5.39
143 29:51:00 h Male John Tiwet USA 1966 M55 5.39
144 29:52:00 h Male Shane Martin USA 1995 M23 5.39
145 29:58:00 h Male Andrew Peddy USA 1983 M35 5.37
145 finishers