Other editions / related formats
Results
18| Rk | Score | Hours | M/F | Runner | Nat. | Year | Cat. |
|---|---|---|---|---|---|---|---|
| 1 | 167.650 km | 25 h | Matthew Webb | 1993 | M23 | ||
| 2 | 160.944 km | 24 h | Nick Snow | 1997 | M23 | ||
| 3 | 127.414 km | 19 h | Maia Detmer | 1982 | W35 | ||
| 4 | 107.296 km | 16 h | Erika Fox | 1998 | WU23 | ||
| 5 | 107.296 km | 16 h | Chris Weissler | 1989 | M23 | ||
| 6 | 100.590 km | 15 h | Michael Rowlands | 1998 | MU23 | ||
| 7 | 93.884 km | 14 h | Richard Miller | 1989 | M23 | ||
| 8 | 93.884 km | 14 h | Abraham Singleton | 1985 | M35 | ||
| 9 | 80.472 km | 12 h | Julio Granados | 1979 | M40 | ||
| 10 | 67.060 km | 10 h | Brian Schreiber | 1958 | M60 | ||
| 11 | 67.060 km | 10 h | Samuel Longson | 1980 | M40 | ||
| 12 | 60.354 km | 9 h | Benjamin Dickinson | 1987 | M23 | ||
| 13 | 60.354 km | 9 h | Virginia Larose | 1972 | W45 | ||
| 14 | 53.648 km | 8 h | Rebecca Martin | 1983 | W35 | ||
| 15 | 46.942 km | 7 h | Hans Baehr | 1989 | M23 | ||
| 16 | 46.942 km | 7 h | Christopher Moreno | 1986 | M23 | ||
| 17 | 46.942 km | 7 h | Scot Rutledge | 1978 | M40 | ||
| 18 | 46.942 km | 7 h | David Vallet | 1975 | M45 |
18 finishers