Other editions / related formats
Results
47| Rk | Score | Hours | M/F | Runner | Nat. | Year | Cat. |
|---|---|---|---|---|---|---|---|
| 1 | 207.886 km | 31 h | Mattia Colzada | 1979 | M40 | ||
| 2 | 201.180 km | 30 h | Gotfred Witthøft Skjødeberg | 1981 | M40 | ||
| 3 | 201.180 km | 30 h | Søren Møller | 1974 | M45 | ||
| 4 | 167.650 km | 25 h | Nils Dige Vinther | — | #NA | ||
| 5 | 160.944 km | 24 h | Niklas Yjord | 1979 | M40 | ||
| 6 | 140.826 km | 21 h | Martin Kristjansen | 1977 | M40 | ||
| 7 | 140.826 km | 21 h | Fredrik Persson | 1989 | M23 | ||
| 8 | 134.120 km | 20 h | Jesper Nolhage | 1977 | M40 | ||
| 9 | 134.120 km | 20 h | Tommy Krabbe | 1974 | M45 | ||
| 10 | 134.120 km | 20 h | Lisbeth Rose Billeskov Hansen | 1982 | W35 | ||
| 11 | 127.414 km | 19 h | Palle Madsen | 1977 | M45 | ||
| 12 | 120.708 km | 18 h | Martin Clement | 1972 | M45 | ||
| 13 | 120.708 km | 18 h | Jesper Halding | 1957 | M60 | ||
| 14 | 114.002 km | 17 h | Mia Mørkeby Johnsen | 1976 | W45 | ||
| 15 | 107.296 km | 16 h | Poul Bøge Henriksen | — | #NA | ||
| 16 | 107.296 km | 16 h | Jens Krieger Røyen | 1970 | M50 | ||
| 17 | 107.296 km | 16 h | Anna Søgaard Hanusova | 1982 | W35 | ||
| 18 | 100.590 km | 15 h | Troels Yndigegn | 1981 | M40 | ||
| 19 | 100.590 km | 15 h | Anders Hjortlund | — | #NA | ||
| 20 | 100.590 km | 15 h | Anton Germer | — | #NA | ||
| 21 | 100.590 km | 15 h | Anders Surel Hansen | 1970 | M50 | ||
| 22 | 100.590 km | 15 h | Peter Daniel Olsen | 1961 | M60 | ||
| 23 | 100.590 km | 15 h | Oscar Vig Flyger | — | #NA | ||
| 24 | 100.590 km | 15 h | Mitzi Rønholt Larsen | 1974 | W45 | ||
| 25 | 100.590 km | 15 h | Peter Carlsen | 1976 | M45 | ||
| 26 | 100.590 km | 15 h | Rikke Trier Kristjansen | 1980 | W40 | ||
| 27 | 87.178 km | 13 h | Tanja Kepser | 1976 | W45 | ||
| 28 | 87.178 km | 13 h | Christian Kopp Pedersen | 1972 | M45 | ||
| 29 | 87.178 km | 13 h | Danny Steiness | — | #NA | ||
| 30 | 80.472 km | 12 h | Bo Georgi Kristensen | 1962 | M60 | ||
| 31 | 73.766 km | 11 h | Rasmus Veng | 1998 | M23 | ||
| 32 | 67.060 km | 10 h | Martin Vestergaard Petersen | 1985 | M35 | ||
| 33 | 67.060 km | 10 h | Maj-Britt Elisabeth Svejsø Lillelund | 1991 | W23 | ||
| 34 | 60.354 km | 9 h | Matthew Griffiths | 1972 | M45 | ||
| 35 | 60.354 km | 9 h | Lise Lauritzen | 1987 | W23 | ||
| 36 | 60.354 km | 9 h | Kasper Roslyng | 1974 | M45 | ||
| 37 | 53.648 km | 8 h | Knut Kallhovde | 1968 | M50 | ||
| 38 | 53.648 km | 8 h | Jonas Nielsen | 1973 | M45 | ||
| 39 | 53.648 km | 8 h | Mogens Lund | 1961 | M60 | ||
| 40 | 53.648 km | 8 h | Chris Olsen | 1983 | M35 | ||
| 41 | 53.648 km | 8 h | Christian Larsen | 1979 | M40 | ||
| 42 | 53.648 km | 8 h | Emil Forsberg | — | #NA | ||
| 43 | 53.648 km | 8 h | Oscar Forsberg | 1990 | M23 | ||
| 44 | 53.648 km | 8 h | Nikolaj Forsberg | 1970 | M50 | ||
| 45 | 53.648 km | 8 h | Peter Kjeldmann | 1980 | M40 | ||
| 46 | 46.942 km | 7 h | Jacob Svendsen | — | #NA | ||
| 47 | 46.942 km | 7 h | Kimberly Schwaner | 1974 | W45 |
47 finishers