Other editions / related formats
Results
16| Rk | Score | M/F | Runner | Nat. | Year | Cat. | hours |
|---|---|---|---|---|---|---|---|
| 1 | 57.000 km | Mikael Näslund | 1978 | M40 | 00:00:00 | ||
| 2 | 57.000 km | Tomas Brandt | 1983 | M35 | 00:00:00 | ||
| 3 | 54.000 km | Samuel Johansson | — | #NA | 00:00:00 | ||
| 4 | 54.000 km | Peter Schröder | 1978 | M40 | 00:00:00 | ||
| 5 | 54.000 km | Åsa Lundin | 1970 | W50 | 00:00:00 | ||
| 6 | 54.000 km | Janie Nyström | 1989 | W23 | 00:00:00 | ||
| 7 | 51.000 km | Rasmus Andersson Andersson | 1984 | M35 | 00:00:00 | ||
| 8 | 51.000 km | Marie Nilsson | 1971 | W50 | 00:00:00 | ||
| 9 | 48.000 km | Linus Österholm | 1982 | M40 | 00:00:00 | ||
| 10 | 48.000 km | Marcus Österberg | 1967 | M55 | 00:00:00 | ||
| 11 | 48.000 km | Victor Karlsson | 1991 | M23 | 00:00:00 | ||
| 12 | 48.000 km | Mikael Wilhelmsson | — | #NA | 00:00:00 | ||
| 13 | 45.000 km | Ann Björk | — | #NA | 00:00:00 | ||
| 13 | 45.000 km | Jenny Stengård | 1976 | W45 | 00:00:00 | ||
| 15 | 45.000 km | John Carlbäck | — | #NA | 00:00:00 | ||
| 16 | 45.000 km | Felix Wännerdahl | 1994 | M23 | 00:00:00 |
16 finishers