Date26.-27.06.2004 Format100mi trail race Elevation5500Hm Squaw Valley, CA, USA Participants: 278

Results

278finishers
USA31th Western States 100 Mile Endurance Run26.-27.06.2004
RkScoreM/FRunnerNat.YearCat.Speed
1 15:36:27 h Male Scott Jurek USA 1973 M23 10.31
2 16:30:17 h Male David MacKey USA 1969 M23 9.75
3 17:17:16 h Male Hal Koerner USA 1976 M23 9.31
4 17:39:37 h Male Erik Skaden USA 1971 M23 9.11
5 17:43:12 h Male Joseph Kulak USA 1967 M35 9.08
6 17:59:59 h Male Nicholas Bingham USA 1971 M23 8.94
7 18:09:41 h Male Konstantine Dean (Καρναζης Κωνσταντινος (Dean)) Karnazes USA 1962 M40 8.86
8 18:26:48 h Male Andy Jones-Wilkins USA 1967 M35 8.72
9 18:41:37 h Male David Terry USA 1961 M40 8.61
10 18:43:25 h Female Nikki Kimball USA 1965 W35 8.60
11 18:46:26 h Male Craig Thornley USA 1964 M35 8.57
12 18:54:24 h Male Tim Twietmeyer USA 1958 M45 8.51
13 19:03:21 h Male Kevin Sawchuk USA 1965 M35 8.45
14 19:08:13 h Male Simon Mtuy TAN 1972 M23 8.41
15 19:09:13 h Male Todd Anthony Holmes USA 1956 M45 8.40
16 19:38:54 h Male Rick Simonsen USA 1961 M40 8.19
17 19:42:40 h Female Luanne Park USA 1960 W40 8.17
18 19:43:13 h Male Andy Nicol CAN 1960 M40 8.16
19 20:08:43 h Male Jeff Riley USA 1969 M23 7.99
20 20:21:09 h Male Steve Smucker USA 1954 M45 7.91
21 20:24:13 h Female Carol O'Hear USA 1975 W23 7.89
22 20:29:23 h Male Paul Schoenlaub USA 1959 M40 7.85
23 20:33:35 h Male Timothy Halder USA 1974 M23 7.83
24 20:33:59 h Male Richard (Rick) Hessek USA 1966 M35 7.83
25 20:38:16 h Female Diana Fitzpatrick USA 1958 W45 7.80
26 20:41:54 h Male Michael Sweeney USA 1954 M45 7.78
27 20:43:19 h Male James Huffman USA 1968 M35 7.77
28 20:43:34 h Male Kenneth Gregorich USA 1958 M45 7.77
29 21:14:04 h Male Mark Williams GBR 1965 M35 7.58
30 21:15:36 h Male Scott Mills USA 1951 M50 7.57
31 21:16:15 h Female Constance Gardner USA 1963 W40 7.57
32 21:30:58 h Male Angel Perez USA 1971 M23 7.48
33 21:32:22 h Male Joseph Carrara USA 1962 M40 7.47
34 21:42:42 h Female Julie Fingar USA 1975 W23 7.41
35 21:44:17 h Male Thomas Mikkelsen USA 1972 M23 7.40
36 21:47:05 h Male Jeff Kozak USA 1974 M23 7.39
37 21:49:59 h Male Bryon Powell USA 1978 M23 7.37
38 21:52:27 h Male Glenn MacKie USA 1962 M40 7.36
39 22:06:20 h Female Monica Scholz CAN 1967 W35 7.28
40 22:08:09 h Female Diana Finkel USA 1971 W23 7.27
41 22:08:59 h Male Devin Corcoran USA 1957 M45 7.27
42 22:11:13 h Female Jennifer Pfeifer USA 1971 W23 7.25
43 22:11:53 h Male Robert Pokorny USA 1961 M40 7.25
44 22:15:50 h Male Ric Hatch USA 1955 M45 7.23
45 22:19:24 h Male Adalberto Mendoza MEX 1952 M50 7.21
46 22:20:22 h Female Rena Schumann USA 1961 W40 7.20
47 22:29:06 h Male Charles Stevens USA 1956 M45 7.16
48 22:40:44 h Male Topher Gaylord USA 1969 M23 7.10
49 22:53:01 h Male Jay Grobeson USA 1960 M40 7.03
50 22:55:56 h Male Jerry Bloom USA 1953 M50 7.02
51 22:58:05 h Male Robert Evans USA 1966 M35 7.01
52 23:00:41 h Male Rodney Bien USA 1972 M23 6.99
53 23:03:51 h Male Greg Nacco USA 1960 M40 6.98
54 23:06:47 h Male Frank Earnest USA 1950 M50 6.96
55 23:10:56 h Male Joe Constantino USA 1969 M23 6.94
56 23:11:08 h Male Dennis Hoagland USA 1954 M45 6.94
57 23:12:01 h Male Ronald Rogowski USA 1971 M23 6.94
58 23:13:21 h Male Keith Knipling USA 1976 M23 6.93
59 23:14:13 h Male Robert Byrne USA 1957 M45 6.93
60 23:15:28 h Male John Trent USA 1963 M40 6.92
61 23:15:50 h Female Suzanna Bon USA 1964 W35 6.92
62 23:19:21 h Male John Marshall USA 1968 M35 6.90
63 23:19:48 h Male David Kennamer USA 1958 M45 6.90
64 23:20:15 h Female Florencia Gascon-Amyx USA 1964 W35 6.90
65 23:20:23 h Female Ragan Petrie USA 1966 W35 6.90
66 23:24:00 h Male Joseph McDonald USA 1953 M50 6.88
67 23:30:47 h Male David Messman USA 1960 M40 6.84
68 23:31:57 h Male Wade Blomgren USA 1961 M40 6.84
69 23:32:26 h Male Paul Stofko USA 1976 M23 6.84
70 23:34:22 h Male Stephen A. Bell USA 1955 M45 6.83
71 23:34:30 h Male Stewart Gibeau USA 1962 M40 6.83
72 23:35:24 h Male Adelaido Solis USA 1969 M23 6.82
73 23:36:24 h Male Gabor Kozinc USA 1962 M40 6.82
74 23:36:42 h Female Terry Schneider USA 1961 W40 6.82
75 23:37:04 h Male William Ramsey USA 1953 M50 6.81
76 23:38:22 h Male Lars Saetran NOR 1952 M50 6.81
77 23:38:27 h Male Frank Bozanich USA 1944 M60 6.81
78 23:41:23 h Male Lawrence Visak USA 1956 M45 6.79
79 23:44:23 h Male Marc Sanderson USA 1971 M23 6.78
80 23:45:36 h Male Todd Hayes USA 1950 M50 6.77
81 23:47:51 h Male Bill Finkbeiner USA 1956 M45 6.76
82 23:48:30 h Male Jason Davis USA 1970 M23 6.76
83 23:49:11 h Male James Rudig USA 1968 M35 6.76
84 23:50:28 h Male John Nichols USA 1965 M35 6.75
85 23:51:20 h Male Geoffrey Scott USA 1948 M55 6.75
86 23:53:04 h Male Blake Benke USA 1976 M23 6.74
87 23:53:57 h Male Whit Rambach USA 1967 M35 6.73
88 23:54:09 h Female Wendy Montgomery CAN 1967 W35 6.73
89 23:58:46 h Male David Kamp USA 1947 M55 6.71
90 24:10:22 h Male Richard Knapp USA 1952 M50 6.66
91 24:33:41 h Female Laura Yasso USA 1960 W40 6.55
92 24:35:34 h Female Kelly Ridgway USA 1958 W45 6.54
93 24:40:38 h Female Kelly Solverson USA 1970 W23 6.52
94 24:48:31 h Male John Price USA 1957 M45 6.49
95 25:03:39 h Male Michael Hernandez USA 1953 M50 6.42
96 25:05:35 h Female Janice Anderson USA 1966 W35 6.41
97 25:15:30 h Male Al Catalano USA 1952 M50 6.37
98 25:16:03 h Male Daniel Brenden USA 1951 M50 6.37
99 25:17:32 h Male Gary Knipling USA 1943 M60 6.36
100 25:19:26 h Female Olga Varlamova-King USA 1969 W23 6.36
101 25:22:46 h Male David Kim USA 1942 M60 6.34
102 25:28:25 h Male Mike Pastore USA 1955 M45 6.32
103 25:28:51 h Male Chip Collins USA 1963 M40 6.32
104 25:30:10 h Male Edwin Heller USA 1962 M40 6.31
105 25:35:59 h Male Lon Monroe USA 1947 M55 6.29
106 25:39:50 h Female Ronda Sundermeier USA 1967 W35 6.27
107 25:42:00 h Male Howard Cohen USA 1958 M45 6.26
108 25:42:19 h Male Chris Garcia USA 1962 M40 6.26
109 25:43:30 h Male Jimmy Fullerton USA 1954 M45 6.26
110 25:45:13 h Female Carol Gerber USA 1963 W40 6.25
111 25:53:41 h Male Les Jones USA 1958 M45 6.22
112 25:53:41 h Male Steven Kirk USA 1960 M40 6.22
113 25:55:13 h Male Todd Ritola USA 1967 M35 6.21
114 25:55:44 h Male Kevin Carroll USA 1955 M45 6.21
115 25:56:05 h Male Leland Kern USA 1957 M45 6.21
116 25:57:53 h Male Thomas Gallagher USA 1957 M45 6.20
117 26:15:19 h Male Charles Crissman USA 1968 M35 6.13
118 26:22:57 h Male David Mahan USA 1960 M40 6.10
119 26:23:02 h Male Marc Dube USA 1974 M23 6.10
120 26:25:23 h Female Xy (Chrissy) Weiss USA 1961 W40 6.09
121 26:26:05 h Female Ashley Idema USA 1980 W23 6.09
122 26:30:59 h Male Steve Plumb USA 1970 M23 6.07
123 26:32:20 h Male Ronald Harding USA 1948 M55 6.06
124 26:35:24 h Male Garry Sewell USA 1961 M40 6.05
125 26:36:01 h Male Ronald Cunningham USA 1948 M55 6.05
126 26:36:56 h Female Lynn Schankliess USA 1967 W35 6.05
127 26:40:00 h Male Michael Huss USA 1958 M45 6.04
128 26:42:16 h Male Carlos Ibarra USA 1971 M23 6.03
129 26:45:59 h Male David Juneau USA 1964 M35 6.01
130 26:46:20 h Male Jim Magill USA 1946 M55 6.01
131 26:47:26 h Male Dutch Widler USA 1957 M45 6.01
132 26:48:09 h Female Lorraine Sorensen USA 1950 W50 6.00
133 26:49:04 h Male Grant Swanson USA 1951 M50 6.00
134 26:49:18 h Male Jerry Letendre USA 1961 M40 6.00
135 26:50:11 h Male Kevin Petrisko USA 1970 M23 6.00
136 26:50:25 h Male Keith Blom USA 1956 M45 6.00
137 26:51:13 h Male Clyde The Glide Aker USA 1952 M50 5.99
138 26:51:15 h Male Larry Cawthon USA 1947 M55 5.99
139 26:52:06 h Male Jeffrey Heischman USA 1948 M55 5.99
140 26:53:45 h Male James Campiformio USA 1950 M50 5.98
141 26:53:56 h Male Jeff Collins USA 1953 M50 5.98
142 26:58:19 h Male Michael Gleman USA 1948 M55 5.97
143 27:01:37 h Female Mariela Botella USA 1966 W35 5.96
144 27:05:49 h Male David Woodruff USA 1958 M45 5.94
145 27:07:12 h Male German Collazos USA 1958 M45 5.93
146 27:09:58 h Female Theresa Rhodes USA 1956 W45 5.92
147 27:10:26 h Male Robert K. Taylor USA 1962 M40 5.92
148 27:10:48 h Female Catra Corbett-McNeely USA 1964 W35 5.92
149 27:12:26 h Female Nancee Kuehn USA 1973 W23 5.92
150 27:14:13 h Male Les Harder CAN 1958 M45 5.91
151 27:14:13 h Male Horst Willer CAN 1954 M45 5.91
152 27:15:57 h Male Joe Mitchell USA 1960 M40 5.90
153 27:19:32 h Male Keith Callaway USA 1968 M35 5.89
154 27:26:32 h Male Alex Sox-Harris USA 1963 M40 5.86
155 27:27:04 h Male Larry Swanson USA 1951 M50 5.86
156 27:27:16 h Male Vince Varone USA 1959 M40 5.86
157 27:28:16 h Male Dan Williams USA 1949 M50 5.86
158 27:28:41 h Male Doug Gimenez USA 1951 M50 5.86
159 27:29:46 h Male Matthew Watts USA 1956 M45 5.85
160 27:30:43 h Male James Sullivan USA 1951 M50 5.85
161 27:30:50 h Male Larry Ramaekers USA 1951 M50 5.85
162 27:31:39 h Male Kirk McCarville USA 1954 M45 5.85
163 27:34:41 h Female Cheryl Mulvey USA 1960 W40 5.84
164 27:34:49 h Male Robert Kronkhyte USA 1956 M45 5.84
165 27:34:56 h Male Brian Kathol CAN 1959 M40 5.84
166 27:35:35 h Male Jeffery Rogers USA 1961 M40 5.83
167 27:36:01 h Male Charles Savage USA 1947 M55 5.83
168 27:36:55 h Female Deborah Leftwich USA 1954 W50 5.83
169 27:37:37 h Male Thomas R. Holland USA 1971 M23 5.83
170 27:38:37 h Female Beth Simpson-Hall USA 1958 W45 5.82
171 27:39:29 h Female Kimberly Martin USA 1965 W35 5.82
172 27:39:46 h Male Michael Daku USA 1959 M40 5.82
173 27:41:03 h Male Mark Seaman USA 1960 M40 5.81
174 27:42:50 h Male James Ehasz USA 1952 M50 5.81
175 27:43:56 h Male Sergio Silva USA 1955 M45 5.80
176 27:46:07 h Female Peggy Davidson USA 1956 W45 5.80
177 27:46:26 h Female Karen Pierce USA 1963 W40 5.79
178 27:46:30 h Female Sarah Spelt USA 1958 W45 5.79
179 27:48:17 h Male Jake Jones USA 1972 M23 5.79
180 27:52:07 h Male Joseph Braninburg USA 1944 M55 5.78
181 27:54:32 h Male Dan Daly USA 1959 M40 5.77
182 27:55:13 h Male Tony Bierman USA 1955 M45 5.76
183 27:55:20 h Male Luc Beauchamp USA 1958 M45 5.76
184 27:55:29 h Male Jim Austreng USA 1955 M45 5.76
185 27:55:50 h Male Brian Draper USA 1952 M50 5.76
186 27:58:07 h Male Norman Richardson USA 1955 M45 5.75
187 27:58:09 h Male Mark Perrault USA 1956 M45 5.75
188 27:59:48 h Male John McCarthy USA 1959 M40 5.75
189 28:06:44 h Male Keith Rieger USA 1968 M35 5.73
190 28:07:13 h Male David Corley USA 1961 M40 5.72
191 28:07:24 h Male John Wood USA 1949 M50 5.72
192 28:09:11 h Female Kelly Beattie USA 1963 W40 5.72
193 28:11:27 h Male Larry Teeter USA 1959 M40 5.71
194 28:11:34 h Male Thomas Schnitzius USA 1952 M50 5.71
195 28:13:02 h Male David Bliss USA 1962 M40 5.70
196 28:14:08 h Male Jack Emery USA 1947 M55 5.70
197 28:15:27 h Male Matt Beck USA 1969 M23 5.70
198 28:17:14 h Female Leslie Bardessono USA 1962 W40 5.69
199 28:17:35 h Male David Huck USA 1948 M55 5.69
200 28:17:35 h Male Paul Mingo USA 1949 M50 5.69
278 finishers