Date20.08.2022 06:00 Format50mi trail race Garden City, UT, USA Participants: 64

Results

64finishers
USA3rd White Pine 50 Mile Backcountry Run20.08.2022 06:00
RkScoreM/FRunnerNat.YearCat.Speed
1 7:47:38 h Male Adam Loomis USA 1992 M23 10.32
2 8:15:45 h Male Michael McKnight USA 1989 M23 9.74
3 9:52:30 h Male Skylar McDaniel USA 1998 M23 8.15
4 9:56:59 h Male Phillip Lapoint USA 1993 M23 8.09
5 10:15:25 h Male Sean Wetterberg USA 1976 M45 7.85
6 10:16:38 h Female Cat McClure USA 1994 W23 7.83
7 10:19:33 h Male Payden Knudsen USA 1991 M23 7.79
8 10:57:00 h Male Benjamin Light USA 1977 M40 7.35
9 11:03:25 h Female Natalie Staheli USA 1974 W45 7.28
10 11:17:17 h Male Patrick Garret Hendrickson USA 1987 M23 7.13
11 11:27:29 h Male Greg Goodrum USA 1988 M23 7.02
12 11:31:06 h Male Scott Griffith USA 1971 M50 6.99
13 11:38:26 h Male Keegan Duersch USA 1979 M40 6.91
14 11:38:51 h Female Kelly Fitch USA 1977 W40 6.91
15 11:39:50 h Male Josh Nuckles USA 1985 M35 6.90
16 11:44:00 h Male Harry Kirschner USA 1976 M45 6.86
17 11:45:20 h Female Kacy Rodamaker USA 1997 W23 6.85
18 11:46:45 h Male Shane Armitage USA 1973 M45 6.83
19 11:51:32 h Male William Wittwer USA 1995 M23 6.79
20 12:00:52 h Male Trevor Corbett USA 1988 M23 6.70
21 12:05:34 h Male Dan Lagoe USA 1986 M35 6.65
22 12:05:39 h Female Analisa Colglazier USA 1981 W40 6.65
23 12:09:46 h Female Christine Rohacz USA 1994 W23 6.62
24 12:15:22 h Male Barrett Lee USA 1980 M40 6.57
25 12:16:03 h Male John Louviere USA 1971 M50 6.56
26 12:17:55 h Male Bryce Mumford USA 1980 M40 6.54
27 12:20:35 h Male Cody Reeder USA 1970 M50 6.52
28 12:28:11 h Male Aaron Skidmore USA 1980 M40 6.45
29 12:31:23 h Male Eric Nelson USA 1975 M45 6.43
30 12:31:42 h Female Vickie Krull USA 1998 W23 6.42
31 12:47:15 h Male Ryan Heath USA 1977 M45 6.29
32 12:47:23 h Male Albert Harris USA 1990 M23 6.29
33 12:47:32 h Male Jeffrey Hayes USA 1986 M35 6.29
34 12:51:34 h Male Jason Jerman USA 1994 M23 6.26
35 12:51:51 h Male Trevor Godfrey USA 1995 M23 6.26
36 12:52:02 h Female Jackie Achter USA 1979 W40 6.25
37 12:52:21 h Male Brian Tober USA 1967 M50 6.25
38 12:53:32 h Male Bryce Moyes USA 1977 M40 6.24
39 12:55:18 h Male Bruce Godderidge USA 1958 M60 6.23
40 12:55:21 h Male B.J. Hull USA 1975 M45 6.23
41 12:57:35 h Male Benjamin Owen USA 1985 M35 6.21
42 12:57:57 h Male Kevin Rowe USA 1974 M45 6.21
43 13:00:42 h Female Valerie Jar USA 1986 W35 6.18
44 13:02:17 h Female Tammy Reynolds USA 1976 W45 6.17
45 13:12:06 h Male Richard Lighten USA 1972 M45 6.10
46 13:13:28 h Male Andrew Adams USA 1988 M23 6.09
47 13:19:46 h Male Zachary Champlin USA 1979 M40 6.04
48 13:19:48 h Male Tanner Larsen USA 1990 M23 6.04
49 13:25:35 h Female Eliza Couch USA 1983 W35 5.99
50 13:51:08 h Female Cami Bearnson USA 1988 W23 5.81
51 13:56:57 h Male Paul Sukphisit USA 1976 M45 5.77
52 14:17:58 h Female Mckelle Storey USA 1989 W23 5.63
53 14:31:05 h Female Kristin Engebretsen USA 1992 W23 5.54
54 14:31:17 h Male Nathan Atwood USA 1992 M23 5.54
55 14:37:49 h Male Brian Hancey USA 1970 M50 5.50
56 14:39:48 h Male Ryan Israelsen USA 1983 M35 5.49
57 14:49:32 h Male Timothy Israelsen USA 1980 M40 5.43
58 15:13:20 h Female Shannon Anderson USA 1985 W35 5.29
59 15:13:22 h Male Richard Anderson USA 1980 M40 5.29
60 15:15:05 h Male Todd Hawkins USA 1964 M55 5.28
61 15:23:22 h Male Bruce Copeland USA 1953 M65 5.23
62 15:38:01 h Female Kelcey Stowell USA 1965 W55 5.15
63 15:54:30 h Male Heath Banbury USA 1980 M40 5.06
64 16:35:19 h Male Timothy Seminoff USA 1958 M60 4.85
64 finishers