Results
8| Rk | Score | M/F | Runner | Nat. | Year | Cat. | hours |
|---|---|---|---|---|---|---|---|
| 1 | 48.800 km | Rudy Greau | 1979 | M40 | 07:50:06 | ||
| 2 | 48.800 km | Alexandre Buton | 1998 | M23 | 07:51:21 | ||
| 3 | 48.800 km | David Bailly | 1982 | M35 | 07:54:09 | ||
| 4 | 48.800 km | Guillaume Bailly | 1981 | M40 | 07:54:31 | ||
| 5 | 48.800 km | Adrien Salmon | 1990 | M23 | 07:55:11 | ||
| 6 | 48.800 km | Alain David | 1965 | M55 | 08:00:47 | ||
| 7 | 48.800 km | Francois Briaud | 1992 | M23 | 08:01:17 | ||
| 8 | 48.800 km | Yohan Baudouin | 1980 | M40 | 08:05:38 |
8 finishers