Other editions / related formats
Results
44| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 22:23:19 h | Matt O'Kane | 1983 | M35 | 7.76 | ||
| 2 | 23:31:27 h | Edward Payne | 1985 | M35 | 7.39 | ||
| 3 | 23:45:33 h | Jenny York | 1972 | W50 | 7.32 | ||
| 4 | 23:59:11 h | Owen Fenton | 1978 | M45 | 7.25 | ||
| 5 | 24:22:19 h | Mark Craig | 1975 | M45 | 7.13 | ||
| 6 | 25:22:31 h | Matthew Hardy | 1981 | M40 | 6.85 | ||
| 7 | 25:48:16 h | John Paul Clarke | 1980 | M40 | 6.74 | ||
| 8 | 25:50:33 h | Sarah Enright | 1985 | W35 | 6.73 | ||
| 9 | 26:02:22 h | Sean Nickell | 1970 | M50 | 6.68 | ||
| 10 | 26:23:35 h | Paul Esler | 1974 | M45 | 6.59 | ||
| 11 | 26:42:53 h | Mark Weir | 1972 | M50 | 6.51 | ||
| 12 | 27:09:01 h | Josh McKee | 1984 | M35 | 6.40 | ||
| 13 | 27:09:01 h | Adam McKee | 1991 | M23 | 6.40 | ||
| 14 | 27:40:22 h | Scott Nelson | 1981 | M40 | 6.28 | ||
| 15 | 28:27:40 h | Aaron Montgomery | 1976 | M45 | 6.11 | ||
| 16 | 30:56:36 h | Paul Silcock | 1989 | M23 | 5.62 | ||
| 17 | 30:57:11 h | Wayne Spence | 1978 | M40 | 5.62 | ||
| 18 | 30:57:11 h | Ulf Bosch | 1973 | M45 | 5.62 | ||
| 19 | 31:13:21 h | Anna-Marie McCleary | 1974 | W45 | 5.57 | ||
| 20 | 31:13:22 h | Stephen Dunn | 1970 | M50 | 5.57 | ||
| 21 | 31:24:35 h | Ryan Lagan | 1982 | M40 | 5.53 | ||
| 22 | 31:24:36 h | Tony Kelly | 1986 | M35 | 5.53 | ||
| 23 | 31:39:46 h | Sandy Carr | 1980 | W40 | 5.49 | ||
| 24 | 31:39:58 h | Gerard Martin | 1980 | M40 | 5.49 | ||
| 25 | 31:40:04 h | Christopher Woods | 1983 | M35 | 5.49 | ||
| 26 | 31:47:47 h | George Buckley | 1961 | M60 | 5.47 | ||
| 27 | 31:48:10 h | Donald Smith | 1970 | M50 | 5.47 | ||
| 28 | 31:59:47 h | Liam Gallagher | 1965 | M55 | 5.43 | ||
| 29 | 32:36:41 h | Darren Mallon | 1976 | M45 | 5.33 | ||
| 30 | 32:41:17 h | Ashley Briggs | 1986 | M35 | 5.32 | ||
| 31 | 32:44:18 h | Jaclyn Murray | 1978 | W40 | 5.31 | ||
| 32 | 32:56:49 h | Killian Lennon | 1989 | M23 | 5.28 | ||
| 33 | 33:01:20 h | Jason Scott | 1981 | M40 | 5.26 | ||
| 34 | 33:01:20 h | Justin Hamill | 1967 | M55 | 5.26 | ||
| 35 | 33:32:29 h | Daniel Campbell | 1971 | M50 | 5.18 | ||
| 36 | 33:32:29 h | Philip Marshall | 1967 | M55 | 5.18 | ||
| 37 | 33:32:29 h | Herman Manso | 1968 | M50 | 5.18 | ||
| 38 | 33:32:29 h | Amanda McLeese | 1983 | W35 | 5.18 | ||
| 39 | 33:32:34 h | Eilish Bell | 1966 | W55 | 5.18 | ||
| 40 | 35:07:11 h | Ross Clarke | 2002 | MU23 | 4.95 | ||
| 41 | 35:07:11 h | Gordon Glenn | 1971 | M50 | 4.95 | ||
| 42 | 36:58:08 h | James McNally | 1968 | M55 | 4.70 | ||
| 43 | 36:58:08 h | Kyle Ramsey | 1986 | M35 | 4.70 | ||
| 44 | 36:58:08 h | Jonathon Bell | 1981 | M40 | 4.70 |
44 finishers