Other editions / related formats
2026 · 52mi2025 · 52mi2024 · 52mi2023 · 52mi2021 · 52mi2020 · 52mi2019 · 52mi2018 · 52mi2017 · 52mi2016 · 52mi2015 · 52mi2014 · 50mi2013 · 50mi2012 · 50mi2011 · 50mi2010 · 50mi2009 · 50mi2008 · 50mi2007 · 50mi2006 · 50mi2005 · 50mi2004 · 50mi2003 · 50mi2002 · 50mi2001 · 50mi2000 · 50mi1999 · 50mi1998 · 52mi
Results
25| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 9:10:31 h | Gavin Wisdom | 1987 | M23 | 9.12 | ||
| 2 | 9:13:24 h | Kyle Andres | 1985 | M35 | 9.07 | ||
| 3 | 9:47:50 h | Brian Robbins | 1980 | M40 | 8.54 | ||
| 4 | 9:58:48 h | Michael Borst | 1993 | M23 | 8.39 | ||
| 5 | 10:10:05 h | Noah Kolis | 1995 | M23 | 8.23 | ||
| 6 | 10:17:50 h | Thaddeus Peterson | 1979 | M40 | 8.13 | ||
| 7 | 10:19:15 h | Reid Maniscalco | 1986 | M35 | 8.11 | ||
| 8 | 10:26:06 h | Steve Lipetzky | 1982 | M35 | 8.02 | ||
| 9 | 10:27:25 h | Theodore Tetrault | 1993 | M23 | 8.00 | ||
| 10 | 10:27:28 h | Seth Simpson | 1992 | M23 | 8.00 | ||
| 11 | 10:32:02 h | Patrick Griffith | 1994 | M23 | 7.94 | ||
| 12 | 10:37:28 h | Joseph Rath | 1995 | M23 | 7.88 | ||
| 13 | 10:37:38 h | Natalie Como | 1989 | W23 | 7.88 | ||
| 14 | 10:37:39 h | Sam Lepley | 1988 | M23 | 7.87 | ||
| 15 | 10:39:28 h | Madison Liechty | 1998 | W23 | 7.85 | ||
| 16 | 10:53:53 h | Gannon Chamberlain | 1998 | M23 | 7.68 | ||
| 17 | 11:17:24 h | Heidi McCarty | 1989 | W23 | 7.41 | ||
| 18 | 11:19:38 h | Darcie Murphy | 1980 | W40 | 7.39 | ||
| 19 | 11:23:49 h | Grant Smith | 1980 | M40 | 7.34 | ||
| 20 | 11:23:55 h | Chris Delaney | 1997 | M23 | 7.34 | ||
| 21 | 11:26:51 h | Nicole Rasmussen | 1986 | W35 | 7.31 | ||
| 22 | 11:28:31 h | Antonio Pizano | 1978 | M40 | 7.29 | ||
| 23 | 11:37:12 h | Jake Rose | 1989 | M23 | 7.20 | ||
| 24 | 11:42:38 h | Harry Harcrow | 1967 | M50 | 7.15 | ||
| 25 | 11:44:19 h | Orrin Pyrah | 1991 | M23 | 7.13 |
25 finishers