Other editions / related formats
Results
30| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 69.480 km | Jason Hankins | 1971 | M35 | 11.58 | ||
| 2 | 65.960 km | Laurie McGrath | 1967 | W40 | 10.99 | ||
| 3 | 63.220 km | Victoria Baylis | 1971 | W35 | 10.54 | ||
| 4 | 61.640 km | Cathy Gallagher | 1970 | W40 | 10.27 | ||
| 5 | 60.150 km | Kathryn Clewley | 1979 | W23 | 10.03 | ||
| 6 | 59.000 km | Ken Arnott | 1962 | M45 | 9.83 | ||
| 7 | 58.570 km | Sergey Mkrtchyan | — | #NA | 9.76 | ||
| 8 | 58.400 km | Karrie Gregson | 1971 | W40 | 9.73 | ||
| 9 | 58.280 km | Jack Kilislian | 1969 | M40 | 9.71 | ||
| 10 | 57.500 km | Melanie Boultbee | 1971 | W40 | 9.58 | ||
| 11 | 55.720 km | Tomoko Tamaoki | 1962 | W45 | 9.29 | ||
| 12 | 55.000 km | Brian Lauzon | 1960 | M50 | 9.17 | ||
| 13 | 54.860 km | Bruce Smith | 1961 | M45 | 9.14 | ||
| 14 | 54.660 km | Chris Baker | 1972 | M35 | 9.11 | ||
| 15 | 53.330 km | Anne McCutcheon | 1978 | W23 | 8.89 | ||
| 16 | 50.990 km | Brian Donaldson | 1959 | M50 | 8.50 | ||
| 17 | 50.810 km | Wilfred Goron | 1955 | M55 | 8.47 | ||
| 18 | 50.720 km | Mary Cousineau | 1952 | W55 | 8.45 | ||
| 19 | 50.280 km | Brent Card | 1974 | M35 | 8.38 | ||
| 20 | 50.280 km | Jonathon Kyrzanowski | — | #NA | 8.38 | ||
| 21 | 47.280 km | Charlotte Vasarhelyi | 1976 | W35 | 7.88 | ||
| 22 | 47.280 km | Ronald Gehl | 1947 | M60 | 7.88 | ||
| 23 | 47.280 km | Maryka Hladki | 1973 | W35 | 7.88 | ||
| 24 | 46.500 km | Kristina Jacobson | 1979 | W23 | 7.75 | ||
| 25 | 46.330 km | Joe Cleary | 1940 | M70 | 7.72 | ||
| 26 | 46.160 km | Chris Battaglia | 1957 | M50 | 7.69 | ||
| 27 | 45.760 km | Ross Wilson | 1964 | M45 | 7.63 | ||
| 28 | 45.410 km | Jodi Langley | 1974 | W35 | 7.57 | ||
| 29 | 45.410 km | Cathy Lindsay | 1961 | W50 | 7.57 | ||
| 30 | 45.000 km | Steven Parke | 1966 | M45 | 7.50 |
30 finishers