Other editions / related formats
Results
11| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 162.141 km | Chase Arsenault | 1997 | M23 | 6.76 | ||
| 2 | 135.989 km | Tony Didomizio | 1985 | M35 | 5.67 | ||
| 3 | 130.760 km | Raymond Pinney | 1959 | M60 | 5.45 | ||
| 4 | 130.759 km | Felipe Negron | 1973 | M45 | 5.45 | ||
| 5 | 109.837 km | David Maxwell | 1972 | M45 | 4.58 | ||
| 6 | 104.608 km | Elise Vaughn | 1975 | W45 | 4.36 | ||
| 7 | 104.607 km | Emryck Tocabens | 1977 | M40 | 4.36 | ||
| 8 | 83.685 km | Bryan Kaminski | 1987 | M23 | 3.49 | ||
| 9 | 78.455 km | Reeve Carver | 1995 | M23 | 3.27 | ||
| 10 | 52.305 km | Eric Nishiyama | 1978 | M40 | 2.18 | ||
| 11 | 52.303 km | Courtney Nilan | 1980 | W40 | 2.18 |
11 finishers