Other editions / related formats
Results
8| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 13:57:10 h | Shannan Chehade | 1985 | W35 | 7.17 | ||
| 2 | 14:54:27 h | Braden Bolles | 2001 | MU23 | 6.71 | ||
| 3 | 15:10:20 h | Nathaniel Guthrie | 1982 | M40 | 6.59 | ||
| 4 | 16:27:16 h | Vincent Kwok | 1985 | M35 | 6.08 | ||
| 5 | 16:53:52 h | Sherry Gaffney | 1978 | W40 | 5.92 | ||
| 6 | 16:54:00 h | Katie Steinfeld | 1978 | W40 | 5.92 | ||
| 7 | 17:49:49 h | Michael Leddy | 1992 | M23 | 5.61 | ||
| 8 | 19:56:54 h | Chris Putrich | 1985 | M35 | 5.01 |
8 finishers