Other editions / related formats
Results
60| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 6:31:45 h | Ryan Stachurski | 1999 | M23 | 11.09 | ||
| 2 | 7:23:45 h | Yianni Babiolakis | 1998 | M23 | 9.79 | ||
| 3 | 7:34:19 h | Richard Garcia | 1980 | M40 | 9.56 | ||
| 4 | 8:04:33 h | Mark Frehe | 1978 | M40 | 8.97 | ||
| 5 | 8:18:24 h | Chase Stewart | 1996 | W23 | 8.72 | ||
| 6 | 8:19:21 h | Jason Dominger | 1974 | M45 | 8.70 | ||
| 7 | 8:26:42 h | Benjamin Power | 1975 | M45 | 8.58 | ||
| 8 | 8:27:29 h | Lucas Vidal | 1986 | M35 | 8.56 | ||
| 9 | 8:29:27 h | Mauricio Martinez | 1971 | M50 | 8.53 | ||
| 10 | 8:38:17 h | Norman Woodring | 1989 | M23 | 8.38 | ||
| 11 | 8:43:25 h | Ted Williamson | 1958 | M65 | 8.30 | ||
| 12 | 8:46:16 h | Brandon Westover | 1979 | M40 | 8.26 | ||
| 13 | 9:04:53 h | Sergej Bushko | 1985 | M35 | 7.98 | ||
| 14 | 9:12:16 h | Mark Palamar | 1966 | M55 | 7.87 | ||
| 15 | 9:33:34 h | Kevin Kilmer | 1964 | M55 | 7.58 | ||
| 16 | 9:36:03 h | Shauna Banning | 1977 | W45 | 7.54 | ||
| 17 | 9:48:56 h | Esteban Romero | 1998 | M23 | 7.38 | ||
| 18 | 9:59:16 h | Shawn Flannery | 1965 | M55 | 7.25 | ||
| 19 | 10:04:30 h | Robert Rodriguez | 1978 | M45 | 7.19 | ||
| 20 | 10:12:56 h | John Deloach | 1996 | M23 | 7.09 | ||
| 21 | 10:19:13 h | Bradley Fetters | 1984 | M35 | 7.02 | ||
| 22 | 10:20:34 h | Michelle Swezey | 1982 | W40 | 7.00 | ||
| 23 | 10:20:52 h | Marc Pugh | 1981 | M40 | 7.00 | ||
| 24 | 10:28:51 h | Nicole Armbruster | 1983 | W35 | 6.91 | ||
| 25 | 10:31:26 h | Ryan Rylott | 1983 | M40 | 6.88 | ||
| 26 | 10:34:49 h | Jessica Sheffield | 1987 | W35 | 6.85 | ||
| 27 | 10:37:28 h | Bailey Freer | 1992 | W23 | 6.82 | ||
| 28 | 10:49:17 h | Kristie Concepcion | 1970 | W50 | 6.69 | ||
| 29 | 10:49:26 h | Ryan Kolofsky | 1971 | M50 | 6.69 | ||
| 30 | 10:54:23 h | Frederique Roggero | 1969 | W50 | 6.64 | ||
| 31 | 11:07:41 h | Nicolas Betancourt | 1994 | M23 | 6.51 | ||
| 32 | 11:09:44 h | Christine Noble | 1976 | W45 | 6.49 | ||
| 33 | 11:11:16 h | Samuel Scopel | 1994 | M23 | 6.47 | ||
| 33 | 11:11:16 h | Spenser Scopel | 1995 | M23 | 6.47 | ||
| 35 | 11:17:58 h | Nikki Martel | 1980 | W40 | 6.41 | ||
| 36 | 11:18:21 h | Debra Walker | 1966 | W55 | 6.41 | ||
| 37 | 11:19:15 h | Shane Lay | 1980 | M40 | 6.40 | ||
| 38 | 11:21:31 h | Jakub Rehacek | 1964 | M55 | 6.38 | ||
| 39 | 11:25:00 h | Luke Tarallo | 1987 | M35 | 6.34 | ||
| 40 | 11:33:39 h | Michelle Speer | 1982 | W40 | 6.26 | ||
| 41 | 11:33:44 h | Alhaji Bah | 1979 | M40 | 6.26 | ||
| 42 | 11:39:01 h | Walter Estrada | 1982 | M40 | 6.22 | ||
| 43 | 11:40:12 h | Hallie Priano | 1982 | W40 | 6.21 | ||
| 44 | 11:43:04 h | Jennifer Huyett | 1979 | W40 | 6.18 | ||
| 45 | 11:48:36 h | Paul Gibbs | 1992 | M23 | 6.13 | ||
| 46 | 12:00:57 h | Harry Gregg | 1953 | M70 | 6.03 | ||
| 47 | 12:06:43 h | Tina Wolfe | 1964 | W55 | 5.98 | ||
| 48 | 12:31:30 h | Sara Martin | 1982 | W40 | 5.78 | ||
| 49 | 12:31:51 h | Bernadette Dubois | 1960 | W60 | 5.78 | ||
| 50 | 12:32:00 h | Pam Dickens | 1961 | W60 | 5.78 | ||
| 51 | 12:35:01 h | Martha Mayer | 1962 | W60 | 5.76 | ||
| 52 | 12:47:33 h | David Robinson | 1970 | M50 | 5.66 | ||
| 53 | 12:58:14 h | Wesley Smith | 1961 | M60 | 5.58 | ||
| 54 | 13:07:20 h | Tyler Jarest | 1987 | W35 | 5.52 | ||
| 55 | 13:07:24 h | Sean Fontana | 1984 | M35 | 5.52 | ||
| 56 | 13:07:54 h | Briana Bogaards | 1991 | W23 | 5.52 | ||
| 56 | 13:07:54 h | Joshua Bogaards | 1986 | M35 | 5.52 | ||
| 58 | 13:08:18 h | Jennifer Fontana | 1986 | W35 | 5.51 | ||
| 59 | 14:24:10 h | Marco Denis | 1982 | M40 | 5.03 | ||
| 60 | 16:26:01 h | Anthony Webb | 1961 | M60 | 4.41 |
60 finishers