Other editions / related formats
Results
10| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 72.146 km | Danny Hawksworth | 1979 | M23 | 12.02 | ||
| 2 | 66.542 km | Kelvin Marshall | 1964 | M40 | 11.09 | ||
| 3 | 63.880 km | John Nuttall | 1951 | M55 | 10.65 | ||
| 4 | 60.400 km | Daniel Cole | 1947 | M55 | 10.07 | ||
| 5 | 57.200 km | Sarah Drummond | — | #NA | 9.53 | ||
| 6 | 56.141 km | Julia Thorn | 1957 | W45 | 9.36 | ||
| 7 | 52.800 km | Paul Kennedy | 1984 | MU23 | 8.80 | ||
| 8 | 50.800 km | Sue Brown | — | #NA | 8.47 | ||
| 9 | 50.400 km | Robin Whyte | 1942 | M65 | 8.40 | ||
| 10 | 48.939 km | Shirley Young | 1929 | W75 | 8.16 |
10 finishers