Date07.10.2023 08:00 Format50km trail race Elevation121m Wanstead Flats, GBR Participants: 168

Results

168finishers
GBR3rd Epping Forest 50 km07.10.2023 08:00
RkScoreM/FRunnerNat.YearCat.Speed
1 3:35:06 h Male Raoul Metcalfe GBR 1999 M23 13.95
2 3:48:26 h Male Dirk Schlueter GER 1983 M40 13.13
3 3:51:10 h Male Cameron Humphries GBR 1991 M23 12.98
4 3:52:16 h Male Dmitrij Savickij LTU 1986 M35 12.92
5 4:01:04 h Male Craig Puncher GBR 1986 M35 12.45
6 4:05:18 h Male Alex McKerrell GBR 1996 M23 12.23
7 4:05:37 h Male Adam May GBR 1981 M40 12.21
8 4:17:43 h Male Ian Dickinson GBR 1983 M35 11.64
9 4:18:08 h Male Paul Rushton GBR 1981 M40 11.62
10 4:26:14 h Male Arejeet Nag IND 1992 M23 11.27
11 4:27:17 h Male William Barritt GBR 1995 M23 11.22
12 4:27:44 h Male Luke Carroll GBR 2000 M23 11.21
13 4:34:12 h Male Sebastien Fleurus FRA 1985 M35 10.94
14 4:34:15 h Female Amy Parker GBR 1981 W40 10.94
15 4:35:16 h Male Tremayne Cowdry GBR 1973 M50 10.90
16 4:38:53 h Male Dominic Rogan GBR 1984 M35 10.76
17 4:39:12 h Male Wale Omiyale GBR 1969 M50 10.75
18 4:39:51 h Male Tom Puncher GBR 1986 M35 10.72
19 4:41:02 h Male Tom Collison GBR 1991 M23 10.68
20 4:44:42 h Male Ivan Stark GBR 2000 M23 10.54
21 4:44:44 h Female Wendy Barnes GBR 1969 W50 10.54
22 4:46:36 h Female Jasmine Simpson GBR 1989 W23 10.47
23 4:48:38 h Male Christopher McClay GBR 1980 M40 10.39
24 4:49:37 h Male George Penny GBR 1998 M23 10.36
25 4:50:26 h Male Franklin Bingham GBR 1975 M45 10.33
26 4:54:01 h Male Roshan Whittaker GBR 1997 M23 10.20
27 4:54:32 h Male Simon Fulbrook GBR 1978 M45 10.19
28 4:55:53 h Male Georgi Deliev BUL 1985 M35 10.14
29 4:56:07 h Male Sam Cox GBR 1989 M23 10.13
30 4:56:30 h Male Tommie Schretlen GBR 2000 M23 10.12
31 4:57:01 h Female Megan Woodworth USA 1991 W23 10.10
32 5:00:20 h Male Jake Harris GBR 1992 M23 9.99
33 5:00:20 h Female Rachael Winslow GBR 1992 W23 9.99
34 5:00:36 h Male Thomas Martins GBR 1987 M35 9.98
35 5:02:34 h Male Ollie Williams GBR 1984 M35 9.92
36 5:02:47 h Male Ian Roberts GBR 1969 M50 9.91
37 5:03:12 h Female Jennifer Lundell SWE 1989 W23 9.89
38 5:03:31 h Female Gaby Ellis GBR 1972 W50 9.88
39 5:03:50 h Male Tom Keane IRL 1992 M23 9.87
40 5:03:57 h Male Jeff Stewart GBR 1968 M55 9.87
41 5:04:03 h Male Philip Morgan GBR 1988 M35 9.87
42 5:04:12 h Male Jack Bingham GBR 1996 M23 9.86
43 5:04:14 h Male Peter Goldring GBR 1984 M35 9.86
44 5:04:31 h Male Michael Wiggins GBR 1977 M45 9.85
45 5:04:31 h Male Jason Skirrow GBR 1972 M50 9.85
46 5:04:45 h Male Ben Kaye GBR 1995 M23 9.84
47 5:06:30 h Male Luke Harris GBR 1990 M23 9.79
48 5:08:13 h Male Hugh E. Phillips GBR 1997 M23 9.73
49 5:08:17 h Male George Phillips GBR 1995 M23 9.73
50 5:15:13 h Female Emma Slack GBR 1984 W35 9.52
51 5:15:22 h Male James Monsey GBR 1981 M40 9.51
52 5:16:45 h Female Lisa Granger GBR 1961 W60 9.47
53 5:17:10 h Male Derek Seume GBR 1977 M45 9.46
54 5:17:25 h Female Amanda Butler GBR 1984 W35 9.45
55 5:18:36 h Male Paul Enright IRL 1977 M45 9.42
56 5:18:53 h Female Nikki Lakin GBR 1977 W45 9.41
57 5:20:07 h Male John Clarke GBR 1990 M23 9.37
58 5:20:19 h Male Alexander Rooney GBR 1996 M23 9.37
59 5:21:06 h Male James Eggleton GBR 1989 M23 9.34
60 5:21:43 h Male Mick Conlon GBR 1963 M60 9.33
61 5:22:19 h Male Andrew Morris GBR 1973 M45 9.31
62 5:24:05 h Male James Vernoit GBR 1985 M35 9.26
63 5:25:02 h Male John Black GBR 1956 M65 9.23
64 5:25:40 h Male Iain MacKinnon GBR 2000 M23 9.21
65 5:26:50 h Male Kieran Stanley-Hirst GBR 1996 M23 9.18
66 5:27:07 h Male Charlie Phelvin GBR 1984 M35 9.17
67 5:27:13 h Male Ian Jack GBR 1977 M45 9.17
68 5:27:15 h Female Margie Locke GBR 1977 W45 9.17
69 5:27:49 h Female Rebecca Harris GBR 1994 W23 9.15
70 5:27:54 h Male Ron Hashimshony ITA 1970 M50 9.15
71 5:28:12 h Male Benjamin Bavington GBR 1992 M23 9.14
72 5:29:05 h Male David Simon HUN 1992 M23 9.12
73 5:29:24 h Male Harry Cooper GBR 1995 M23 9.11
74 5:30:33 h Female Vikki Clark GBR 1975 W45 9.08
75 5:31:39 h Male Christopher Power GBR 1995 M23 9.05
76 5:34:43 h Female Sylvie Pierre FRA 1968 W50 8.96
77 5:35:29 h Male Rob Rumfitt GBR 1979 M40 8.94
78 5:36:08 h Male Jack Huxley GBR 1996 M23 8.93
79 5:36:52 h Male Paul Straitt GBR 1973 M50 8.91
80 5:38:17 h Male Oli Marecar GBR 1993 M23 8.87
81 5:40:27 h Male Niall Brennan GBR 1992 M23 8.81
82 5:40:56 h Male Wayne McKiernan GBR 1979 M40 8.80
83 5:42:16 h Male Henry Howell GBR 1989 M23 8.77
84 5:42:42 h Female Lesley Ross GBR 1966 W55 8.75
85 5:45:16 h Female Ekaterina (Katya) Guryeva AIN 1999 W23 8.69
86 5:45:30 h Female Naomi Doye GBR 1998 W23 8.68
87 5:45:30 h Male Thomas Smith GBR 1999 M23 8.68
88 5:45:32 h Male Pete Davies GBR 1974 M45 8.68
89 5:45:55 h Female Rachael Smith GBR 1985 W35 8.67
90 5:46:07 h Female Tam Pledger GBR 2000 W23 8.67
91 5:48:52 h Male Mitch Morgan GBR 1993 M23 8.60
92 5:53:17 h Male Mike McPaul GBR 1989 M23 8.49
93 5:54:03 h Male Sonny Peart GBR 1968 M55 8.47
94 5:55:15 h Male Neal Clark GBR 1966 M55 8.45
95 5:55:19 h Female Jazmin Cole GBR 1993 W23 8.44
96 5:55:37 h Female Hannah Moore GBR 1991 W23 8.44
97 5:56:11 h Male Roger Woodhouse GBR 1980 M40 8.42
98 5:57:09 h Female Alice Bruggen GBR 1972 W50 8.40
99 5:58:50 h Male Ivor Buckner GBR 1977 M45 8.36
100 6:01:56 h Male Derrick Tate GBR 1972 M50 8.29
101 6:03:18 h Male Adam Malik GBR 1984 M35 8.26
102 6:03:24 h Male George Fairbrother IRL 1963 M60 8.26
103 6:04:50 h Female Anna Stevenson GBR 1983 W35 8.22
104 6:05:37 h Female Joan Aplod PHI 1977 W45 8.21
105 6:06:31 h Female Kelsey Price GBR 1995 W23 8.19
106 6:06:32 h Female Alice Gillman GBR 1995 W23 8.19
107 6:06:32 h Female Molly Smart GBR 1995 W23 8.19
108 6:10:16 h Female Amber Whittaker GBR 2000 WU23 8.10
109 6:10:17 h Male Nicholas Whittaker GBR 1967 M55 8.10
110 6:13:50 h Female Jessica Hau HKG 1974 W45 8.03
111 6:14:32 h Male Miguel Loureiro NED 1978 M45 8.01
112 6:15:20 h Female Min Sun CHN 1990 W23 7.99
113 6:16:29 h Female Roni Fransis GBR 1976 W45 7.97
114 6:16:58 h Female Anna Zlateva GBR 1975 W45 7.96
115 6:18:21 h Male Julian Tang BEL 1977 M45 7.93
116 6:18:42 h Male Francisco Pedro POR 1969 M50 7.92
117 6:19:48 h Male Mark Fountain GBR 1978 M40 7.90
118 6:19:49 h Female Hedvika Fountain GBR 1981 W40 7.90
119 6:22:02 h Female Kay Withers GBR 1978 W45 7.85
120 6:23:21 h Male Ashley Murenha ZIM 1984 M35 7.83
121 6:23:40 h Male Michael Singleton GBR 1972 M50 7.82
122 6:27:19 h Female Rebecca Last GBR 1988 W35 7.75
123 6:28:11 h Female Patti Thompson-Nicholls GBR 1974 W45 7.73
124 6:28:24 h Male Robert Matthews GBR 1984 M35 7.72
125 6:33:06 h Male Jason Pierre GBR 1968 M55 7.63
126 6:33:43 h Female Cassie Goodliff GBR 1988 W35 7.62
127 6:34:21 h Male Ben Tanner GBR 1986 M35 7.61
128 6:34:21 h Female Janire Penalba GBR 1990 W23 7.61
129 6:36:57 h Female Olu Gooden GBR 1963 W60 7.56
130 6:40:09 h Male Stewart Allman GBR 1974 M45 7.50
131 6:40:41 h Male Ben Ross GBR 1993 M23 7.49
132 6:44:20 h Male Derrick Wess GBR 1986 M35 7.42
133 6:45:06 h Male James Ilines GBR 1998 M23 7.41
134 6:45:34 h Female Grace Gemma Scrufari Hedges ITA 1994 W23 7.40
135 6:48:43 h Male Kacper Frankiewicz GBR 2001 MU23 7.34
136 6:53:41 h Male Mathew Morgan GBR 1993 M23 7.25
137 6:55:10 h Female Elina Luce FRA 1990 W23 7.23
138 6:55:15 h Male Adam Jamie Julian Tinson Ellis GBR 1990 M23 7.23
139 6:55:42 h Male Julian Lett GBR 1984 M35 7.22
140 6:55:43 h Male Luke Collins GBR 1985 M35 7.22
141 6:56:26 h Male Mark Burnal GBR 1977 M45 7.20
142 6:57:00 h Male Gary Owen GBR 1971 M50 7.19
143 6:58:06 h Male Jack Gray GBR 1990 M23 7.18
144 7:04:34 h Male Ed Tudor GBR 1982 M40 7.07
145 7:08:57 h Female Alice Hindmarsh GBR 1994 W23 6.99
146 7:08:58 h Male Pedro Smith GBR 1987 M35 6.99
147 7:15:50 h Female Malgorzata Jermakowicz POL 1976 W45 6.88
148 7:15:52 h Male Rajesh Kerai GBR 1973 M50 6.88
149 7:15:52 h Female Jenny Winter GBR 1972 W50 6.88
150 7:16:48 h Male Morris Jones GBR 1989 M23 6.87
151 7:20:11 h Female Claire Meadowcroft GBR 1985 W35 6.82
152 7:22:12 h Female Deena Chetty GBR 1974 W45 6.78
153 7:30:19 h Male Nicholas Bickley GBR 1991 M23 6.66
154 7:33:11 h Female Margaret Ksit GBR 1994 W23 6.62
155 7:34:54 h Female Jo Barratt GBR 1979 W40 6.60
156 7:35:09 h Male Mark Durrant GBR 1964 M55 6.59
157 7:35:43 h Female Melanie Johnstone GBR 1974 W45 6.58
158 7:37:55 h Female Juliet Aibangbee-Mellor GBR 1971 W50 6.55
159 7:38:23 h Male Michael Harper GBR 1974 M45 6.55
160 8:20:29 h Female Nethliee La Croix GBR 1964 W55 5.99
161 8:41:54 h Male Joe Heaney GBR 1985 M35 5.75
162 8:46:17 h Female Grace Platt GBR 2002 WU23 5.70
163 8:48:27 h Male Lee Kelsey GBR 1979 M40 5.68
164 8:48:30 h Male Tom Hoyle GBR 1987 M35 5.68
165 8:48:47 h Female Kerry Sambrook GBR 1977 W45 5.67
166 8:48:52 h Female Adebimpe Obasemhe GBR 1979 W40 5.67
167 8:49:54 h Male Tim McWhinnie GBR 1975 M45 5.66
168 9:42:24 h Female Nasha Pierre GBR 1974 W45 5.15
168 finishers