Date24.02.2024 08:00 Format55km trail race Moab, UT, USA Participants: 169

Results

169finishers
USA18th Moab Red Hot 55k24.02.2024 08:00
RkScoreM/FRunnerNat.YearCat.Speed
1 3:44:10 h Male Jeshurun Small USA 1998 M23 14.72
2 3:49:52 h Male Cole Campbell USA 1999 M23 14.36
3 4:08:44 h Male Caleb Olson USA 1995 M23 13.27
4 4:29:46 h Male Kyle Pietari USA 1986 M35 12.23
5 4:29:50 h Male Timberlin Henderson USA 1996 M23 12.23
6 4:52:38 h Male Kirk Horton USA 1993 M23 11.28
7 4:59:36 h Male Taylor Allred USA 1984 M35 11.02
8 5:03:41 h Male Brett Winegar USA 1980 M40 10.87
9 5:03:58 h Male Nathan Rengo USA 2004 MU23 10.86
10 5:04:59 h Male Bret Ferrier USA 1983 M40 10.82
11 5:08:16 h Male Christopher Sobie USA 1987 M35 10.71
12 5:11:51 h Female Anna Fisher USA 1992 W23 10.58
13 5:28:01 h Male Robert Strickland USA 1979 M40 10.06
14 5:32:13 h Male Rodrigo Jimenez USA 1976 M45 9.93
15 5:34:37 h Male Jack Watson USA 1980 M40 9.86
16 5:36:18 h Male James McLoughlin USA 1983 M40 9.81
17 5:37:25 h Male Kohl Knutson USA 1992 M23 9.78
18 5:38:15 h Male Colin Cooper USA 2004 MU23 9.76
19 5:38:16 h Male Toler Wilson USA 2004 MU23 9.76
20 5:39:09 h Female Natalie Nicholson USA 1982 W40 9.73
21 5:45:47 h Male Jacob Jose USA 1993 M23 9.54
22 5:49:14 h Male Trevor Abeyta USA 1991 M23 9.45
23 5:49:20 h Female Erin Park USA 1989 W23 9.45
24 5:50:10 h Female Tamila Johnson USA 1973 W50 9.42
25 5:50:52 h Male Blake Young USA 1996 M23 9.41
26 5:53:00 h Female Madison Andersen USA 2000 W23 9.35
27 5:57:49 h Female Emily Evans USA 1997 W23 9.22
28 6:04:14 h Female Barbara Cox USA 1975 W45 9.06
29 6:06:48 h Male Paul Fortunato USA 1985 M35 9.00
30 6:08:12 h Female Lacy Taylor USA 1988 W35 8.96
31 6:08:13 h Male Joost Schreve NED 1974 M45 8.96
32 6:08:32 h Male Derek Metzgar USA 1990 M23 8.95
33 6:09:18 h Male Isaac Glenn USA 1987 M35 8.94
34 6:10:45 h Male Eric Whewell USA 1982 M40 8.90
35 6:11:50 h Female Meghan Spieker USA 1985 W35 8.88
36 6:12:14 h Male Cameron Torrens USA 1965 M55 8.87
37 6:12:15 h Female Stephanie Mantie USA 1994 W23 8.87
38 6:13:38 h Male Truman McGee USA 1994 M23 8.83
39 6:16:34 h Male Roger Stash USA 1972 M50 8.76
40 6:18:50 h Male Travis Burkett USA 2002 MU23 8.71
41 6:19:17 h Male Brett Fillipi USA 2002 MU23 8.70
42 6:19:19 h Male Christopher Roach USA 1974 M45 8.70
43 6:20:19 h Male Kole Kadavy USA 1993 M23 8.68
44 6:24:08 h Male Stefan Brenner USA 1989 M23 8.59
45 6:24:16 h Female Danyale Clay USA 1978 W45 8.59
46 6:25:40 h Male Alberto Carballo USA 1983 M40 8.56
47 6:28:07 h Female Vanessa Lichtenberg USA 1987 W35 8.50
48 6:33:29 h Male Will Bos USA 1989 M23 8.39
49 6:34:05 h Male Tanner Oman USA 2001 MU23 8.37
50 6:35:38 h Female Abigail Horvath USA 2002 WU23 8.34
51 6:39:43 h Male Samuel Loustaunau USA 2004 MU23 8.26
52 6:40:37 h Male Kevin Hovick USA 1990 M23 8.24
53 6:40:54 h Male Alexander Geren USA 1996 M23 8.23
54 6:43:01 h Male Jonathan Hayek USA 1985 M35 8.19
55 6:43:14 h Male Anders Mavis USA 1987 M35 8.18
56 6:43:19 h Male Eric Hutton USA 1973 M50 8.18
57 6:43:22 h Male Beau Retzer USA 1998 M23 8.18
58 6:44:08 h Male Scott Tannehill USA 1980 M40 8.17
59 6:44:17 h Male Jonathan Norloff USA 1987 M35 8.16
60 6:45:04 h Female Effie Drew USA 1993 W23 8.15
61 6:47:33 h Male Keith Kennedy USA 1970 M50 8.10
62 6:51:42 h Female Maggie Gietz CAN 2006 WU23 8.02
63 6:51:45 h Female Evelyn Kronlage USA 2006 WU23 8.02
64 6:53:32 h Male Anthony Nelson USA 1990 M23 7.98
65 6:54:32 h Male Tom Lyle USA 1983 M40 7.96
66 6:55:06 h Female Emily Eitemiller USA 1992 W23 7.95
67 6:55:48 h Male Max Toll USA 2002 MU23 7.94
68 6:56:08 h Female Katie Cassiday USA 1972 W50 7.93
69 6:56:43 h Male Thomas Santoro USA 1985 M35 7.92
70 6:56:46 h Male Mateusz Pena USA 1992 M23 7.92
71 6:57:48 h Male James Forrest USA 1989 M23 7.90
72 6:58:30 h Female Becca Frei USA 1995 W23 7.89
73 6:59:05 h Female Phoebe Erdman USA 1989 W23 7.87
74 7:00:14 h Male Matthew Romme USA 1998 M23 7.85
75 7:00:30 h Female Jill Thomason USA 1985 W35 7.85
76 7:00:38 h Male Josh Jacobs USA 1982 M40 7.85
77 7:07:11 h Female Natalie Piszek USA 1981 W40 7.73
78 7:07:44 h Female Amy Warren USA 1981 W40 7.72
79 7:10:45 h Male Bruce Lawson USA 1987 M35 7.66
80 7:12:11 h Female Eleanor Cook USA 2000 W23 7.64
81 7:12:12 h Male Thomas Gold USA 1991 M23 7.64
82 7:12:41 h Female Heather Daigle USA 1991 W23 7.63
83 7:14:45 h Male Gregory Bombeck USA 1990 M23 7.59
84 7:16:06 h Female Michael Maassel USA 1986 W35 7.57
85 7:16:09 h Female Kim Bessler USA 1980 W40 7.57
86 7:18:01 h Female Bethany Maher USA 1986 W35 7.53
87 7:21:58 h Male Walter Bombeck USA 1986 M35 7.47
88 7:22:12 h Female Nicole Hopkins USA 1982 W40 7.46
89 7:23:06 h Male Thomas Franke USA 1983 M40 7.45
90 7:23:23 h Female Kristyn Mittelstaedt USA 1978 W45 7.44
91 7:23:27 h Female Sierra de Grasse USA 1994 W23 7.44
92 7:25:38 h Male Blandon Prowse USA 1982 M40 7.41
93 7:25:55 h Male Ronald Terry USA 1975 M45 7.40
94 7:26:50 h Male William Fisher USA 1971 M50 7.39
95 7:27:27 h Male Tyler Fakeley CAN 1983 M40 7.38
96 7:27:35 h Male Spencer Krane USA 1993 M23 7.37
97 7:28:01 h Male Reid Allred USA 1979 M40 7.37
98 7:31:06 h Female Rachel Grabowski USA 1995 W23 7.32
99 7:32:39 h Female Annie Kelly USA 1994 W23 7.29
100 7:38:19 h Male Seth Port USA 1985 M35 7.20
101 7:38:22 h Female Caroline Jonsson USA 1990 W23 7.20
102 7:39:53 h Female Devyn Hannon USA 1992 W23 7.18
103 7:40:54 h Male Matthew Forkner USA 1975 M45 7.16
104 7:44:08 h Male Isaac Yee NZL 2001 MU23 7.11
105 7:44:40 h Male Chase Rohde USA 2005 MU23 7.10
106 7:45:26 h Male Matthew Gilmore USA 1984 M35 7.09
107 7:46:39 h Female Kelly Dinneen USA 1998 W23 7.07
108 7:46:53 h Male Shane Foster USA 1968 M55 7.07
109 7:47:22 h Male Lars Vaedeled Roed DEN 1976 M45 7.06
110 7:47:34 h Male Don Hantla USA 1986 M35 7.06
111 7:48:55 h Male Garrett Fish USA 1982 M40 7.04
112 7:48:59 h Female Jordan Fields USA 1981 W40 7.04
113 7:49:33 h Male Tom Carson USA 1992 M23 7.03
114 7:51:07 h Male David Wagner USA 1997 M23 7.01
115 7:53:30 h Female Andrea Blomquist USA 1976 W45 6.97
116 7:54:13 h Male Aaron Littleton USA 1972 M50 6.96
117 7:55:12 h Female Kelsie McCallum USA 1992 W23 6.94
118 7:57:21 h Female Sarah Jones USA 1989 W23 6.91
118 7:57:21 h Male Daniel MacDougall USA 1983 M40 6.91
120 7:59:38 h Male Brian Kamm USA 1961 M60 6.88
121 8:00:50 h Male Allen Peoples USA 1982 M40 6.86
122 8:01:58 h Male Nicholas Clark USA 1980 M40 6.85
123 8:03:08 h Male Lance Hewitt USA 1996 M23 6.83
124 8:03:52 h Male Jacob Wearsch USA 1989 M23 6.82
125 8:05:20 h Male Vicente Ferrer USA 1974 M45 6.80
126 8:06:06 h X Sheila Fitzgerald USA 1987 #NA 6.79
127 8:12:33 h Male Paul Grimm USA 1968 M55 6.70
128 8:12:52 h Female Rachel Mackey USA 1987 W35 6.70
129 8:13:09 h Female Alessandra Lembo USA 1990 W23 6.69
130 8:14:37 h Male Chris Allison USA 1983 M40 6.67
131 8:14:38 h Female Rhea Peralta USA 1987 W35 6.67
132 8:15:46 h Female Kelly Tarricone USA 1977 W45 6.66
133 8:15:47 h Male Miles Victors USA 1984 M35 6.66
134 8:16:40 h Male Conar Ehring USA 1997 M23 6.64
135 8:16:52 h Male Theo Johnson USA 2000 M23 6.64
136 8:16:53 h Male Patrick Richardson USA 2001 MU23 6.64
137 8:19:21 h Male Nick Grimm USA 1987 M35 6.61
138 8:20:49 h Male Sean Franzen USA 1980 M40 6.59
139 8:20:57 h Female Karen Rice USA 1977 W45 6.59
140 8:21:36 h Male Christopher Lutes USA 1980 M40 6.58
141 8:21:41 h Male Bryan Bledsoe USA 1980 M40 6.58
142 8:22:12 h Female Challen Edwards USA 1966 W55 6.57
143 8:24:15 h Male Bob Adler USA 1955 M65 6.54
144 8:24:49 h Female Tayler Mcbee USA 1999 W23 6.54
144 8:24:49 h Female Dominique Rubalcava USA 2001 WU23 6.54
146 8:28:47 h Male Josh Port USA 1978 M45 6.49
147 8:30:41 h Male Jason Reeder USA 1983 M40 6.46
148 8:33:44 h Male Rocko Weaver USA 1987 M35 6.42
149 8:34:20 h Male Justin Hurt USA 1986 M35 6.42
150 8:36:30 h Male Zach Colby USA 1999 M23 6.39
151 8:49:32 h Male Andrew Barney USA 1972 M50 6.23
152 8:49:46 h Male Alex Sutter USA 1975 M45 6.23
153 8:51:55 h Female Cheryl Cottine USA 1982 W40 6.20
154 8:52:38 h Female Jen Stagner USA 1975 W45 6.20
155 8:53:11 h Male Luke Diamond USA 1995 M23 6.19
155 8:53:11 h Male Gustavo Medina USA 1998 M23 6.19
157 8:54:24 h Male Tyler Dempsey USA 1986 M35 6.18
158 9:01:43 h Male Tad Hunt USA 1973 M50 6.09
159 9:20:06 h Male Kyle Alexander USA 1990 M23 5.89
160 9:20:24 h Male Tanner Ray USA 1989 M23 5.89
161 9:22:51 h Female Ashley Oxton USA 1980 W40 5.86
162 9:23:33 h Male Adam Wermus USA 1989 M23 5.86
163 9:24:58 h Male Luke Ross USA 2002 MU23 5.84
164 9:26:34 h Female Lydia Schrandt USA 1984 W35 5.83
164 9:26:34 h Male Peter Ohaver USA 1991 M23 5.83
166 9:29:28 h Male Chris Fiume USA 1992 M23 5.80
167 9:33:25 h Male Paul Olsen USA 1988 M35 5.76
168 9:33:26 h Female Jessica Sampson USA 1991 W23 5.76
168 9:33:26 h Male Ryley Johnson USA 1989 M23 5.76
169 finishers