Other editions / related formats
2026 · 72h2026 · 6d2025 · 72h2025 · 6d2024 · 48h2024 · 6d2023 · 24h2023 · 48h2023 · 6d2022 · 48h2022 · 6d2020 · 6d2019 · 24h2019 · 48h2019 · 6d2018 · 24h2018 · 48h2018 · 6d2017 · 24h2017 · 48h2017 · 6d2016 · 24h2016 · 48h2016 · 6d2015 · 6d2015 · 24h2015 · 48h2014 · 24h2014 · 48h2014 · 6d2013 · 24h2013 · 48h2013 · 6d2012 · 24h2012 · 48h2012 · 6d2011 · 24h2011 · 48h2011 · 6d2010 · 48h2010 · 6d2002 · 24h2002 · 48h1999 · 24h1999 · 48h1999 · 6d
Results
38| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 812.719 km | Pekka (Asprihanal) Aalto | 1970 | M35 | 5.64 | ||
| 2 | 724.205 km | Serge Arbona | 1965 | M40 | 5.03 | ||
| 3 | 712.939 km | Catherine (Dipali) Cunningham | 1958 | W45 | 4.95 | ||
| 4 | 663.050 km | John Geesler | 1959 | M45 | 4.61 | ||
| 5 | 638.910 km | Mark Dorion | 1959 | M45 | 4.44 | ||
| 6 | 622.816 km | Juli Aistars | 1958 | W45 | 4.33 | ||
| 7 | 611.551 km | Kathy (Harita) Davies | 1975 | W23 | 4.25 | ||
| 8 | 590.629 km | Petra (Sukhakari) Missbrenner | 1970 | W35 | 4.10 | ||
| 9 | 580.973 km | Donald Landry | 1945 | M60 | 4.04 | ||
| 10 | 553.614 km | Andrei (Андреев Андрей) Andreev | 1965 | M40 | 3.85 | ||
| 11 | 550.396 km | Christopher Rana | 1976 | M23 | 3.82 | ||
| 12 | 543.958 km | Shishaldin Hanlen | 1981 | W23 | 3.78 | ||
| 13 | 542.349 km | Yuriy (Тростенюк Юрій) Trostenyuk | 1964 | M40 | 3.77 | ||
| 14 | 534.302 km | Pete Stringer | 1941 | M65 | 3.71 | ||
| 15 | 531.084 km | Marion Landry | 1944 | W60 | 3.69 | ||
| 16 | 521.427 km | Horst Sykora | 1960 | M45 | 3.62 | ||
| 17 | 521.427 km | Mikhail (Васильченко Михаил) Vasilchenko | 1965 | M40 | 3.62 | ||
| 18 | 513.381 km | Hubert (Ushika) Muckenhumer | 1967 | M35 | 3.57 | ||
| 19 | 506.943 km | Tim Lawson | 1985 | MU23 | 3.52 | ||
| 20 | 505.334 km | Mark (Pradeep) Hoogakker | 1979 | M23 | 3.51 | ||
| 21 | 505.334 km | Mario (Padyatra) Komak | 1975 | M23 | 3.51 | ||
| 22 | 503.725 km | Peter Elliott | 1966 | M40 | 3.50 | ||
| 23 | 497.287 km | Dianne (Niribili) File | 1945 | W60 | 3.45 | ||
| 24 | 482.803 km | Katherine Condon | 1955 | W50 | 3.35 | ||
| 25 | 482.803 km | Ekaterina (Крот Екатерина) Krot | 1975 | W23 | 3.35 | ||
| 26 | 469.928 km | Olga Soboleva | 1963 | W40 | 3.26 | ||
| 27 | 455.444 km | Harieta (Abhaya) Field | 1945 | W60 | 3.16 | ||
| 28 | 437.742 km | Gary Cross | 1960 | M45 | 3.04 | ||
| 29 | 434.523 km | Michal Petricek | 1964 | M40 | 3.02 | ||
| 30 | 415.211 km | Stebneva Lubov | 1957 | W45 | 2.88 | ||
| 31 | 408.773 km | Elvira Janosi | 1955 | W50 | 2.84 | ||
| 32 | 399.117 km | Iris (Malyavati) Klapper | 1975 | W23 | 2.77 | ||
| 33 | 389.461 km | Pawel Szymanski | 1972 | M23 | 2.71 | ||
| 34 | 378.196 km | Andrew Cable | 1965 | M40 | 2.63 | ||
| 35 | 370.149 km | Hanna (Rageshri) Muzychenko | 1969 | W35 | 2.57 | ||
| 36 | 354.056 km | David Rogan | 1967 | M35 | 2.46 | ||
| 37 | 349.228 km | Roman Dzierlatka | 1956 | M50 | 2.43 | ||
| 38 | 328.306 km | Gael Balantyne | 1964 | W40 | 2.28 |
38 finishers