Arjan Schenk
External sources
Loading FFA
Loading MV
FFA diagnostics
Run “Search / refresh FFA” to see each season, HTTP response, candidate and DUV comparison.
MarathonView diagnostics
Run “Refresh MV” to see login, session validation and parser status.
Cached locally. Empty refreshes never erase the last valid snapshot.
11
DUV-index ?Largest integer N such that the runner has at least N credited races of at least N km.
23
DUV-index+ ?Largest integer N such that the race distances provide at least N complete segments of N km in total. A single long race may therefore contribute several segments. See the DUV-Index tab for the detailed calculation. calculation details
2
Countries visited ?
Australia
New Zealand
21,4%
Rank quotient ?This runner's calculation uses 11 eligible race(s): Σ(rank − 1) = 869; Σ finishers = 4 062. 869 / 4 062 × 100 = 21.39%. A win adds 0 to the numerator. Lower is better.
Totals
Ultras completed11
Km — ultra races648 km
> 24h1
> 48h1
Longest race100,0 km
9th Ultra-Trail Australia 100 km — 14/5/2016
Km per year (ultra races)
2022
2023
2024
2025
2026
Race types (share of distance)
Trail92,8%
Elim.7,2%
HISTORY
11 race(s)| Date | Race | Perf. | Rk | |
|---|---|---|---|---|
| 2025 | ||||
| 06.12 | 60km | 8:19:42 h | 197 | |
| 30.08 | 50km | 5:16:25 h | 17 | |
| 2023 | ||||
| 11.11 | Backyard Ultra | 46.942 km (7h) | 129 | |
| 2020 | ||||
| 05.12 | 60km | 6:16:33 h | 106 | |
| 2016 | ||||
| 03.12 | 60km | 6:51:46 h | 56 | |
| 14.05 | 100km | 13:57:12 h | 159 | |
| 05.03 | 51km | 8:17:08 h | 12 | |
| 2015 | ||||
| 14.11 | 50km | 5:34:19 h | 55 | |
| 2014 | ||||
| 15.11 | 50km | 5:35:40 h | 17 | |
| 2012 | ||||
| 01.12 | 60km | 6:40:33 h | 61 | |
| 2008 | ||||
| 06.12 | 60km | 6:55:39 h | 71 | |
| Runner | Races in common |
|---|---|
DUV-index calculation details
| # | Date | Race | Credited km | DUV-index+ |
|---|---|---|---|---|
| ✓ 1 | 14/5/2016 | 9th Ultra-Trail Australia 100 km | 100,00 | ×4 |
| ✓ 2 | 6/12/2025 | 38th Kepler Challenge Mountain Run | 60,00 | ×2 |
| ✓ 3 | 5/12/2020 | 33rd Kepler Challenge Mountain Run | 60,00 | ×2 |
| ✓ 4 | 3/12/2016 | 29th Kepler Challenge Mountain Run | 60,00 | ×2 |
| ✓ 5 | 1/12/2012 | 25th Kepler Challenge Mountain Run | 60,00 | ×2 |
| ✓ 6 | 6/12/2008 | 21st Kepler Challenge Mountain Run | 60,00 | ×2 |
| ✓ 7 | 5/3/2016 | Motatapu Ultra | 51,00 | ×2 |
| ✓ 8 | 30/8/2025 | Great Naseby Water 50 km Race | 50,00 | ×2 |
| ✓ 9 | 14/11/2015 | 2nd Tarawera Trail 50k run | 50,00 | ×2 |
| ✓ 10 | 15/11/2014 | 1st Tarawera Trail 50k run | 50,00 | ×2 |
| ✓ 11 | 11/11/2023 | Arrowtown Backyard Ultra | 46,94 | ×2 |
