Grace Natoli
External sources
Loading FFA
Loading MV
FFA diagnostics
Run “Search / refresh FFA” to see each season, HTTP response, candidate and DUV comparison.
MarathonView diagnostics
Run “Refresh MV” to see login, session validation and parser status.
Cached locally. Empty refreshes never erase the last valid snapshot.
12
DUV-index ?Largest integer N such that the runner has at least N credited races of at least N km.
26
DUV-index+ ?Largest integer N such that the race distances provide at least N complete segments of N km in total. A single long race may therefore contribute several segments. See the DUV-Index tab for the detailed calculation. calculation details
2
Countries visited ?
United Kingdom
South Africa
94,3%
Rank quotient ?This runner's calculation uses 13 eligible race(s): Σ(rank − 1) = 31 844; Σ finishers = 33 775. 31 844 / 33 775 × 100 = 94.28%. A win adds 0 to the numerator. Lower is better.
Totals
Ultras completed15
Km — ultra races980 km
> 100 km3
Longest race131,0 km
Jurassic Coast Challenge 131km — 22/3/2024
Km per year (ultra races)
2022
2023
2024
2025
2026
Race types (share of distance)
Road17,8%
Trail38,2%
Stage44,1%
Records
HISTORY
13 race(s)| Date | Race | Perf. | Rk | |
|---|---|---|---|---|
| 2026 | ||||
| 13.06 | 31mi | 7:41:40 h | 261 | |
| 2025 | ||||
| 06.12 | 50km | 9:03:20 h | 139 | |
| 2024 | ||||
| 09.06 | 87km | 11:53:08 h | 16388 | |
| 22.03 | 45km | 8:26:07 h | 90 | |
| 22.03 | 131km | 24:17:32 h | 62 | |
| 2023 | ||||
| 11.06 | 87km | 11:48:51 h | 14163 | |
| 27.04 | 125km/3stages | 26:51:00 h | 31 | |
| 25.03 | 50km | 6:18:17 h | 96 | |
| 2022 | ||||
| 09.04 | 50mi | 12:43:54 h | 348 | |
| 25.03 | 131km | 24:24:22 h | 63 | |
| 2019 | ||||
| 23.06 | 30mi | 7:31:38 h | 13 | |
| 2018 | ||||
| 07.07 | 50km | 7:14:41 h | 66 | |
| 28.01 | 45.4km | 6:19:54 h | 137 | |
| Runner | Races in common |
|---|---|
DUV-index calculation details
| # | Date | Race | Credited km | DUV-index+ |
|---|---|---|---|---|
| ✓ 1 | 22/3/2024 | Jurassic Coast Challenge 131km | 131,00 | ×5 |
| ✓ 2 | 25/3/2022 | Jurassic Coast Challenge 131km | 131,00 | ×5 |
| ✓ 3 | 27/4/2023 | Highland Ultra Knoydart | 125,00 | ×4 |
| ✓ 4 | 9/6/2024 | 97th Comrades Marathon - Up Run | 87,00 | ×3 |
| ✓ 5 | 11/6/2023 | 96th Comrades Marathon - Down Run | 87,00 | ×3 |
| ✓ 6 | 9/4/2022 | 10th South Downs Way 50 Mile Race | 80,47 | ×3 |
| ✓ 7 | 6/12/2025 | Winter on the Downs 50k | 50,00 | ×1 |
| ✓ 8 | 25/3/2023 | 3rd Lea Valley 50 km | 50,00 | ×1 |
| ✓ 9 | 7/7/2018 | Serpent Trail Race 50km | 50,00 | ×1 |
| ✓ 10 | 13/6/2026 | 2nd South Downs Way 50 km Race | 49,89 | ×1 |
| ✓ 11 | 23/6/2019 | David Lloyd Clubs Southdowns Way Ultra 30mi | 48,28 | ×1 |
| ✓ 12 | 28/1/2018 | 5th Dark Star River Marathon | 45,40 | ×1 |
