Bougary (Doudou) Coulibaly
External sources
Loading FFA
Loading MV
FFA diagnostics
Run “Search / refresh FFA” to see each season, HTTP response, candidate and DUV comparison.
MarathonView diagnostics
Run “Refresh MV” to see login, session validation and parser status.
Cached locally. Empty refreshes never erase the last valid snapshot.
9
DUV-index ?Largest integer N such that the runner has at least N credited races of at least N km.
32
DUV-index+ ?Largest integer N such that the race distances provide at least N complete segments of N km in total. A single long race may therefore contribute several segments. See the DUV-Index tab for the detailed calculation. calculation details
1
Countries visited ?
France
58,5%
Rank quotient ?This runner's calculation uses 9 eligible race(s): Σ(rank − 1) = 255; Σ finishers = 436. 255 / 436 × 100 = 58.49%. A win adds 0 to the numerator. Lower is better.
Totals
Ultras completed9
Km — ultra races1 171 km
> 100 km9
> 24h9
Longest race146,1 km
Les 24 heures non-stop d'Eppeville — 13/5/2006
Km per year (ultra races)
2022
2023
2024
2025
2026
Race types (share of distance)
Road100,0%
Records
HISTORY
9 race(s) · 1 split(s) nested| Date | Race | Perf. | Rk | |
|---|---|---|---|---|
| 2010 | ||||
| 08.05 | 24h | 112.321 km | 51 | |
| 2007 | ||||
| 12.05 | 24h | 134.829 km | 27 | |
| 2006 | ||||
| 13.05 | 24h | 146.120 km | 16 | |
| 2004 | ||||
| 15.05 | 24h | 123.037 km | 42 | |
| 2002 | ||||
| 18.05 | 24h | 131.345 km | 24 | |
| 2001 | ||||
| 19.05 | 24h | 134.222 km | 22 | |
| 2000 | ||||
| 20.05 | 24h | 134.222 km | 27 | |
| 1999 | ||||
| 22.05 | 24h | 131.426 km | 31 | |
| 22.05 | 100km | Les 24 heures non-stop d'Eppeville - 100km Split | 17:36:44 h | 37 |
| 1998 | ||||
| 23.05 | 24h | 123.037 km | 24 | |
| Runner | Races in common |
|---|---|
DUV-index calculation details
| # | Date | Race | Credited km | DUV-index+ |
|---|---|---|---|---|
| ✓ 1 | 13/5/2006 | Les 24 heures non-stop d'Eppeville | 146,12 | ×4 |
| ✓ 2 | 12/5/2007 | Les 24 heures non-stop d'Eppeville | 134,83 | ×4 |
| ✓ 3 | 19/5/2001 | Les 24 heures non-stop d'Eppeville | 134,22 | ×4 |
| ✓ 4 | 20/5/2000 | Les 24 heures non-stop d'Eppeville | 134,22 | ×4 |
| ✓ 5 | 22/5/1999 | Les 24 heures non-stop d'Eppeville | 131,43 | ×4 |
| ✓ 6 | 18/5/2002 | Les 24 heures non-stop d'Eppeville | 131,35 | ×4 |
| ✓ 7 | 15/5/2004 | Les 24 heures non-stop d'Eppeville | 123,04 | ×3 |
| ✓ 8 | 23/5/1998 | 13ème Les 24 heures non-stop d'Eppeville | 123,04 | ×3 |
| ✓ 9 | 8/5/2010 | Les 24 heures non-stop d'Eppeville | 112,32 | ×3 |
