Robert Hutchinson
External sources
Loading FFA
Loading MV
FFA diagnostics
Run “Search / refresh FFA” to see each season, HTTP response, candidate and DUV comparison.
MarathonView diagnostics
Run “Refresh MV” to see login, session validation and parser status.
Cached locally. Empty refreshes never erase the last valid snapshot.
7
DUV-index ?Largest integer N such that the runner has at least N credited races of at least N km.
31
DUV-index+ ?Largest integer N such that the race distances provide at least N complete segments of N km in total. A single long race may therefore contribute several segments. See the DUV-Index tab for the detailed calculation. calculation details
3
Countries visited ?
China
Hong Kong
Philippines
75,0%
Rank quotient ?This runner's calculation uses 7 eligible race(s): Σ(rank − 1) = 944; Σ finishers = 1 259. 944 / 1 259 × 100 = 74.98%. A win adds 0 to the numerator. Lower is better.
Totals
Ultras completed22
Km — ultra races1 061 km
> 100 km3
> 160 km3
> 200 km3
Longest race250,0 km
Gobi March China — 10/6/2012
Km per year (ultra races)
2022
2023
2024
2025
2026
Race types (share of distance)
Trail29,3%
Stage70,7%
Records
HISTORY
7 race(s)| Date | Race | Perf. | Rk | |
|---|---|---|---|---|
| 2020 | ||||
| 16.02 | 47km | 12:25:00 h | 29 | |
| 2012 | ||||
| 10.06 | 250km/6stages | 46:38:16 h | 94 | |
| 18.02 | 100km | 25:41:15 h | 433 | |
| 2011 | ||||
| 15.01 | 100km | 30:56:00 h | 133 | |
| 2008 | ||||
| 08.06 | 250km/6stages | 2d 00:13:47 h | 71 | |
| 2007 | ||||
| 22.06 | 250km/6stages | 2d 02:28:50 h | 77 | |
| 15.04 | 64km | 10:21:00 h | 114 | |
| Runner | Races in common |
|---|---|
DUV-index calculation details
| # | Date | Race | Credited km | DUV-index+ |
|---|---|---|---|---|
| ✓ 1 | 10/6/2012 | Gobi March China | 250,00 | ×8 |
| ✓ 2 | 8/6/2008 | Gobi March China | 250,00 | ×8 |
| ✓ 3 | 22/6/2007 | Gobi March China | 250,00 | ×8 |
| ✓ 4 | 18/2/2012 | 2nd Hong Kong 100 Ultra Trail Race | 100,00 | ×3 |
| ✓ 5 | 15/1/2011 | 1st Hong Kong 100 Ultra Trail Race | 100,00 | ×3 |
| ✓ 6 | 15/4/2007 | 3rd Round the Island Time Trial | 64,00 | ×2 |
| ✓ 7 | 16/2/2020 | 1st Marikit-Pigingan Trail Race | 47,00 | ×1 |
