Hiroaki Ozuru
External sources
Loading FFA
Loading MV
FFA diagnostics
Run “Search / refresh FFA” to see each season, HTTP response, candidate and DUV comparison.
MarathonView diagnostics
Run “Refresh MV” to see login, session validation and parser status.
Cached locally. Empty refreshes never erase the last valid snapshot.
12
DUV-index ?Largest integer N such that the runner has at least N credited races of at least N km.
50
DUV-index+ ?Largest integer N such that the race distances provide at least N complete segments of N km in total. A single long race may therefore contribute several segments. See the DUV-Index tab for the detailed calculation. calculation details
11
Countries visited ?
Argentina
Chile
Ecuador
Egypt
Iceland
Jordan
Madagascar
Mongolia
Namibia
Nepal
New Zealand
56,8%
Rank quotient ?This runner's calculation uses 12 eligible race(s): Σ(rank − 1) = 1 092; Σ finishers = 1 924. 1 092 / 1 924 × 100 = 56.76%. A win adds 0 to the numerator. Lower is better.
Totals
Ultras completed72
Km — ultra races3 000 km
> 100 km12
> 160 km12
> 200 km12
Longest race250,0 km
The Namib Race (Namibia) — 16/8/2026
Km per year (ultra races)
2022
2023
2024
2025
2026
Race types (share of distance)
Stage100,0%
Records
No record for a classic ultra format
HISTORY
12 race(s)| Date | Race | Perf. | Rk | |
|---|---|---|---|---|
| 2026 | ||||
| 16.08 | 250km/6stages | 2d 02:57:52 h | 66 | |
| 2019 | ||||
| 03.03 | 250km/6stages | 2d 06:00:05 h | 54 | |
| 2018 | ||||
| 29.07 | 250km/6stages | 42:14:10 h | 95 | |
| 2017 | ||||
| 12.11 | 250km/6stages | 38:54:37 h | 155 | |
| 2015 | ||||
| 26.07 | 250km/6stages | 47:48:54 h | 72 | |
| 2014 | ||||
| 31.08 | 250km/6stages | 37:43:37 h | 43 | |
| 2013 | ||||
| 04.08 | 250km/6stages | 2d 04:01:16 h | 188 | |
| 2012 | ||||
| 13.05 | 250km/6stages | 41:30:21 h | 45 | |
| 2011 | ||||
| 20.11 | 250km/6stages | 45:09:18 h | 88 | |
| 2010 | ||||
| 03.10 | 250km/6stages | 2d 02:00:12 h | 54 | |
| 07.03 | 250km/6stages | 2d 05:50:21 h | 87 | |
| 2009 | ||||
| 17.05 | 250km/6stages | 2d 22:09:17 h | 157 | |
| Runner | Races in common |
|---|---|
DUV-index calculation details
| # | Date | Race | Credited km | DUV-index+ |
|---|---|---|---|---|
| ✓ 1 | 16/8/2026 | The Namib Race (Namibia) | 250,00 | ×5 |
| ✓ 2 | 3/3/2019 | Racing the Planet - New Zealand 2019 | 250,00 | ×5 |
| ✓ 3 | 29/7/2018 | 15th Gobi March Mongolia | 250,00 | ×5 |
| ✓ 4 | 12/11/2017 | Racing the Planet - Patagonia 2017 | 250,00 | ×5 |
| ✓ 5 | 26/7/2015 | Racing the Planet - Ecuador 2015 | 250,00 | ×5 |
| ✓ 6 | 31/8/2014 | Racing the Planet - Madagascar 2014 | 250,00 | ×5 |
| ✓ 7 | 4/8/2013 | Racing the Planet - Iceland 2013 | 250,00 | ×5 |
| ✓ 8 | 13/5/2012 | Racing the Planet - Jordan 2012 | 250,00 | ×5 |
| ✓ 9 | 20/11/2011 | Racing the Planet - Nepal 2011 | 250,00 | ×5 |
| ✓ 10 | 3/10/2010 | Sahara Race Egypt | 250,00 | ×5 |
| ✓ 11 | 7/3/2010 | 6th Atacama Crossing | 250,00 | ×5 |
| ✓ 12 | 17/5/2009 | Racing the Planet - Namibia 2009 | 250,00 | ×5 |
