Katherine O'Sullivan
External sources
Loading FFA
Loading MV
FFA diagnostics
Run “Search / refresh FFA” to see each season, HTTP response, candidate and DUV comparison.
MarathonView diagnostics
Run “Refresh MV” to see login, session validation and parser status.
Cached locally. Empty refreshes never erase the last valid snapshot.
17
DUV-index ?Largest integer N such that the runner has at least N credited races of at least N km.
38
DUV-index+ ?Largest integer N such that the race distances provide at least N complete segments of N km in total. A single long race may therefore contribute several segments. See the DUV-Index tab for the detailed calculation. calculation details
1
Countries visited ?
United Kingdom
42,7%
Rank quotient ?This runner's calculation uses 17 eligible race(s): Σ(rank − 1) = 1 202; Σ finishers = 2 812. 1 202 / 2 812 × 100 = 42.75%. A win adds 0 to the numerator. Lower is better.
Totals
Ultras completed17
Km — ultra races1 771 km
> 100 km5
> 160 km4
> 200 km1
Longest race257,5 km
Summer Spine Challenger North — 16/6/2025
Km per year (ultra races)
2022
2023
2024
2025
2026
Race types (share of distance)
Trail100,0%
Wins & podiums (ultra)
🏆 Win0
🏆 Win F0
🏅 Top 30
🏅 Top 3 F1
Longest winning streak0
Current streak0
HISTORY
17 race(s)| Date | Race | Perf. | Rk | |
|---|---|---|---|---|
| 2025 | ||||
| 16.06 | 160mi | 2d 12:28:01 h | 17 | |
| 26.04 | 42mi | 8:24:54 h | 125 | |
| 2024 | ||||
| 15.06 | 108mi | 35:10:12 h | 17 | |
| 27.04 | 53mi | 10:57:08 h | 146 | |
| 2023 | ||||
| 14.10 | 100mi | 21:37:11 h | 50 | |
| 17.06 | 153km | 25:51:39 h | 64 | |
| 13.05 | 55mi | 11:01:42 h | 25 | |
| 11.03 | 33mi | 5:15:37 h | 45 | |
| 2021 | ||||
| 07.08 | 103mi | 27:58:15 h | 61 | |
| 03.07 | 100km | 15:17:03 h | 102 | |
| 22.05 | 50mi | 10:03:23 h | 7 | |
| 2020 | ||||
| 07.03 | 45mi | 10:50:32 h | 119 | |
| 2019 | ||||
| 28.12 | 45mi | 8:37:13 h | 45 | |
| 26.10 | 48mi | 10:28:12 h | 121 | |
| 14.09 | 50km | 7:53:16 h | 41 | |
| 03.08 | 52.5km | 5:47:11 h | 69 | |
| 27.04 | 60km | 7:49:30 h | 165 | |
| Runner | Races in common |
|---|---|
DUV-index calculation details
| # | Date | Race | Credited km | DUV-index+ |
|---|---|---|---|---|
| ✓ 1 | 16/6/2025 | Summer Spine Challenger North | 257,50 | ×6 |
| ✓ 2 | 15/6/2024 | Summer Spine Challenger South | 173,81 | ×4 |
| ✓ 3 | 7/8/2021 | 11th North Downs Way 100 Mile Race | 165,76 | ×4 |
| ✓ 4 | 14/10/2023 | 12th Autumn 100 Mile Race | 160,93 | ×4 |
| ✓ 5 | 17/6/2023 | 37th West Highland Way Race | 153,00 | ×4 |
| ✓ 6 | 3/7/2021 | Serpent Trail Race 100km | 100,00 | ×2 |
| ✓ 7 | 13/5/2023 | 13th Cateran Trail 55 Mile Ultra | 88,51 | ×2 |
| ✓ 8 | 27/4/2024 | 16th Highland Fling Race | 85,30 | ×2 |
| ✓ 9 | 22/5/2021 | 4th Ox 50 Mile | 80,47 | ×2 |
| ✓ 10 | 26/10/2019 | 12th GB Ultra Thames Trot | 77,25 | ×2 |
| ✓ 11 | 7/3/2020 | Winter Green Man Ultra 45 | 72,42 | ×1 |
| ✓ 12 | 28/12/2019 | 4th Winter Cross Ultra 45mi | 72,42 | ×1 |
| ✓ 13 | 26/4/2025 | 14th Devil o' the Highlands Footrace | 67,59 | ×1 |
| ✓ 14 | 27/4/2019 | Fox Ultra | 60,00 | ×1 |
| ✓ 15 | 11/3/2023 | D33 – Deeside Way Ultra | 53,11 | ×1 |
| ✓ 16 | 3/8/2019 | Round Reading Ultra Marathon 50km | 52,50 | ×1 |
| ✓ 17 | 14/9/2019 | Dartmoor Ultra Marathon | 50,00 | ×1 |
