Simon Whiting
External sources
Loading FFA
Loading MV
FFA diagnostics
Run “Search / refresh FFA” to see each season, HTTP response, candidate and DUV comparison.
MarathonView diagnostics
Run “Refresh MV” to see login, session validation and parser status.
Cached locally. Empty refreshes never erase the last valid snapshot.
9
DUV-index ?Largest integer N such that the runner has at least N credited races of at least N km.
25
DUV-index+ ?Largest integer N such that the race distances provide at least N complete segments of N km in total. A single long race may therefore contribute several segments. See the DUV-Index tab for the detailed calculation. calculation details
2
Countries visited ?
France
Switzerland
34,2%
Rank quotient ?This runner's calculation uses 9 eligible race(s): Σ(rank − 1) = 3 274; Σ finishers = 9 564. 3 274 / 9 564 × 100 = 34.23%. A win adds 0 to the numerator. Lower is better.
Totals
Ultras completed10
Km — ultra races755 km
> 100 km3
Longest race110,0 km
3° Un Tour en Terre du Jura (UTTJ) — 13/7/2013
Km per year (ultra races)
2022
2023
2024
2025
2026
Race types (share of distance)
Trail85,4%
Stage14,6%
Records
No record for a classic ultra format
HISTORY
9 race(s) · 2 stage(s) nested| Date | Race | Perf. | Rk | |
|---|---|---|---|---|
| 2013 | ||||
| 08.12 | 75km trail race | 9:20:03 h | 864 | |
| 13–14.07 | 110km/2stages | 19:43:46 h | 92 | |
| 13.07 | 58km | 3° Un Tour en Terre du Jura (UTTJ) - Étape 1 | 9:37:51 h | 84 |
| 14.07 | 52km | 3° Un Tour en Terre du Jura (UTTJ) - Étape 2 | 10:05:55 h | 96 |
| 2012 | ||||
| 31.08 | 103.4km trail race | 20:48:15 h | 1118 | |
| 07.07 | 110km | 26:19:12 h | 120 | |
| 26.05 | 88km | 17:30:39 h | 447 | |
| 2011 | ||||
| 29.05 | 78km | 13:38:14 h | 149 | |
| 2010 | ||||
| 06.06 | 70km | 10:14:30 h | 154 | |
| 2009 | ||||
| 27.09 | 51km | 9:35:52 h | 212 | |
| 07.06 | 70km | 10:00:23 h | 127 | |
| Runner | Races in common |
|---|---|
DUV-index calculation details
| # | Date | Race | Credited km | DUV-index+ |
|---|---|---|---|---|
| ✓ 1 | 13/7/2013 | 3° Un Tour en Terre du Jura (UTTJ) | 110,00 | ×4 |
| ✓ 2 | 7/7/2012 | 4ème Trail Verbier St Bernard - La Boucle | 110,00 | ×4 |
| ✓ 3 | 31/8/2012 | 10ème Ultra Trail Tour du Mont Blanc (UTMB) (FRA) | 103,40 | ×4 |
| ✓ 4 | 26/5/2012 | 2ème La Maxi Race du Lac d'Annecy | 88,00 | ×3 |
| ✓ 5 | 29/5/2011 | 1ère La Maxi Race du Lac d'Annecy | 78,00 | ×3 |
| ✓ 6 | 8/12/2013 | 60ème La SainteLyon 75 km (FRA) | 75,00 | ×3 |
| ✓ 7 | 6/6/2010 | 3ème La Transju'trail 70 km | 70,00 | ×2 |
| ✓ 8 | 7/6/2009 | 2ème La Transju'trail 70 km | 70,00 | ×2 |
| ✓ 9 | 27/9/2009 | Trail des Aiguilles Rouges | 51,00 | ×2 |
