Robert de Wolf
External sources
Loading FFA
Loading MV
FFA diagnostics
Run “Search / refresh FFA” to see each season, HTTP response, candidate and DUV comparison.
MarathonView diagnostics
Run “Refresh MV” to see login, session validation and parser status.
Cached locally. Empty refreshes never erase the last valid snapshot.
12
DUV-index ?Largest integer N such that the runner has at least N credited races of at least N km.
40
DUV-index+ ?Largest integer N such that the race distances provide at least N complete segments of N km in total. A single long race may therefore contribute several segments. See the DUV-Index tab for the detailed calculation. calculation details
2
Countries visited ?
United Kingdom
Netherlands
33,5%
Rank quotient ?This runner's calculation uses 12 eligible race(s): Σ(rank − 1) = 175; Σ finishers = 523. 175 / 523 × 100 = 33.46%. A win adds 0 to the numerator. Lower is better.
Totals
Ultras completed12
Km — ultra races1 788 km
> 100 km12
> 160 km8
> 24h4
Longest race177,4 km
24h Weert — 19/5/2007
Km per year (ultra races)
2022
2023
2024
2025
2026
Race types (share of distance)
Ult.Walk100,0%
Wins & podiums (ultra)
🏆 Win0
🏆 Win M0
🏅 Top 32
🏅 Top 3 M2
Longest winning streak0
Current streak0
Records
HISTORY
12 race(s) · 1 split(s) nested| Date | Race | Perf. | Rk | |
|---|---|---|---|---|
| 2013 | ||||
| 03.08 | 100mi | 24:03:11 h | 36 | |
| 2012 | ||||
| 22.09 | 100mi | 23:59:18 h | 19 | |
| 2008 | ||||
| 31.05 | 100mi | 21:50:15 h | 7 | |
| 2007 | ||||
| 19.05 | 24h | 177.416 km | 2 🥈 | |
| 21.04 | 15h | 117.500 km | 16 | |
| 2006 | ||||
| 03.06 | 24h | 175.766 km | 3 🥉 | |
| 22.04 | 15h | 113.050 km | 27 | |
| 2005 | ||||
| 07.05 | 24h | 171.121 km | 6 | |
| 07.05 | 100mi | 24h Weert - 100mi Split (Centurion) | 22:29:36 h | 15 |
| 16.04 | 15h | 114.950 km | 27 | |
| 2004 | ||||
| 17.04 | 15h | 113.050 km | 25 | |
| 2002 | ||||
| 11.05 | 24h | 160.928 km | 11 | |
| 2000 | ||||
| 03.06 | 100mi | 23:06:19 h | 8 | |
| Runner | Races in common |
|---|---|
DUV-index calculation details
| # | Date | Race | Credited km | DUV-index+ |
|---|---|---|---|---|
| ✓ 1 | 19/5/2007 | 24h Weert | 177,42 | ×4 |
| ✓ 2 | 3/6/2006 | Centurion Schiedam | 175,77 | ×4 |
| ✓ 3 | 7/5/2005 | 24h Weert | 171,12 | ×4 |
| ✓ 4 | 3/8/2013 | Centurion Isle of Man | 160,93 | ×4 |
| ✓ 5 | 22/9/2012 | Centurion Colchester | 160,93 | ×4 |
| ✓ 6 | 31/5/2008 | Centurion Schiedam | 160,93 | ×4 |
| ✓ 7 | 3/6/2000 | Centurion Schiedam | 160,93 | ×4 |
| ✓ 8 | 11/5/2002 | Centurion Schiedam | 160,93 | ×4 |
| ✓ 9 | 21/4/2007 | Nacht van Loon op Zand | 117,50 | ×2 |
| ✓ 10 | 16/4/2005 | Nacht van Loon op Zand | 114,95 | ×2 |
| ✓ 11 | 22/4/2006 | Nacht van Loon op Zand | 113,05 | ×2 |
| ✓ 12 | 17/4/2004 | Nacht van Loon op Zand | 113,05 | ×2 |
