Yu-Lin Shen
External sources
Loading FFA
Loading MV
FFA diagnostics
Run “Search / refresh FFA” to see each season, HTTP response, candidate and DUV comparison.
MarathonView diagnostics
Run “Refresh MV” to see login, session validation and parser status.
Cached locally. Empty refreshes never erase the last valid snapshot.
9
DUV-index ?Largest integer N such that the runner has at least N credited races of at least N km.
25
DUV-index+ ?Largest integer N such that the race distances provide at least N complete segments of N km in total. A single long race may therefore contribute several segments. See the DUV-Index tab for the detailed calculation. calculation details
3
Countries visited ?
China
Hong Kong
Taiwan
46,8%
Rank quotient ?This runner's calculation uses 9 eligible race(s): Σ(rank − 1) = 1 812; Σ finishers = 3 871. 1 812 / 3 871 × 100 = 46.81%. A win adds 0 to the numerator. Lower is better.
Totals
Ultras completed9
Km — ultra races655 km
Longest race100,0 km
6th Hong Kong 100 Ultra Trail Race — 23/1/2016
Km per year (ultra races)
2022
2023
2024
2025
2026
Race types (share of distance)
Road19,9%
Trail80,1%
HISTORY
9 race(s)| Date | Race | Perf. | Rk | |
|---|---|---|---|---|
| 2023 | ||||
| 08.01 | 50mi | 13:00:23 h | 36 | |
| 2021 | ||||
| 11.12 | 50km | 6:51:26 h | 53 | |
| 2020 | ||||
| 28.11 | 75km | 18:58:06 h | 63 | |
| 2016 | ||||
| 05.06 | 50km | 11:35:50 h | 177 | |
| 16.04 | 50km | 8:39:19 h | 124 | |
| 24.01 | 50km | 8:48:14 h | 114 | |
| 23.01 | 100km | 20:52:39 h | 674 | |
| 2015 | ||||
| 17.01 | 100km | 18:26:22 h | 344 | |
| 2014 | ||||
| 14.03 | 100km | 27:34:00 h | 236 | |
| Runner | Races in common |
|---|---|
DUV-index calculation details
| # | Date | Race | Credited km | DUV-index+ |
|---|---|---|---|---|
| ✓ 1 | 23/1/2016 | 6th Hong Kong 100 Ultra Trail Race | 100,00 | ×4 |
| ✓ 2 | 17/1/2015 | 5th Hong Kong 100 Ultra Trail Race | 100,00 | ×4 |
| ✓ 3 | 14/3/2014 | 3rd TransLantau 100 Ultra Trail | 100,00 | ×4 |
| ✓ 4 | 8/1/2023 | 9th Zhenxibao (Cinsbu) 50 Mile Ultramarathon II | 80,47 | ×3 |
| ✓ 5 | 28/11/2020 | 5th Formosa Trail 75km | 75,00 | ×3 |
| ✓ 6 | 11/12/2021 | 4th Taiwania 50 Ultra Trail | 50,00 | ×2 |
| ✓ 7 | 5/6/2016 | 1st Ultra-Trail Yilan | 50,00 | ×2 |
| ✓ 8 | 16/4/2016 | Huangshan 50K | 50,00 | ×2 |
| ✓ 9 | 24/1/2016 | 4th Zhenxibao (Cinsbu) 50 km Ultramarathon I | 50,00 | ×2 |
