Jacob Hastrup
External sources
Loading FFA
Loading MV
FFA diagnostics
Run “Search / refresh FFA” to see each season, HTTP response, candidate and DUV comparison.
MarathonView diagnostics
Run “Refresh MV” to see login, session validation and parser status.
Cached locally. Empty refreshes never erase the last valid snapshot.
7
DUV-index ?Largest integer N such that the runner has at least N credited races of at least N km.
40
DUV-index+ ?Largest integer N such that the race distances provide at least N complete segments of N km in total. A single long race may therefore contribute several segments. See the DUV-Index tab for the detailed calculation. calculation details
7
Countries visited ?
Antarctica
Australia
Spain
Namibia
Nepal
Türkiye
Vietnam
37,3%
Rank quotient ?This runner's calculation uses 7 eligible race(s): Σ(rank − 1) = 173; Σ finishers = 464. 173 / 464 × 100 = 37.28%. A win adds 0 to the numerator. Lower is better.
Totals
Ultras completed37
Km — ultra races1 770 km
> 100 km7
> 160 km5
> 200 km5
Longest race520,0 km
1st The Track Outback 520 km Stage Race — 10/5/2011
Km per year (ultra races)
2022
2023
2024
2025
2026
Race types (share of distance)
Stage100,0%
Records
HISTORY
7 race(s)| Date | Race | Perf. | Rk | |
|---|---|---|---|---|
| 2018 | ||||
| 26.03 | 160km/4stages | 31:06:35 h | 9 | |
| 2012 | ||||
| 22.09 | 240km/6stages | 2d 00:00:48 h | 13 | |
| 2011 | ||||
| 20.11 | 250km/6stages | 41:53:13 h | 63 | |
| 10.05 | 520km/9stages | 3d 05:07:10 h | 12 | |
| 2010 | ||||
| 12.07 | 238km/5stages | 27:03:07 h | 25 | |
| 2009 | ||||
| 17.05 | 250km/6stages | 46:27:59 h | 52 | |
| 2007 | ||||
| 23.11 | 4d | 111.650 km | 6 | |
| Runner | Races in common |
|---|---|
DUV-index calculation details
| # | Date | Race | Credited km | DUV-index+ |
|---|---|---|---|---|
| ✓ 1 | 10/5/2011 | 1st The Track Outback 520 km Stage Race | 520,00 | ×13 |
| ✓ 2 | 20/11/2011 | Racing the Planet - Nepal 2011 | 250,00 | ×6 |
| ✓ 3 | 17/5/2009 | Racing the Planet - Namibia 2009 | 250,00 | ×6 |
| ✓ 4 | 22/9/2012 | Lycian Way Ultramarathon | 240,00 | ×6 |
| ✓ 5 | 12/7/2010 | 2nd Al Andalus Ultra Trail | 238,00 | ×5 |
| ✓ 6 | 26/3/2018 | 3rd Ultra Asia Race Vietnam | 160,00 | ×4 |
| ✓ 7 | 23/11/2007 | 2° The Last Desert Antarctica | 111,65 | ×2 |
