Robert Tubak
External sources
Loading FFA
Loading MV
FFA diagnostics
Run “Search / refresh FFA” to see each season, HTTP response, candidate and DUV comparison.
MarathonView diagnostics
Run “Refresh MV” to see login, session validation and parser status.
Cached locally. Empty refreshes never erase the last valid snapshot.
16
DUV-index ?Largest integer N such that the runner has at least N credited races of at least N km.
25
DUV-index+ ?Largest integer N such that the race distances provide at least N complete segments of N km in total. A single long race may therefore contribute several segments. See the DUV-Index tab for the detailed calculation. calculation details
9
Countries visited ?
Spain
France
Germany
Ireland
Italy
Mexico
Portugal
Switzerland
Slovakia
77,6%
Rank quotient ?This runner's calculation uses 16 eligible race(s): Σ(rank − 1) = 380; Σ finishers = 490. 380 / 490 × 100 = 77.55%. A win adds 0 to the numerator. Lower is better.
Km per year (ultra races)
2022
2023
2024
2025
2026
Race types (share of distance)
Ult.Walk100,0%
Wins & podiums (ultra)
🏆 Win0
🏆 Win M0
🏅 Top 33
🏅 Top 3 M3
Longest winning streak0
Current streak0
Records
HISTORY
16 race(s)| Date | Race | Perf. | Rk | |
|---|---|---|---|---|
| 2012 | ||||
| 24.03 | 50km | 4:24:55 h | 33 | |
| 2011 | ||||
| 21.05 | 50km | 4:33:47 h | 27 | |
| 26.03 | 50km | 4:22:32 h | 30 | |
| 2010 | ||||
| 04.07 | 50km | 4:30:03 h | 3 🥉 | |
| 15.05 | 50km | 4:39:31 h | 45 | |
| 2009 | ||||
| 24.05 | 50km | 4:45:47 h | 23 | |
| 28.03 | 50km | 4:18:32 h | 11 | |
| 2006 | ||||
| 14.05 | 50km | 4:33:17 h | 57 | |
| 2005 | ||||
| 26.06 | 50km | 4:13:55 h | 2 🥈 | |
| 2004 | ||||
| 01.05 | 50km | 4:38:45 h | 50 | |
| 2003 | ||||
| 12.07 | 50km | 4:18:25 h | 2 🥈 | |
| 29.03 | 50km | 4:34:23 h | 6 | |
| 2002 | ||||
| 13.10 | 50km | 4:44:41 h | 58 | |
| 23.03 | 50km | 4:28:35 h | 10 | |
| 2001 | ||||
| 24.03 | 50km | 4:40:08 h | 16 | |
| 2000 | ||||
| 25.03 | 50km | 4:40:52 h | 23 | |
| Runner | Races in common |
|---|---|
DUV-index calculation details
| # | Date | Race | Credited km | DUV-index+ |
|---|---|---|---|---|
| ✓ 1 | 24/3/2012 | 31th Dudinska 50 | 50,00 | ×2 |
| ✓ 2 | 21/5/2011 | 9th European Race Walking Cup | 50,00 | ×2 |
| ✓ 3 | 26/3/2011 | 30th Dudinska 50 | 50,00 | ×2 |
| ✓ 4 | 4/7/2010 | Grand Prix d'Yverdon - Championnats de Suisse 50 km | 50,00 | ×2 |
| ✓ 5 | 15/5/2010 | 24th IAAF World Race Walking Cup - 50km | 50,00 | ×2 |
| ✓ 6 | 24/5/2009 | 8th European Race Walking Cup | 50,00 | ×2 |
| ✓ 7 | 28/3/2009 | 28th Dudinska 50 | 50,00 | ×2 |
| ✓ 8 | 14/5/2006 | 22th IAAF World Race Walking Cup - 50km | 50,00 | ×2 |
| ✓ 9 | 26/6/2005 | Dublin International Grand Prix of Race Walking | 50,00 | ×2 |
| ✓ 10 | 1/5/2004 | 21th IAAF World Race Walking Cup - 50km | 50,00 | ×2 |
| ✓ 11 | 12/7/2003 | Dublin International Grand Prix of Race Walking | 50,00 | ×2 |
| ✓ 12 | 29/3/2003 | 22th Dudinska 50 | 50,00 | ×2 |
| ✓ 13 | 13/10/2002 | 20th IAAF World Race Walking Cup - 50km | 50,00 | ×2 |
| ✓ 14 | 23/3/2002 | 21th Dudinska 50 | 50,00 | ×2 |
| ✓ 15 | 24/3/2001 | 20th Dudinska 50 | 50,00 | ×2 |
| ✓ 16 | 25/3/2000 | 19th Dudinska 50 | 50,00 | ×2 |
