John Nakel
Born : 1981 Cat. M45 Ultrarunner since 2010 USA
53
DUV-index ?Largest integer N such that the runner has at least N credited races of at least N km.
80
DUV-index+ ?Largest integer N such that the race distances provide at least N complete segments of N km in total. A single long race may therefore contribute several segments. See the DUV-Index tab for the detailed calculation. calculation details
2
Countries visited ?CANCanadaUSAUnited States
37,4%
Rank quotient ?This runner's calculation uses 60 eligible race(s): Σ(rank − 1) = 3 897; Σ finishers = 10 427. 3 897 / 10 427 × 100 = 37.37%. A win adds 0 to the numerator. Lower is better.

Totals

Ultras completed60
Km — ultra races9 118 km
> 100 km34
> 160 km28
> 200 km10
> 24h10
Longest race482,8 km

Km per year (ultra races)

778
5 races
2022
499
5 races
2023
1 066
6 races
2024
1 003
5 races
2025
824
6 races
2026

Race types (share of distance)

Road5,3%
Trail94,7%

Wins & podiums (ultra)

🏆 Win2
🏆 Win M2
🏅 Top 38
🏅 Top 3 M9
Longest winning streak1
Current streak1

HISTORY

60 race(s)
DateRacePerf.Rk
2026
29.08 100mi USA2nd Ocean State Ultra 0:00:00 h1 🏆
25.07 100mi USA20th Burning River 100 Mile Endurance Run 27:23:12 h89
20.06 100km USA1st Tuscazoar Raw 17:37:38 h8
06.06 100mi USA3rd Huron 100 29:03:36 h42
21.03 50mi USA8th Get Lucky 50 Mile Trail Race 8:07:31 h6
14.02 100mi USA27th Susitna 100 Mile 35:24:00 h1 🏆
2025
12.09 200mi CAN3rd The Divide 200 3d 22:22:34 h23
21.07 200mi CAN1st SOO 200 3d 21:41:20 h15
07.06 100mi USA2nd Huron 100 26:45:22 h15
03.05 24h USA13th O24 - Outrun 24h Trail Run 117.768 km23
15.03 50mi USA7th Get Lucky 50 Mile Trail Race 8:08:01 h8
2024
23.11 50mi USA62nd JFK 50 Mile 9:46:26 h426
13.07 100km USA3rd Ironstone 100 km Race 21:53:50 h36
08.06 100mi USA1st Huron 100 26:53:27 h6
04.05 24h USA12th O24 - Outrun 24h Trail Run 161.327 km6
16.03 50mi USA6th Get Lucky 50 Mile Trail Race 7:48:48 h10
04.02 300mi CAN19th Yukon Arctic Ultra 300mi 5d 19:15:00 h2 🥈
2023
03.12 40mi USA34th Pine Mountain 40 Miles 9:57:40 h17
07.10 100mi USA7th Canal Corridor 100 Mile Endurance Run 23:21:08 h56
29.07 50mi USA17th Burning River 50 Mile Endurance Run 9:52:09 h11
29.04 24h USA11th O24 - Outrun 24h Trail Run 112.929 km27
18.03 50mi USA5th Get Lucky 50 Mile Trail Race 8:07:53 h7
2022
30.07 50mi USA16th Burning River 50 Mile Endurance Run 11:19:08 h60
17.06 202mi USA7th Tahoe 200 Mile Endurance Run 3d 10:19:57 h39
30.04 24h USA10th O24 - Outrun 24h Trail Run 130.674 km10
19.03 50mi USA4th Get Lucky 50 Mile Trail Race 7:56:23 h13
29.01 100mi USA13th Beast of Burden Winter 100 Miler 24:44:26 h3 🥉
2021
11.12 50km USA12th Bigfoot 50K Trail Race 5:54:47 h14
08.10 238mi USA5th Moab 240 Endurance Run 3d 14:11:39 h40
13.08 206mi USA7th Bigfoot 200 Endurance Run 4d 00:09:50 h47
08.05 24h USA9th O24 - Outrun 24h Trail Run 122.599 km18
27.02 50km USA6th Olde Girdled Grit 50K 4:56:38 h2 🥈
2020
12.12 50km USA11th Bigfoot 50K Trail Race 5:20:26 h8
09.10 238mi USA4th Moab 240 Endurance Run 4d 04:29:54 h68
22.02 50km USA5th Olde Girdled Grit 50K 4:41:47 h3 🥉
2019
19.09 203mi USA2nd Buckeye Ultra 200 Mile Road Race (Olde 96er) 2d 23:46:56 h4
09.08 206mi USA5th Bigfoot 200 Endurance Run 3d 16:44:59 h45
04.05 24h USA8th O24 - Outrun 24h Trail Run 112.924 km34
23.02 50km USA4th Olde Girdled Grit 50K 4:34:57 h3 🥉
2018
12.10 238mi USA2nd Moab 240 Endurance Run 4d 05:17:43 h58
28.07 102mi USA12th Burning River 100 Mile Endurance Run 24:37:02 h50
15.06 100mi USA26th Bighorn Mountain Wild & Scenic 100 Mile Trail Run 29:29:17 h60
24.02 50km USA3rd Olde Girdled Grit 50K 4:36:45 h2 🥈
2017
14.10 100mi USA9th Oil Creek 100 Miles Trail Run 26:09:16 h23
29.07 102mi USA11th Burning River 100 Mile Endurance Run 26:33:46 h57
16.06 100mi USA5th Bryce 100 Mile Trail Run 29:04:24 h40
29.04 24h USA6th O24 - Outrun 24h Trail Run 161.320 km11
2016
19.11 50mi USA54th JFK 50 Mile 9:26:26 h206
08.10 100mi USA8th Oil Creek 100 Miles Trail Run 26:32:36 h36
06.08 52mi USA10th Burning River 50 Mile Back Endurance Run 11:41:24 h11
21.05 100mi USA9th Keys100 Ultra-Marathons 100mi 23:52:22 h19
2015
21.11 50mi USA53rd JFK 50 Mile 9:50:52 h299
02.05 24h USA4th O24 - Outrun 24h Trail Run 100.022 km75
2014
26.10 52.4mi USA7th Run With Scissors Double Marathon 10:08:40 h6
26.04 24h USA3rd O24 - Outrun 24h Trail Run 48.398 km140
2013
27.04 24h USA2nd O24 - Outrun 24h Trail Run 99.779 km33
2012
17.11 50mi USA50th JFK 50 Mile 9:53:32 h393
21.07 100mi USA24th Vermont 100 Mile Endurance Race 27:41:23 h185
2011
19.11 50mi USA49th JFK 50 Mile 10:08:46 h446
2010
20.11 50mi USA48th JFK 50 Mile 10:38:25 h561