Jean-Marie Angibaud
External sources
Loading FFA
Loading MV
FFA diagnostics
Run “Search / refresh FFA” to see each season, HTTP response, candidate and DUV comparison.
MarathonView diagnostics
Run “Refresh MV” to see login, session validation and parser status.
Cached locally. Empty refreshes never erase the last valid snapshot.
12
DUV-index ?Largest integer N such that the runner has at least N credited races of at least N km.
32
DUV-index+ ?Largest integer N such that the race distances provide at least N complete segments of N km in total. A single long race may therefore contribute several segments. See the DUV-Index tab for the detailed calculation. calculation details
2
Countries visited ?
United Kingdom
Ireland
58,7%
Rank quotient ?This runner's calculation uses 12 eligible race(s): Σ(rank − 1) = 792; Σ finishers = 1 349. 792 / 1 349 × 100 = 58.71%. A win adds 0 to the numerator. Lower is better.
Totals
Ultras completed12
Km — ultra races1 226 km
> 100 km5
> 160 km4
> 24h2
Longest race193,0 km
The Kerry Way Ultra — 5/9/2025
Km per year (ultra races)
2022
2023
2024
2025
2026
Race types (share of distance)
Trail78,1%
Elim.21,9%
HISTORY
12 race(s)| Date | Race | Perf. | Rk | |
|---|---|---|---|---|
| 2026 | ||||
| 30.05 | 106mi | 27:53:37 h | 11 | |
| 2025 | ||||
| 05.09 | 193km | 31:49:01 h | 18 | |
| 16.05 | 161km | 33:58:54 h | 21 | |
| 2024 | ||||
| 21.09 | 55km | 11:46:45 h | 44 | |
| 10.08 | Backyard Ultra | 160.944 km (24h) | 27 | |
| 23.03 | 50km | 7:35:03 h | 195 | |
| 2023 | ||||
| 30.09 | 81.6km | 10:18:20 h | 61 | |
| 16.06 | 100km | 17:08:56 h | 6 | |
| 13.05 | Backyard Ultra | 107.296 km (16h) | 10 | |
| 25.03 | 50km | 6:48:23 h | 125 | |
| 11.02 | 50km | 4:51:10 h | 150 | |
| 2022 | ||||
| 24.09 | 46.4km | 6:14:17 h | 136 | |
| Runner | Races in common |
|---|---|
DUV-index calculation details
| # | Date | Race | Credited km | DUV-index+ |
|---|---|---|---|---|
| ✓ 1 | 5/9/2025 | The Kerry Way Ultra | 193,00 | ×6 |
| ✓ 2 | 30/5/2026 | 5th Norn Iron Ultra 100 | 170,59 | ×5 |
| ✓ 3 | 16/5/2025 | Beara Way Ultra | 161,00 | ×5 |
| ✓ 4 | 10/8/2024 | 8. Last One Standing Florence Court | 160,94 | ×5 |
| ✓ 5 | 13/5/2023 | 2. Barry & Johns Backyard Ultra | 107,30 | ×3 |
| ✓ 6 | 16/6/2023 | Dublin Mountain Trailrunning Festival 100km | 100,00 | ×3 |
| ✓ 7 | 30/9/2023 | 5th Ecotrail Wicklow 80km | 81,60 | ×2 |
| ✓ 8 | 21/9/2024 | Seven Sisters Skyline | 55,00 | ×1 |
| ✓ 9 | 23/3/2024 | Maurice Mullins Ultra 50km | 50,00 | ×1 |
| ✓ 10 | 25/3/2023 | Maurice Mullins Ultra 50km | 50,00 | ×1 |
| ✓ 11 | 11/2/2023 | 13th Donadea 50k Race | 50,00 | ×1 |
| ✓ 12 | 24/9/2022 | 4th Ecotrail Wicklow 46km | 46,40 | ×1 |
